Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Tennessee Titans vs Washington Redskins
Tennessee Titans at Washington Redskins
The 2-4 Tennessee Titans will be gunning for their second straight win SU when they travel to Washington to take on the struggling Redskins on Sunday afternoon. But the Titans failed to reward bettors in their 16-14 win over Jacksonville in Week 6, with the Jaguars covering as 4.5-point road underdogs to record their first win ATS this season.
- TEN
- 17.94
- 21.59
- -3.65
- 180.41
- 108.59
- 227.41
- 107.71
- 0.36
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- WAS
- 19.35
- 30.47
- -11.12
- 219.06
- 93.65
- 262.18
- 126.76
- 0.82
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-4 | 1-2 | 2-3 | 1-1 |
Home | 1-2 | 1-1 | 1-1 | 1-0 |
Away | 1-2 | 0-1 | 1-2 | 0-1 |
ATS | 1-4-1 | 0-2-1 | 1-3-1 | 0-2 |
ATS Home | 0-2-1 | 0-1-1 | 0-1-1 | 0-1 |
ATS Away | 1-2 | 0-1 | 1-2 | 0-1 |
Offense | 17.33 | 20.33 | 6.60 | 16.50 |
Defense | 25.50 | 28.00 | 11.00 | 27.50 |
Diff | -8.17 | -7.67 | -4.40 | -11.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-5 | 0-3 | 0-4 | 0-2 |
Home | 1-2 | 0-2 | 0-2 | 0-1 |
Away | 0-3 | 0-1 | 0-2 | 0-1 |
ATS | 2-4 | 0-3 | 1-3 | 1-1 |
ATS Home | 1-2 | 0-2 | 0-2 | 0-1 |
ATS Away | 1-2 | 0-1 | 1-1 | 1-0 |
Offense | 22.00 | 17.00 | 12.00 | 24.00 |
Defense | 27.67 | 34.00 | 20.50 | 41.00 |
Diff | -5.67 | -17.00 | -8.50 | -17.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 21, 2010 | WAS | 19 | 107 | 358 | 465 | 1 |
TEN | 16 | 151 | 222 | 373 | 2 | |
Oct 15, 2006 | TEN | 25 | 193 | 151 | 344 | 0 |
WAS | 22 | 125 | 180 | 305 | 2 | |
Oct 6, 2002 | WAS | 31 | 156 | 286 | 442 | 0 |
TEN | 14 | 59 | 230 | 289 | 4 | |
Oct 30, 2000 | TEN | 27 | 96 | 93 | 189 | 0 |
WAS | 21 | 90 | 176 | 266 | 3 | |
Oct 19, 1997 | WAS | 14 | 92 | 220 | 312 | 3 |
TEN | 28 | 204 | 185 | 389 | 0 |
- Tennessee is 0-4-1 ATS in its last 5 games
- Tennessee is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Tennessee's last 8 games
- Tennessee is 1-4-1 ATS in its last 6 games on the road
- Tennessee is 2-4 SU in its last 6 games on the road
- Washington is 2-5 ATS in its last 7 games
- Washington is 1-13 SU in its last 14 games
- The total has gone OVER in 4 of Washington's last 5 games
- Washington is 2-5 ATS in its last 7 games at home
- Washington is 1-6 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | JAC | 16-14 | W | -4.5/42.5 | L/U | 70 | 220 | 290 | 82 | 297 | 379 | -2 |
Oct 5, 2014 | CLE | 28-29 | L | 1/44.5 | P/O | 149 | 261 | 410 | 175 | 285 | 460 | -1 |
Sep 28, 2014 | IND | 17-41 | L | 7/45.5 | L/O | 85 | 176 | 261 | 105 | 393 | 498 | 2 |
Sep 21, 2014 | CIN | 7-33 | L | 6.5/44 | L/U | 149 | 177 | 326 | 116 | 184 | 300 | 1 |
Sep 14, 2014 | DAL | 10-26 | L | -3.5/49 | L/U | 82 | 232 | 314 | 220 | 148 | 368 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | ARI | 20-30 | L | 5.5/47 | L/O | 72 | 335 | 407 | 74 | 243 | 317 | 4 |
Oct 6, 2014 | SEA | 17-27 | L | 7/45.5 | L/U | 32 | 275 | 307 | 225 | 178 | 403 | 0 |
Sep 25, 2014 | NYG | 14-45 | L | -3/44.5 | L/O | 86 | 243 | 329 | 154 | 295 | 449 | 5 |
Sep 21, 2014 | PHI | 34-37 | L | 4/50 | W/O | 84 | 427 | 511 | 54 | 325 | 379 | 0 |
Sep 14, 2014 | JAC | 41-10 | W | -5/43 | W/O | 191 | 258 | 449 | 25 | 123 | 148 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 17.94 | 27 | 30.47 | 32 |
Away Team Road ing vs Home Team Home ing Defense | 188.38 | 23 | 242.13 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 74.25 | 31 | 128.75 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.35 | 25 | 21.59 | 15 |
Home Team Home ing vs Away Team Road ing Defense | 207.13 | 23 | 234.25 | 22 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.75 | 27 | 122.50 | 20 |
No data available.
- TEN
- 16.11
- 15.52
- 0.59
- 10.09
- 9.99
- 0.1
- 4.16
- 3.81
- 0.35
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- WAS
- 16.16
- 12.76
- 3.4
- 9.15
- 11.26
- -2.11
- 4.43
- 4.49
- -0.06