Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Anaheim Ducks vs Boston Bruins
Anaheim Ducks at Boston Bruins
The Anaheim Ducks have the edge with five wins in their last seven games against the Boston Bruins as those two teams meet in a West vs. East matchup on the NHL betting lines at the online sportsbooks on Thursday night at TD Garden.
- ANA
- 2.49
- 3.60
- 17.87
- 72.42
- 26.76
- 32.52
- -1.11
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 46-22-7 | 5-5 | 16-6-5 | 32-9-5 | 14-13-2 |
Home | 25-10-3 | 4-1 | 9-2-2 | 16-4-2 | 9-6-1 |
Away | 21-12-4 | 1-4 | 7-4-3 | 16-5-3 | 5-7-1 |
Fave | 33-17-5 | 2-4 | 12-4-4 | 22-4-4 | 11-8-1 |
Dog | 11-10-2 | 2-1 | 2-2-1 | 8-4-1 | 3-4-1 |
O/U | 33-38-4 | 5-4-1 | 10-15-2 | 17-27-2 | 16-11-2 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 36-25-12 | 5-3-2 | 12-8-5 | 11-11-5 | 25-14-7 |
Home | 21-10-6 | 3-0-1 | 7-2-4 | 7-5-1 | 14-5-5 |
Away | 15-15-6 | 2-3-1 | 5-6-1 | 4-6-4 | 11-9-2 |
Fave | 29-24-10 | 3-3-2 | 11-4-5 | 8-6-4 | 21-8-6 |
Dog | 6-12-2 | 1-2 | 0-4 | 3-5-1 | 3-5-1 |
O/U | 28-32-13 | 3-6-1 | 11-10-4 | 13-9-5 | 15-23-8 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 1, 2014 | BOS | 2 | -126 | Push | 34 |
ANA | 3 | 28 | |||
Jan 7, 2014 | BOS | 2 | -130 | Over | 32 |
ANA | 5 | 20 | |||
Oct 31, 2013 | ANA | 2 | -144 | Push | 23 |
BOS | 3 | 23 | |||
Mar 25, 2012 | BOS | 3 | -122 | Push | 25 |
ANA | 2 | 27 | |||
Dec 20, 2010 | ANA | 3 | -175 | Under | 25 |
BOS | 0 | 45 |
- Anaheim is 4-2 SU in its last 6 games
- Anaheim is 1-4 SU in its last 5 games on the road
- Anaheim is 5-2 SU in its last 7 games when playing Boston
- Boston is 0-5 SU in its last 5 games
- The total has gone UNDER in 6 of Boston's last 8 games
- Boston is 4-2 SU in its last 6 games at home
- Boston is 2-5 SU in its last 7 games when playing Anaheim
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2015 | CLB | 3-5 | L | -170 | 40 | 27 | 1/5 | 2/3 | Sergei Bobrovsky | Away |
Mar 22, 2015 | NYR | 2-7 | L | -105 | 38 | 29 | 0/1 | 1/2 | Cam Talbot | Away |
Mar 20, 2015 | COL | 3-2 | W | -195 | 40 | 24 | 0/3 | 1/1 | Semyon Varlamov | Home |
Mar 18, 2015 | LA | 3-2 | W | -110 | 26 | 31 | 0/3 | 2/3 | Jonathan Quick | Home |
Mar 15, 2015 | NAS | 4-2 | W | -148 | 28 | 27 | 1/3 | 2/3 | Pekka Rinne | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2015 | TB | 3-5 | L | +145 | 28 | 19 | 1/2 | 0/1 | Ben Bishop | Away |
Mar 21, 2015 | FLA | 1-2 | L | -115 | 27 | 25 | 1/3 | 3/3 | Roberto Luongo | Away |
Mar 19, 2015 | OTT | 4-6 | L | -115 | 35 | 32 | 1/3 | 3/3 | Andrew Hammond | Away |
Mar 17, 2015 | BUF | 1-2 | L | -460 | 45 | 24 | 0/2 | 1/2 | Anders Lindback | Home |
Mar 15, 2015 | WAS | 0-2 | L | +119 | 32 | 38 | 0/4 | 0/1 | Braden Holtby | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.49 | 30 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 2.54 | 28 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 19.47 | 18 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 3.60 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 3.78 | 29 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 67.23 | 32 |