Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Arizona Coyotes vs Florida Panthers
Arizona Coyotes at Florida Panthers
The Florida Panthers currently sport a record of 2-2-3. The Arizona Coyotes are 3-4-1.
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- FLA
- 3.22
- 2.47
- 22.06
- 83.61
- 33.08
- 27.21
- 0.75
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 3-4-1 | 3-4-1 | 2-0 | 2-3-1 | 1-1 |
Home | 3-2 | 3-2 | 2-0 | 2-2 | 1-0 |
Away | 0-2-1 | 0-2-1 | 0-0 | 0-1-1 | 0-1 |
Fave | 2-1 | 2-1 | 1-0 | 1-1 | 1-0 |
Dog | 1-4-1 | 1-4-1 | 1-0 | 1-2-1 | 0-1 |
O/U | 5-2-1 | 5-2-1 | 1-0-1 | 4-1-1 | 1-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 2-2-3 | 2-2-3 | 1-1-1 | 1-0-1 | 1-2-2 |
Home | 0-2 | 0-2 | 0-1 | 0-0 | 0-2 |
Away | 2-0-3 | 2-0-3 | 1-0-1 | 1-0-1 | 1-0-2 |
Fave | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Dog | 1-5-3 | 1-5-3 | 0-1-1 | 1-0-1 | 0-2-2 |
O/U | 2-5 | 2-5 | 0-3 | 1-1 | 1-4 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 25, 2014 | FLA | 1 | -135 | Under | 24 |
ARI | 2 | 41 | |||
Mar 20, 2014 | FLA | 1 | -214 | Under | 23 |
PHO | 2 | 22 | |||
Mar 11, 2014 | PHO | 3 | 103 | Under | 26 |
FLA | 1 | 32 | |||
Dec 20, 2011 | PHO | 2 | -115 | Under | 22 |
FLA | 1 | 28 | |||
Dec 4, 2010 | FLA | 2 | -180 | Under | 37 |
PHO | 1 | 41 |
- Arizona is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Arizona's last 6 games
- Arizona is 0-5 SU in its last 5 games on the road
- Arizona is 6-1 SU in its last 7 games when playing Florida
- The total has gone UNDER in 5 of Arizona's last 5 games when playing Florida
- Florida is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of Florida's last 5 games
- Florida is 1-4 SU in its last 5 games at home
- Florida is 1-6 SU in its last 7 games when playing Arizona
- The total has gone UNDER in 5 of Florida's last 5 games when playing Arizona
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 28, 2014 | TB | 3-7 | L | +140 | 25 | 35 | 0/0 | 2/3 | Ben Bishop | Away |
Oct 25, 2014 | FLA | 2-1 | W | -135 | 41 | 24 | 2/8 | 2/2 | Roberto Luongo | Home |
Oct 23, 2014 | MIN | 0-2 | L | +160 | 26 | 29 | 0/2 | 3/3 | Darcy Kuemper | Away |
Oct 21, 2014 | NAS | 3-4 | L | +140 | 36 | 26 | 2/5 | 5/5 | Pekka Rinne | Away |
Oct 18, 2014 | STL | 1-6 | L | +119 | 25 | 36 | 1/4 | 0/4 | Jake Allen | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2014 | ARI | 1-2 | L | +125 | 24 | 41 | 0/2 | 6/8 | Mike Smith | Away |
Oct 21, 2014 | COL | 4-3 | W | +154 | 36 | 33 | 1/2 | 3/5 | Reto Berra | Away |
Oct 18, 2014 | WAS | 1-2 | L | +175 | 21 | 28 | 1/5 | 2/2 | Justin Peters | Away |
Oct 17, 2014 | BUF | 1-0 | W | -120 | 35 | 26 | 0/5 | 5/5 | Jhonas Enroth | Away |
Oct 13, 2014 | OTT | 0-1 | L | +102 | 30 | 23 | 0/3 | 4/5 | Craig Anderson | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.47 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.46 | 1 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 79.29 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 11 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 18 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.24 | 21 | 78.08 | 16 |