California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Arizona Coyotes vs Ottawa Senators
Power Ranking
Arizona 13
Ottawa 18
Betting Odds Preview
Arizona Coyotes at Ottawa Senators
The visiting Arizona Coyotes hope for a solid performance on Saturday as they look to steal a win at Canadian Tire Centre against the Ottawa Senators.
The Arizona Coyotes will look to vanquish their hosts on Saturday, as they are 17-25-6 this season, while the Senators are 19-19-9.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-25-6 | 2-6-2 | 10-9 | 11-19-4 | 6-6-2 |
Home | 9-12-3 | 1-4 | 4-4 | 5-9-2 | 4-3-1 |
Away | 8-13-3 | 1-2-2 | 6-5 | 6-10-2 | 2-3-1 |
Fave | 5-4-1 | 0-0 | 2-1 | 2-2-1 | 3-1 |
Dog | 12-26-5 | 2-7-2 | 8-8 | 9-17-3 | 3-4-2 |
O/U | 26-21-1 | 5-5 | 8-10-1 | 19-14-1 | 7-7 |
Team Record
Ottawa Senators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-19-9 | 3-5-2 | 8-7-2 | 8-8-3 | 11-11-6 |
Home | 10-7-4 | 2-3 | 4-2-1 | 5-3-2 | 5-4-2 |
Away | 9-12-5 | 1-2-2 | 4-5-1 | 3-5-1 | 6-7-4 |
Fave | 7-6-3 | 2-1 | 4-1-1 | 2-1-1 | 5-2-2 |
Dog | 10-22-6 | 0-6-2 | 4-6-1 | 4-7-2 | 6-9-4 |
O/U | 20-20-7 | 6-3-1 | 7-6-4 | 12-5-2 | 8-15-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 10, 2015 | OTT | 5 | -105 | Over | 33 |
ARI | 1 | 32 | |||
Dec 21, 2013 | PHO | 4 | 100 | Over | 38 |
OTT | 3 | 40 | |||
Oct 15, 2013 | OTT | 4 | -135 | Over | 32 |
PHO | 3 | 37 | |||
Jan 24, 2012 | OTT | 2 | -150 | Under | 34 |
PHO | 3 | 26 | |||
Oct 26, 2010 | PHO | 2 | -130 | Over | 30 |
OTT | 5 | 36 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 1-7 SU in its last 8 games
- The total has gone OVER in 14 of Arizona's last 21 games
- Arizona is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 9 of Arizona's last 11 games on the road
- Arizona is 4-11 SU in its last 15 games when playing Ottawa
Betting Odds Trends
Ottawa Senators
- Ottawa is 3-7 SU in its last 10 games
- The total has gone OVER in 7 of Ottawa's last 10 games at home
- Ottawa is 11-4 SU in its last 15 games when playing Arizona
- The total has gone OVER in 4 of Ottawa's last 5 games when playing Arizona
- Ottawa is 6-1 SU in its last 7 games when playing at home against Arizona
Injuries
Arizona Coyotes
- No Injuries
Injuries
Ottawa Senators
- No Injuries
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2015 | TOR | 3-1 | W | +135 | 45 | 25 | 1/4 | 3/3 | Jonathan Bernier | Away |
Jan 27, 2015 | PHI | 3-4 | L | +140 | 27 | 42 | 0/1 | 1/2 | Ray Emery | Away |
Jan 20, 2015 | CHI | 1-6 | L | +256 | 36 | 51 | 0/2 | 4/5 | Antti Raanta | Away |
Jan 18, 2015 | WPG | 3-4 | L | +195 | 31 | 30 | 1/4 | 3/3 | Ondrej Pavelec | Away |
Jan 17, 2015 | MIN | 1-3 | L | +174 | 26 | 33 | 1/2 | 3/3 | Devan Dubnyk | Away |
Ottawa Senators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2015 | DAL | 3-6 | L | +107 | 28 | 41 | 1/5 | 1/3 | Kari Lehtonen | Home |
Jan 21, 2015 | TOR | 4-3 | W | -134 | 26 | 40 | 0/2 | 2/3 | James Reimer | Home |
Jan 20, 2015 | NYR | 2-3 | L | +150 | 35 | 35 | 1/2 | 3/3 | Henrik Lundqvist | Away |
Jan 17, 2015 | CAR | 2-3 | L | -171 | 32 | 28 | 0/3 | 3/3 | Anton Khudobin | Home |
Jan 15, 2015 | MON | 4-1 | W | -119 | 35 | 26 | 0/4 | 4/4 | Dustin Tokarski | Home |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Ottawa Senators
Goals Allowed
3.34 3.43
Shots Allowed
31.67 29.63
Penalty Kill %
76.32 75.10
Goals Allowed Road vs. Home
3.46 3.54
Goals allowed Last 10 H2H
2.40 4.20
Penalty Kill % Road vs. Home
78.08 75.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.43 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.54 | 30 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 75.00 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 17 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 12 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.27 | 20 | 78.08 | 16 |