Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Boston Bruins vs Dallas Stars
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-9-1 | 8-2 | 10-2 | 6-2-1 | 18-7 |
Home | 13-6-1 | 3-1 | 5-1 | 3-2-1 | 10-4 |
Away | 11-3 | 5-1 | 5-1 | 3-0 | 8-3 |
Fave | 22-10-1 | 7-2 | 10-2 | 5-2-1 | 17-7 |
Dog | 2-0 | 1-0 | 0-0 | 1-0 | 1-0 |
O/U | 17-17 | 4-6 | 8-4 | 3-6 | 14-11 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-15-1 | 5-5 | 6-5 | 14-10 | 6-5-1 |
Home | 11-6-1 | 2-2 | 3-2 | 9-3 | 2-3-1 |
Away | 9-9 | 3-3 | 3-3 | 5-7 | 4-2 |
Fave | 10-4-1 | 3-1 | 2-0 | 7-1 | 3-2-1 |
Dog | 10-11 | 2-4 | 4-4 | 7-8 | 3-3 |
O/U | 15-19-2 | 5-5 | 3-6-2 | 9-13-2 | 6-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 3, 2011 | DAL | 3 | -165 | Over | 33 |
BOS | 6 | 35 | |||
Oct 16, 2009 | BOS | 3 | -125 | Under | 29 |
DAL | 0 | 27 | |||
Nov 1, 2008 | DAL | 1 | -155 | Over | 36 |
BOS | 5 | 25 | |||
Oct 5, 2007 | BOS | 1 | -190 | Under | 25 |
DAL | 4 | 18 | |||
Jan 14, 2006 | DAL | 2 | 175 | Under | 38 |
BOS | 1 | 27 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2011 | PHO | 2-1 | W | -190 | 29 | 22 | 0/0 | 1/1 | Jason LaBarbera | Away |
Dec 23, 2011 | FLA | 8-0 | W | -275 | 35 | 30 | 2/5 | 2/2 | Scott Clemmensen | Home |
Dec 19, 2011 | MON | 3-2 | W | -210 | 31 | 35 | 0/3 | 2/2 | Carey Price | Home |
Dec 17, 2011 | PHI | 6-0 | W | -130 | 37 | 31 | 3/8 | 6/6 | Ilya Bryzgalov | Away |
Dec 14, 2011 | OTT | 5-2 | W | -167 | 29 | 49 | 0/0 | 5/5 | Craig Anderson | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2011 | CLB | 1-4 | L | -145 | 37 | 29 | 0/3 | 2/2 | Steve Mason | Home |
Dec 26, 2011 | STL | 3-5 | L | +175 | 23 | 38 | 0/2 | 0/2 | Jaroslav Halak | Away |
Dec 23, 2011 | NAS | 6-3 | W | -125 | 29 | 37 | 0/3 | 3/5 | Anders Lindback | Home |
Dec 21, 2011 | PHI | 1-4 | L | +120 | 31 | 30 | 0/3 | 3/5 | Sergei Bobrovsky | Home |
Dec 19, 2011 | ANA | 5-3 | W | -140 | 33 | 28 | 2/5 | 1/3 | Jonas Hiller | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.14 | 15 | 2.79 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 3.09 | 14 | 3.00 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.47 | 14 | 77.44 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.47 | 5 | 2.68 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 3.55 | 6 | 2.68 | 4 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.14 | 13 | 83.33 | 5 |