Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Columbus Blue Jackets vs Nashville Predators
Columbus Blue Jackets at Nashville Predators
Nashville will face the 6-14-2 Blue Jackets. In totals betting, the Predators are 5-15-2 in over under betting so far this season while the Columbus Blue Jackets are 12-9-1.
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 6-14-2 | 2-6-2 | 2-4-1 | 3-5 | 3-9-2 |
Home | 3-8-1 | 1-4-1 | 1-1 | 2-3 | 1-5-1 |
Away | 3-6-1 | 1-2-1 | 1-3-1 | 1-2 | 2-4-1 |
Fave | 3-4 | 0-1 | 1-1 | 1-2 | 2-2 |
Dog | 3-12-2 | 2-7-2 | 1-3-1 | 2-3 | 1-7-2 |
O/U | 12-9-1 | 6-3-1 | 5-2 | 4-4 | 8-5-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 15-5-2 | 8-2 | 6-2-1 | 12-3-2 | 3-2 |
Home | 9-1-1 | 5-0 | 3-0 | 7-0-1 | 2-1 |
Away | 6-4-1 | 3-2 | 3-2-1 | 5-3-1 | 1-1 |
Fave | 9-3-1 | 5-1 | 2-0 | 7-1-1 | 2-1 |
Dog | 6-4-1 | 3-1 | 4-2-1 | 5-2-1 | 1-1 |
O/U | 5-15-2 | 3-5-2 | 1-8 | 4-12-1 | 1-3-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 8, 2014 | CLB | 1 | -111 | Under | 36 |
NAS | 0 | 28 | |||
Nov 27, 2013 | NAS | 4 | -115 | Under | 29 |
CLB | 0 | 19 | |||
Apr 27, 2013 | NAS | 1 | -255 | Under | 20 |
CLB | 3 | 47 | |||
Apr 4, 2013 | CLB | 3 | -118 | Under | 38 |
NAS | 1 | 39 | |||
Mar 23, 2013 | CLB | 2 | -160 | Over | 23 |
NAS | 5 | 24 |
- Columbus is 0-5 SU in its last 5 games
- The total has gone OVER in 6 of Columbus's last 9 games
- Columbus is 1-6 SU in its last 7 games on the road
- The total has gone OVER in 4 of Columbus's last 6 games on the road
- The total has gone UNDER in 15 of Columbus's last 22 games on the road
- Nashville is 5-1 SU in its last 6 games
- The total has gone UNDER in 15 of Nashville's last 22 games
- Nashville is 5-0 SU in its last 5 games at home
- Nashville is 2-5 SU in its last 7 games when playing Columbus
- The total has gone UNDER in 4 of Nashville's last 5 games when playing Columbus
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 28, 2014 | VAN | 0-5 | L | +130 | 31 | 30 | 0/3 | 2/2 | Ryan Miller | Home |
Nov 25, 2014 | WPG | 2-4 | L | -116 | 34 | 32 | 1/5 | 2/4 | Michael Hutchinson | Home |
Nov 22, 2014 | PHI | 2-4 | L | +148 | 22 | 37 | 1/3 | 3/4 | Steve Mason | Away |
Nov 21, 2014 | BOS | 3-4 | L | +102 | 28 | 41 | 0/2 | 1/1 | Niklas Svedberg | Home |
Nov 18, 2014 | DET | 0-5 | L | +108 | 28 | 40 | 0/3 | 3/5 | Jimmy Howard | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2014 | EDM | 1-0 | W | -240 | 25 | 37 | 0/5 | 4/4 | Viktor Fasth | Home |
Nov 25, 2014 | LA | 4-3 | W | -126 | 33 | 21 | 0/4 | 3/3 | Martin Jones | Home |
Nov 22, 2014 | FLA | 3-2 | W | -181 | 50 | 30 | 0/4 | 2/2 | Roberto Luongo | Home |
Nov 20, 2014 | OTT | 2-3 | L | -111 | 35 | 19 | 1/2 | 2/3 | Robin Lehner | Away |
Nov 18, 2014 | TOR | 9-2 | W | -101 | 37 | 31 | 1/4 | 3/3 | Jonathan Bernier | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.89 | 25 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.73 | 26 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.76 | 31 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.66 | 31 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.98 | 31 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 72.13 | 30 |