Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Stars vs Boston Bruins
Dallas Stars at Boston Bruins
Boston will face the 24-21-8 Stars. In totals betting, the Bruins are 18-25-10 in over under betting so far this season while the Dallas Stars are 29-24.
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-21-8 | 5-4-1 | 4-9-6 | 14-11-7 | 10-10-1 |
Home | 11-11-6 | 1-2-1 | 1-4-4 | 6-6-5 | 5-5-1 |
Away | 13-10-2 | 4-2 | 3-5-2 | 8-5-2 | 5-5 |
Fave | 12-14-5 | 2-2-1 | 1-4-3 | 7-5-4 | 5-4-1 |
Dog | 12-14-3 | 3-2 | 3-5-3 | 7-6-3 | 5-5 |
O/U | 29-24 | 5-5 | 11-8 | 17-15 | 12-9 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 28-18-7 | 6-3-1 | 9-6-3 | 9-7-2 | 19-11-5 |
Home | 17-8-4 | 4-2 | 5-2-3 | 6-3 | 11-5-4 |
Away | 11-10-3 | 2-1-1 | 4-4 | 3-4-2 | 8-6-1 |
Fave | 24-15-5 | 5-3-1 | 9-3-3 | 7-3-1 | 17-7-4 |
Dog | 4-9-2 | 1-0 | 0-3 | 2-4-1 | 2-3-1 |
O/U | 18-25-10 | 2-7-1 | 8-6-4 | 6-8-4 | 12-17-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 20, 2015 | BOS | 3 | 111 | Under | 27 |
DAL | 1 | 37 | |||
Jan 16, 2014 | BOS | 4 | 104 | Over | 41 |
DAL | 2 | 34 | |||
Nov 5, 2013 | DAL | 3 | -185 | Push | 36 |
BOS | 2 | 36 | |||
Dec 31, 2011 | BOS | 2 | 164 | Over | 20 |
DAL | 4 | 27 | |||
Feb 3, 2011 | DAL | 3 | -165 | Over | 33 |
BOS | 6 | 35 |
- Dallas is 4-2 SU in its last 6 games on the road
- Dallas is 2-5 SU in its last 7 games when playing Boston
- Dallas is 2-3-1 SU in its last 6 games when playing on the road against Boston
- Boston is 9-4 SU in its last 13 games
- The total has gone UNDER in 7 of Boston's last 9 games
- Boston is 5-2 SU in its last 7 games at home
- The total has gone UNDER in 5 of Boston's last 5 games at home
- Boston is 5-2 SU in its last 7 games when playing Dallas
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2015 | NYR | 3-2 | W | +131 | 25 | 36 | 1/3 | 2/3 | Cam Talbot | Away |
Feb 7, 2015 | BUF | 2-3 | L | -199 | 40 | 24 | 1/2 | 1/2 | Jhonas Enroth | Away |
Feb 5, 2015 | TB | 3-5 | L | -105 | 36 | 29 | 0/4 | 2/3 | Andrei Vasilevskiy | Home |
Feb 3, 2015 | COL | 2-3 | L | -158 | 32 | 24 | 1/3 | 2/2 | Semyon Varlamov | Home |
Jan 31, 2015 | WPG | 5-2 | W | +117 | 32 | 40 | 4/8 | 2/2 | Michael Hutchinson | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2015 | MON | 1-3 | L | -150 | 35 | 34 | 0/0 | 3/3 | Carey Price | Home |
Feb 7, 2015 | NYI | 2-1 | W | -151 | 36 | 40 | 1/3 | 3/4 | Chad Johnson | Home |
Feb 4, 2015 | NYR | 2-3 | L | -105 | 20 | 25 | 0/2 | 2/2 | Cam Talbot | Away |
Jan 31, 2015 | LA | 3-1 | W | -136 | 33 | 31 | 0/1 | 1/1 | Jonathan Quick | Home |
Jan 29, 2015 | NYI | 5-2 | W | +115 | 33 | 45 | 1/1 | 2/2 | Jaroslav Halak | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 82.52 | 7 |