Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Stars vs Washington Capitals
- DAL
- 2.86
- 1.86
- 9.52
- 95.45
- 26.57
- 29.14
- 1.00
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- WAS
- 4.00
- 3.00
- 11.11
- 88.24
- 29.20
- 26.40
- 1.00
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-3 | 8-2 | 3-2 | 8-3 | 2-0 |
Home | 6-1 | 4-1 | 1-1 | 5-1 | 1-0 |
Away | 4-2 | 4-1 | 2-1 | 3-2 | 1-0 |
Fave | 5-0 | 4-0 | 1-0 | 4-0 | 1-0 |
Dog | 5-2 | 4-1 | 2-1 | 4-2 | 1-0 |
O/U | 5-7-1 | 4-5-1 | 1-3-1 | 4-6-1 | 1-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 9-3 | 7-3 | 4-0 | 2-2 | 7-1 |
Home | 6-0 | 4-0 | 3-0 | 2-0 | 4-0 |
Away | 3-3 | 3-3 | 1-0 | 0-2 | 3-1 |
Fave | 8-2 | 6-2 | 4-0 | 2-1 | 6-1 |
Dog | 1-1 | 1-1 | 0-0 | 0-1 | 1-0 |
O/U | 8-4 | 6-4 | 3-1 | 3-1 | 5-3 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 2, 2010 | WAS | 1 | 105 | Under | 38 |
DAL | 2 | 21 | |||
Mar 8, 2010 | DAL | 4 | -300 | Over | 26 |
WAS | 3 | 52 | |||
Oct 25, 2008 | WAS | 6 | -125 | Over | 30 |
DAL | 5 | 33 | |||
Nov 30, 2006 | DAL | 3 | 130 | Over | 38 |
WAS | 4 | 23 | |||
Jan 12, 2006 | WAS | 1 | -430 | Under | 27 |
DAL | 4 | 27 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2011 | CAR | 5-2 | W | +106 | 27 | 32 | 1/3 | 7/9 | Brian Boucher | Away |
Nov 4, 2011 | COL | 7-6 | W | -120 | 29 | 40 | 3/6 | 3/5 | Semyon Varlamov | Home |
Oct 29, 2011 | NJ | 3-1 | W | -122 | 23 | 32 | 0/2 | 3/3 | Johan Hedberg | Home |
Oct 27, 2011 | LA | 3-5 | L | -105 | 33 | 29 | 1/5 | 5/6 | Jonathan Quick | Home |
Oct 25, 2011 | PHO | 3-2 | W | +105 | 36 | 35 | 1/3 | 3/4 | Mike Smith | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2011 | NYI | 3-5 | L | -132 | 28 | 35 | 1/3 | 2/2 | Rick DiPietro | Away |
Nov 4, 2011 | CAR | 5-1 | W | -120 | 32 | 25 | 1/3 | 4/4 | Cam Ward | Away |
Nov 1, 2011 | ANA | 5-4 | W | -168 | 40 | 15 | 0/3 | 0/1 | Jonas Hiller | Home |
Oct 29, 2011 | VAN | 4-7 | L | +107 | 32 | 43 | 1/4 | 3/5 | Roberto Luongo | Away |
Oct 27, 2011 | EDM | 1-2 | L | -153 | 35 | 19 | 0/4 | 6/8 | Nikolai Khabibulin | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.86 | 22 | 3.00 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 2.67 | 21 | 3.00 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.09 | 24 | 91.67 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.00 | 7 | 1.86 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 3.33 | 13 | 3.33 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 17 | 91.67 | 5 |