Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Los Angeles Kings vs New York Islanders
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NYI
- 2.97
- 3.24
- 20.66
- 71.19
- 29.95
- 32.83
- -0.27
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-19-10 | 4-4-2 | 9-3-4 | 19-13-7 | 7-6-3 |
Home | 15-11-4 | 2-1-1 | 6-1-1 | 11-8-3 | 4-3-1 |
Away | 11-8-6 | 2-3-1 | 3-2-3 | 8-5-4 | 3-3-2 |
Fave | 18-21-8 | 3-5-2 | 7-2-3 | 13-9-6 | 5-4-2 |
Dog | 7-7-2 | 1-1 | 1-1-1 | 5-3-1 | 2-2-1 |
O/U | 11-32-12 | 0-7-3 | 5-9-2 | 9-21-9 | 2-11-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-23-8 | 6-2-2 | 4-8-2 | 6-5-4 | 16-18-4 |
Home | 11-12-5 | 1-1-2 | 1-5-1 | 4-2-2 | 7-10-3 |
Away | 11-11-3 | 5-1 | 3-3-1 | 2-3-2 | 9-8-1 |
Fave | 6-6-2 | 1-3-2 | 0-0 | 2-0 | 4-4-2 |
Dog | 16-25-6 | 5-1 | 4-8-2 | 4-5-4 | 12-14-2 |
O/U | 26-25-2 | 4-6 | 5-7-2 | 6-9 | 20-16-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 19, 2011 | LA | 0 | 140 | Under | 35 |
NYI | 3 | 23 | |||
Nov 13, 2010 | NYI | 1 | -240 | Over | 19 |
LA | 5 | 34 | |||
Mar 20, 2010 | NYI | 0 | -240 | Under | 26 |
LA | 1 | 26 | |||
Oct 12, 2009 | LA | 2 | 100 | Under | 22 |
NYI | 1 | 29 | |||
Feb 10, 2009 | LA | 4 | 125 | Over | 39 |
NYI | 3 | 25 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2012 | FLA | 1-3 | L | -135 | 23 | 23 | 0/2 | 2/2 | Scott Clemmensen | Away |
Feb 7, 2012 | TB | 3-1 | W | -115 | 20 | 25 | 0/2 | 3/3 | Dwayne Roloson | Away |
Feb 4, 2012 | CAR | 1-2 | L | -106 | 25 | 22 | 1/2 | 3/3 | Cam Ward | Away |
Feb 3, 2012 | STL | 0-1 | L | +120 | 22 | 33 | 0/1 | 1/1 | Jaroslav Halak | Away |
Feb 1, 2012 | CLB | 3-2 | W | -265 | 33 | 22 | 2/3 | 3/3 | Curtis Sanford | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2012 | MON | 2-4 | L | -110 | 33 | 32 | 1/2 | 0/1 | Carey Price | Home |
Feb 7, 2012 | PHI | 1-0 | W | +155 | 18 | 45 | 0/3 | 3/3 | Ilya Bryzgalov | Away |
Feb 4, 2012 | BUF | 3-4 | L | -114 | 38 | 37 | 0/2 | 1/1 | Ryan Miller | Home |
Feb 3, 2012 | OTT | 2-1 | W | +122 | 32 | 24 | 0/2 | 2/2 | Craig Anderson | Away |
Jan 31, 2012 | CAR | 5-2 | W | +109 | 26 | 23 | 2/4 | 1/2 | Cam Ward | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 19 | 3.24 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 3.07 | 15 | 3.07 | 20 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.76 | 10 | 70.27 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.97 | 23 | 2.72 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 3.02 | 25 | 2.86 | 7 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.32 | 5 | 80.00 | 10 |