Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Nashville Predators vs New Jersey Devils
Nashville Predators at New Jersey Devils
New Jersey battles the Predators, currently with a 8-6-2 mark. The OVER/UNDER records, important for totals bettors, are 4-10-2 for the Devils and 6-7-3 for the Predators.
- NAS
- 0.00
- 0.00
- 0.00
- 0.00
- 0.00
- 0.00
- 0
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NJ
- 3.50
- 1.00
- 16.67
- 100.00
- 30.00
- 24.50
- 2.50
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 8-6-2 | 5-3-2 | 4-5 | 5-5-2 | 3-1 |
Home | 4-2-1 | 1-1-1 | 2-1 | 2-1-1 | 2-1 |
Away | 4-4-1 | 4-2-1 | 2-4 | 3-4-1 | 1-0 |
Fave | 4-1 | 1-0 | 2-0 | 2-0 | 2-1 |
Dog | 4-7-2 | 4-5-2 | 2-5 | 3-5-2 | 1-0 |
O/U | 6-7-3 | 4-5-1 | 3-4-2 | 5-5-2 | 1-2-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 4-7-5 | 4-4-2 | 2-3-1 | 0-3-3 | 4-4-2 |
Home | 2-1-2 | 2-1-1 | 1-1-1 | 0-0-1 | 2-1-1 |
Away | 2-6-3 | 2-3-1 | 1-2 | 0-3-2 | 2-3-1 |
Fave | 1-2 | 1-1 | 1-1 | 0-1 | 1-1 |
Dog | 3-9-4 | 3-5-2 | 1-2 | 0-2-3 | 3-3-1 |
O/U | 4-10-2 | 2-6-2 | 1-4-1 | 1-4-1 | 3-6-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 15, 2011 | NJ | 3 | -125 | Push | 41 |
NAS | 2 | 31 | |||
Dec 17, 2010 | NAS | 3 | -140 | Under | 20 |
NJ | 1 | 16 | |||
Feb 12, 2010 | NAS | 2 | -170 | Over | 21 |
NJ | 5 | 28 | |||
Nov 19, 2009 | NJ | 2 | 100 | Push | 28 |
NAS | 3 | 28 | |||
Jan 19, 2009 | NJ | 3 | -110 | Under | 35 |
NAS | 1 | 34 |
- The total has gone OVER in 4 of Nashville's last 5 games
- Nashville is 5-20 SU in its last 25 games on the road
- Nashville is 4-2 SU in its last 6 games when playing on the road against New Jersey
- The total has gone OVER in 4 of Nashville's last 6 games when playing on the road against New Jersey
- New Jersey is 4-13 SU in its last 17 games
- The total has gone UNDER in 5 of New Jersey's last 5 games
- The total has gone UNDER in 4 of New Jersey's last 6 games at home
- New Jersey is 2-4 SU in its last 6 games when playing at home against Nashville
- The total has gone OVER in 4 of New Jersey's last 6 games when playing at home against Nashville
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2013 | WPG | 0-5 | L | +103 | 41 | 32 | 0/4 | 3/3 | Ondrej Pavelec | Away |
Nov 6, 2013 | COL | 6-4 | W | +163 | 28 | 31 | 2/2 | 2/2 | Semyon Varlamov | Away |
Nov 2, 2013 | LA | 4-3 | W | +167 | 17 | 38 | 2/3 | 2/3 | Jonathan Quick | Away |
Oct 31, 2013 | PHO | 4-5 | L | +133 | 40 | 25 | 1/2 | 1/2 | Thomas Greiss | Away |
Oct 26, 2013 | STL | 1-6 | L | +112 | 23 | 30 | 0/3 | 3/5 | Jaroslav Halak | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2013 | TOR | 1-2 | L | +166 | 35 | 28 | 1/3 | 5/6 | Jonathan Bernier | Away |
Nov 7, 2013 | PHI | 3-0 | W | +120 | 25 | 22 | 0/3 | 3/3 | Ray Emery | Away |
Nov 3, 2013 | MIN | 0-4 | L | +178 | 19 | 20 | 0/3 | 2/3 | Josh Harding | Away |
Nov 2, 2013 | PHI | 0-1 | L | -145 | 14 | 21 | 0/5 | 5/5 | Ray Emery | Home |
Oct 29, 2013 | TB | 2-1 | W | +100 | 22 | 17 | 0/2 | 3/4 | Ben Bishop | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 1.00 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 1.00 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 0 | 0 | 100.00 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.50 | 10 | 0 | 0 |
Home Team Home Scoring vs Away Team Road Defense | 3.00 | 5 | 0 | 0 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 25.00 | 3 | 100.00 | 0 |