Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Jersey Devils vs Los Angeles Kings
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 62-34-9 | 6-2-2 | 21-13-1 | 12-7-4 | 50-27-5 |
Home | 31-15-6 | 3-1-2 | 11-6 | 7-1-4 | 24-14-2 |
Away | 31-19-3 | 3-1 | 10-7-1 | 5-6 | 26-13-3 |
Fave | 27-12-3 | 2-1-1 | 8-2 | 6-1-1 | 21-8-2 |
Dog | 32-25-4 | 4-2-1 | 13-10-1 | 6-5-2 | 26-16-2 |
O/U | 46-45-14 | 4-6 | 15-16-4 | 7-15-1 | 39-30-13 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 55-31-15 | 7-3 | 17-5-7 | 45-22-11 | 10-9-4 |
Home | 27-17-5 | 2-2 | 9-3-2 | 22-12-4 | 5-5-1 |
Away | 28-14-10 | 5-1 | 8-2-5 | 23-10-7 | 5-4-3 |
Fave | 38-31-11 | 6-3 | 14-4-4 | 31-13-8 | 7-7-3 |
Dog | 16-13-4 | 1-0 | 2-1-3 | 13-7-3 | 3-2-1 |
O/U | 29-56-16 | 2-8 | 13-13-3 | 26-39-13 | 3-17-3 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jun 9, 2012 | LA | 1 | -103 | Under | 26 |
NJ | 2 | 19 | |||
Jun 6, 2012 | NJ | 3 | -180 | Under | 24 |
LA | 1 | 22 | |||
Jun 4, 2012 | NJ | 0 | -148 | Under | 22 |
LA | 4 | 21 | |||
Jun 2, 2012 | LA | 2 | -115 | Under | 32 |
NJ | 1 | 33 | |||
May 30, 2012 | LA | 2 | -103 | Under | 25 |
NJ | 1 | 17 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 9, 2012 | LA | 2-1 | W | -103 | 19 | 26 | 1/2 | 2/2 | Jonathan Quick | Home |
Jun 6, 2012 | LA | 3-1 | W | +168 | 24 | 22 | 0/3 | 3/4 | Jonathan Quick | Away |
Jun 4, 2012 | LA | 0-4 | L | +138 | 22 | 21 | 0/6 | 0/2 | Jonathan Quick | Away |
Jun 2, 2012 | LA | 1-2 | L | -115 | 33 | 32 | 0/4 | 2/2 | Jonathan Quick | Home |
May 30, 2012 | LA | 1-2 | L | -103 | 17 | 25 | 0/2 | 1/1 | Jonathan Quick | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 9, 2012 | NJ | 1-2 | L | -107 | 26 | 19 | 0/2 | 1/2 | Martin Brodeur | Away |
Jun 6, 2012 | NJ | 1-3 | L | -180 | 22 | 24 | 1/4 | 3/3 | Martin Brodeur | Home |
Jun 4, 2012 | NJ | 4-0 | W | -148 | 21 | 22 | 2/2 | 6/6 | Martin Brodeur | Home |
Jun 2, 2012 | NJ | 2-1 | W | +105 | 32 | 33 | 0/2 | 4/4 | Martin Brodeur | Away |
May 30, 2012 | NJ | 2-1 | W | -107 | 25 | 17 | 0/1 | 2/2 | Martin Brodeur | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.22 | 10 | 2.72 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 3.29 | 6 | 2.58 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.89 | 7 | 84.96 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.09 | 19 | 3.45 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 3.12 | 20 | 3.22 | 16 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.44 | 18 | 78.63 | 14 |