Our Top Sportsbooks
No books available.
New Jersey Devils vs Nashville Predators
Power Ranking
New Jersey 11
Nashville 23
Betting Odds Preview
New Jersey Devils at Nashville Predators
The Nashville Predators get a visit from the New Jersey Devils in NHL Betting Odds action on Saturday.
The Nashville Predators sport a record of 11-8-3 heading into this matchup, while the New Jersey Devils sit at 10-7-6 on the season. The OVER/UNDER records are 10-10-2 for the Predators and 8-8-7 for the Devils.
Smart Chart
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
New Jersey Devils
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-7-6 | 3-4-3 | 2-0-1 | 4-4-2 | 6-3-4 |
Home | 7-0-2 | 2-0-1 | 1-0 | 3-0-1 | 4-0-1 |
Away | 3-7-4 | 1-4-2 | 1-0-1 | 1-4-1 | 2-3-3 |
Fave | 5-1-1 | 2-1-1 | 1-0 | 2-0 | 3-0-1 |
Dog | 5-12-5 | 1-6-2 | 1-0-1 | 2-4-2 | 3-3-3 |
O/U | 8-8-7 | 6-2-2 | 1-0-2 | 3-4-3 | 5-4-4 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-8-3 | 7-3 | 6-4 | 7-6-2 | 4-2-1 |
Home | 8-1-1 | 5-0 | 4-1 | 5-1 | 3-0-1 |
Away | 3-7-2 | 2-3 | 2-3 | 2-5-2 | 1-2 |
Fave | 10-6-2 | 7-1 | 6-1 | 7-2-1 | 3-2-1 |
Dog | 1-5-1 | 0-2 | 0-3 | 0-4-1 | 1-0 |
O/U | 10-10-2 | 5-4-1 | 5-4-1 | 6-7-2 | 4-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 3, 2016 | NJ | 5 | -254 | Over | 33 |
NAS | 4 | 34 | |||
Oct 13, 2015 | NAS | 3 | 152 | Under | 20 |
NJ | 1 | 23 | |||
Mar 3, 2015 | NAS | 1 | 104 | Under | 34 |
NJ | 3 | 23 | |||
Feb 14, 2015 | NJ | 1 | -230 | Under | 22 |
NAS | 3 | 38 | |||
Jan 31, 2014 | NJ | 2 | -128 | Push | 26 |
NAS | 3 | 33 |
Betting Odds Trends
New Jersey Devils
- New Jersey is 18-6 ATS in its last 24 games
- New Jersey is 1-7 SU in its last 8 games
- The total has gone OVER in 4 of New Jersey's last 5 games
- New Jersey is 11-3 ATS in its last 14 games on the road
- New Jersey is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Nashville Predators
- Nashville is 4-1 ATS in its last 5 games
- Nashville is 4-1 SU in its last 5 games
- Nashville is 5-0 ATS in its last 5 games at home
- Nashville is 5-0 SU in its last 5 games at home
- Nashville is 4-8 SU in its last 12 games when playing at home against New Jersey
Injuries
New Jersey Devils
- No Injuries
Injuries
Nashville Predators
- No Injuries
Last 5 Games
New Jersey Devils
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 1, 2016 | CHI | 3-4 | L | +133 | 33 | 33 | 1/2 | 4/4 | Corey Crawford | Away |
Nov 29, 2016 | WPG | 2-3 | L | +120 | 25 | 29 | 0/4 | 5/5 | Connor Hellebuyck | Away |
Nov 26, 2016 | PIT | 3-4 | L | +206 | 30 | 49 | 1/2 | 5/5 | Matt Murray | Away |
Nov 25, 2016 | DET | 4-5 | L | -140 | 19 | 33 | 1/5 | 3/3 | Petr Mrazek | Home |
Nov 23, 2016 | TOR | 5-4 | W | -140 | 30 | 31 | 1/3 | 2/3 | Jhonas Enroth | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2016 | COL | 5-3 | W | -118 | 33 | 40 | 0/2 | 1/1 | Calvin Pickard | Away |
Nov 27, 2016 | WPG | 0-3 | L | -101 | 42 | 24 | 0/5 | 4/4 | Connor Hellebuyck | Away |
Nov 25, 2016 | WPG | 5-1 | W | -180 | 30 | 23 | 3/5 | 1/1 | Connor Hellebuyck | Home |
Nov 23, 2016 | DAL | 5-2 | W | -155 | 21 | 35 | 1/4 | 2/2 | Kari Lehtonen | Home |
Nov 21, 2016 | TB | 3-1 | W | -146 | 30 | 25 | 1/4 | 3/3 | Ben Bishop | Home |
Offensive Comparison
No data available.
Defensive Comparison
New Jersey Devils
Nashville Predators
Goals Allowed
3.45 2.97
Shots Allowed
29.98 29.88
Penalty Kill %
80.66 77.31
Goals Allowed Road vs. Home
3.22 3.02
Goals allowed Last 10 H2H
2.80 2.40
Penalty Kill % Road vs. Home
78.63 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.22 | 10 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.29 | 6 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.89 | 7 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.45 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.22 | 16 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 78.63 | 14 |