Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Rangers vs St. Louis Blues
- NYR
- 3.36
- 2.77
- 26.01
- 84.43
- 30.56
- 30.05
- 0.59
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-7-4 | 7-2-1 | 3-1 | 4-2-2 | 13-5-2 |
Home | 8-3-2 | 3-2-1 | 2-0 | 2-1 | 6-2-2 |
Away | 9-4-2 | 4-0 | 1-1 | 2-1-2 | 7-3 |
Fave | 10-8-3 | 4-3-1 | 2-1 | 1-2-1 | 9-3-2 |
Dog | 6-1-1 | 3-0 | 1-0 | 2-0-1 | 4-0 |
O/U | 13-13-2 | 6-4 | 3-1 | 1-5-2 | 12-8 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-9-3 | 7-2-1 | 4-2 | 11-9-2 | 6-0-1 |
Home | 11-3-1 | 4-2 | 3-2 | 8-3 | 3-0-1 |
Away | 6-6-2 | 3-0-1 | 1-0 | 3-6-2 | 3-0 |
Fave | 9-8-3 | 4-3-1 | 3-2 | 6-5-2 | 3-0-1 |
Dog | 5-4 | 2-0 | 0-0 | 2-4 | 3-0 |
O/U | 8-17-4 | 2-6-2 | 2-4 | 7-12-3 | 1-5-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 8, 2011 | NYR | 2 | -155 | Under | 24 |
STL | 1 | 25 | |||
Nov 7, 2010 | STL | 2 | -135 | Under | 22 |
NYR | 0 | 27 | |||
Mar 18, 2010 | STL | 4 | -130 | Over | 16 |
NYR | 3 | 29 | |||
Jan 16, 2010 | NYR | 1 | -130 | Push | 22 |
STL | 4 | 25 | |||
Feb 16, 2009 | NYR | 1 | -130 | Under | 20 |
STL | 2 | 33 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2011 | DAL | 0-1 | L | -150 | 34 | 28 | 0/4 | 2/2 | Richard Bachman | Home |
Dec 11, 2011 | FLA | 6-1 | W | -118 | 33 | 21 | 2/3 | 7/7 | Scott Clemmensen | Home |
Dec 10, 2011 | BUF | 4-1 | W | -110 | 33 | 33 | 1/4 | 3/3 | Jhonas Enroth | Away |
Dec 8, 2011 | TB | 2-3 | L | -165 | 30 | 31 | 1/6 | 4/4 | Mathieu Garon | Home |
Dec 5, 2011 | TOR | 2-4 | L | -150 | 32 | 30 | 1/5 | 3/4 | Jonas Gustavsson | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2011 | SJ | 1-0 | W | -105 | 19 | 24 | 1/5 | 6/6 | Antti Niemi | Home |
Dec 8, 2011 | ANA | 4-2 | W | -175 | 24 | 23 | 0/1 | 2/2 | Jonas Hiller | Home |
Dec 6, 2011 | DET | 3-2 | W | -115 | 26 | 29 | 2/8 | 5/7 | Jimmy Howard | Home |
Dec 3, 2011 | CHI | 2-5 | L | -125 | 25 | 36 | 0/4 | 1/3 | Ray Emery | Home |
Dec 2, 2011 | COL | 2-3 | L | -125 | 37 | 35 | 1/3 | 4/4 | Semyon Varlamov | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.36 | 8 | 3.05 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 3.39 | 4 | 2.85 | 13 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.87 | 2 | 81.08 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.91 | 24 | 2.77 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 3.20 | 15 | 2.86 | 6 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.23 | 24 | 83.56 | 4 |