Our Top Sportsbooks
No books available.
Ottawa Senators vs Nashville Predators
Power Ranking
Ottawa 18
Nashville 23
Betting Odds Preview
Ottawa Senators at Nashville Predators
The Ottawa Senators will look to grab a road win when they take on the Predators in Nashville at Bridgestone Arena on Saturday in hockey odds action.
This season the Predators are 19-20-6 overall while the Senators are 19-18-8. As for the totals, Nashville is 17-19-9 on the OU, and Ottawa is 27-17-1.
This season the Predators are 19-20-6 overall while the Senators are 19-18-8. As for the totals, Nashville is 17-19-9 on the OU, and Ottawa is 27-17-1.
Smart Chart
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Ottawa Senators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-18-8 | 5-3-2 | 10-4-3 | 3-9-4 | 16-9-4 |
Home | 11-10-4 | 4-1-1 | 5-2-1 | 2-6-2 | 9-4-2 |
Away | 8-8-4 | 1-2-1 | 5-2-2 | 1-3-2 | 7-5-2 |
Fave | 7-12-4 | 2-1 | 3-2-2 | 1-3-1 | 6-5-3 |
Dog | 11-13-4 | 3-4-2 | 6-2-1 | 2-5-3 | 9-4-1 |
O/U | 27-17-1 | 7-2-1 | 10-6-1 | 11-5 | 16-12-1 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-20-6 | 3-4-3 | 6-7 | 11-10-2 | 8-10-4 |
Home | 11-9-3 | 3-2-1 | 4-2 | 8-5-1 | 3-4-2 |
Away | 8-11-3 | 0-2-2 | 2-5 | 3-5-1 | 5-6-2 |
Fave | 5-4-1 | 0-0 | 3-0 | 3-1 | 2-2-1 |
Dog | 13-21-4 | 2-6-2 | 3-7 | 8-9-2 | 5-8-2 |
O/U | 17-19-9 | 5-3-2 | 4-7-2 | 8-11-4 | 9-8-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 9, 2012 | NAS | 3 | 110 | Over | 27 |
OTT | 4 | 29 | |||
Dec 23, 2010 | OTT | 2 | -150 | Under | 30 |
NAS | 1 | 26 | |||
Oct 22, 2009 | NAS | 6 | -205 | Over | 37 |
OTT | 5 | 32 | |||
Feb 16, 2009 | OTT | 2 | -135 | Under | 24 |
NAS | 0 | 24 | |||
Nov 29, 2007 | NAS | 6 | -230 | Over | 35 |
OTT | 5 | 32 |
Betting Odds Trends
Ottawa Senators
- Ottawa is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Ottawa's last 5 games
- Ottawa is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 10 of Ottawa's last 15 games on the road
Betting Odds Trends
Nashville Predators
- Nashville is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Nashville's last 6 games at home
Injuries
Ottawa Senators
- No Injuries
Injuries
Nashville Predators
- No Injuries
Last 5 Games
Ottawa Senators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2014 | COL | 3-4 | L | +117 | 32 | 31 | 1/3 | 0/1 | Semyon Varlamov | Away |
Jan 4, 2014 | MON | 4-3 | W | +135 | 34 | 29 | 1/3 | 5/5 | Carey Price | Away |
Jan 2, 2014 | WPG | 4-3 | W | -130 | 29 | 35 | 0/2 | 0/0 | Al Montoya | Home |
Dec 30, 2013 | WAS | 3-1 | W | -118 | 38 | 35 | 0/4 | 2/2 | Philipp Grubauer | Home |
Dec 28, 2013 | BOS | 4-3 | W | +115 | 30 | 32 | 0/2 | 4/4 | Chad Johnson | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2014 | ANA | 3-4 | L | +125 | 26 | 28 | 0/3 | 3/4 | Frederik Andersen | Home |
Jan 7, 2014 | SJ | 3-2 | W | +120 | 28 | 28 | 0/1 | 3/4 | Antti Niemi | Home |
Jan 5, 2014 | CAR | 1-2 | L | +105 | 32 | 25 | 1/2 | 2/2 | Anton Khudobin | Away |
Jan 4, 2014 | FLA | 4-5 | L | +110 | 42 | 29 | 0/2 | 2/2 | Tim Thomas | Away |
Jan 2, 2014 | BOS | 2-3 | L | +175 | 35 | 25 | 0/1 | 2/2 | Niklas Svedberg | Away |
Offensive Comparison
No data available.
Defensive Comparison
Ottawa Senators
Nashville Predators
Goals Allowed
3.43 2.97
Shots Allowed
29.63 29.88
Penalty Kill %
75.10 77.31
Goals Allowed Road vs. Home
3.32 3.02
Goals allowed Last 10 H2H
3.00 3.10
Penalty Kill % Road vs. Home
75.20 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 17 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.90 | 24 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.56 | 29 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.43 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.32 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 75.20 | 28 |