New York Rangers vs Toronto Maple Leafs

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Mar 20, 2025 vs Toronto L 3-4 -130 O 5.5 Matchup
Feb 28, 2025 vs Toronto L 2-3 100 U 6.0 Matchup
Oct 19, 2024 @ Toronto W 1-4 105 U 6.5 Matchup
Mar 2, 2024 @ Toronto L 4-3 110 O 6.5 Matchup
Dec 19, 2023 @ Toronto W 2-5 -110 O 6.5 Matchup
Dec 12, 2023 vs Toronto L 3-7 -177 O 6.0 Matchup
Apr 13, 2023 vs Toronto L 2-3 -135 U 6.5 Matchup
Jan 25, 2023 @ Toronto L 3-2 135 U 6.0 Matchup
Dec 15, 2022 vs Toronto W 3-1 105 U 6.0 Matchup
Jan 19, 2022 vs Toronto W 6-3 125 O 5.5 Matchup
Nov 18, 2021 @ Toronto L 2-1 150 U 5.5 Matchup
Oct 18, 2021 @ Toronto W 1-2 165 U 6.0 Matchup
Feb 5, 2020 vs Toronto W 5-3 125 O 7.0 Matchup
Dec 28, 2019 @ Toronto W 4-5 200 O 6.5 Matchup
Dec 20, 2019 vs Toronto L 3-6 140 O 6.0 Matchup
Mar 23, 2019 @ Toronto W 1-2 300 U 6.5 Matchup
Feb 10, 2019 vs Toronto W 4-1 135 U 6.5 Matchup
Dec 22, 2018 @ Toronto L 5-3 220 O 6.5 Matchup
Feb 1, 2018 vs Toronto L 0-4 -120 U 6.0 Matchup
Dec 23, 2017 vs Toronto L 2-3 -116 U 6.0 Matchup
Oct 7, 2017 @ Toronto L 8-5 127 O 6.0 Matchup
Feb 23, 2017 @ Toronto W 1-2 -104 U 6.0 Matchup
Jan 19, 2017 @ Toronto W 2-5 105 O 6.5 Matchup
Jan 13, 2017 vs Toronto L 2-4 -138 U 6.5 Matchup
Feb 18, 2016 @ Toronto W 2-4 -140 O 5.0 Matchup
Nov 15, 2015 vs Toronto W 4-3 -202 O 5.0 Matchup
Oct 30, 2015 vs Toronto W 3-1 -214 U 5.0 Matchup
Feb 10, 2015 @ Toronto W 4-5 -128 O 5.5 Matchup
Nov 8, 2014 @ Toronto L 5-4 105 O 5.5 Matchup
Oct 12, 2014 vs Toronto L 3-6 -160 O 5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Mar 20, 2025 @ New York W 3-4 110 O 5.5 Matchup
Feb 28, 2025 @ New York W 2-3 -120 U 6.0 Matchup
Oct 19, 2024 vs New York L 1-4 -125 U 6.5 Matchup
Mar 2, 2024 vs New York W 4-3 -130 O 6.5 Matchup
Dec 19, 2023 vs New York L 2-5 -110 O 6.5 Matchup
Dec 12, 2023 @ New York W 3-7 159 O 6.0 Matchup
Apr 13, 2023 @ New York W 2-3 115 U 6.5 Matchup
Jan 25, 2023 vs New York W 3-2 -160 U 6.0 Matchup
Dec 15, 2022 @ New York L 3-1 -125 U 6.0 Matchup
Jan 19, 2022 @ New York L 6-3 -145 O 5.5 Matchup
Nov 18, 2021 vs New York W 2-1 -170 U 5.5 Matchup
Oct 18, 2021 vs New York L 1-2 -185 U 6.0 Matchup
Feb 5, 2020 @ New York L 5-3 -145 O 7.0 Matchup
Dec 28, 2019 vs New York L 4-5 -240 O 6.5 Matchup
Dec 20, 2019 @ New York W 3-6 -160 O 6.0 Matchup
Mar 23, 2019 vs New York L 1-2 -360 U 6.5 Matchup
Feb 10, 2019 @ New York L 4-1 -155 U 6.5 Matchup
Dec 22, 2018 vs New York W 5-3 -260 O 6.5 Matchup
Feb 1, 2018 @ New York W 0-4 109 U 6.0 Matchup
Dec 23, 2017 @ New York W 2-3 105 U 6.0 Matchup
Oct 7, 2017 vs New York W 8-5 -140 O 6.0 Matchup
Feb 23, 2017 vs New York L 1-2 -106 U 6.0 Matchup
Jan 19, 2017 vs New York L 2-5 -116 O 6.5 Matchup
Jan 13, 2017 @ New York W 2-4 125 U 6.5 Matchup
Feb 18, 2016 vs New York L 2-4 127 O 5.0 Matchup
Nov 15, 2015 @ New York L 4-3 181 O 5.0 Matchup
Oct 30, 2015 @ New York L 3-1 192 U 5.0 Matchup
Feb 10, 2015 vs New York L 4-5 118 O 5.5 Matchup
Nov 8, 2014 vs New York W 5-4 -125 O 5.5 Matchup
Oct 12, 2014 @ New York W 3-6 150 O 5.0 Matchup
Back to Top