Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Vancouver Canucks vs Philadelphia Flyers
- VAN
- 3.28
- 2.73
- 21.50
- 79.39
- 27.32
- 28.33
- 0.55
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 1-0-1 | 1-0-1 | 0-0 | 1-0 | 0-0-1 |
Home | 0-0-1 | 0-0-1 | 0-0 | 0-0 | 0-0-1 |
Away | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Fave | 1-1-1 | 1-1-1 | 0-0 | 1-0 | 0-0-1 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 1-1 | 1-1 | 0-0 | 0-1 | 1-0 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 2-0 | 2-0 | 1-0 | 0-0 | 2-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 2-0 | 2-0 | 1-0 | 0-0 | 2-0 |
Fave | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Dog | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
O/U | 0-2 | 0-2 | 0-1 | 0-0 | 0-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 28, 2010 | PHI | 2 | -145 | Over | 37 |
VAN | 6 | 49 | |||
Dec 3, 2009 | VAN | 3 | -145 | Under | 29 |
PHI | 0 | 38 | |||
Dec 30, 2008 | PHI | 3 | -115 | Under | 29 |
VAN | 2 | 31 | |||
Oct 10, 2007 | PHI | 8 | -150 | Over | 30 |
VAN | 2 | 27 | |||
Dec 15, 2005 | VAN | 5 | -115 | Over | 26 |
PHI | 4 | 43 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10, 2011 | CLB | 3-2 | W | -130 | 25 | 25 | 1/4 | 5/5 | Steve Mason | Away |
Oct 6, 2011 | PIT | 3-4 | L | -140 | 36 | 28 | 0/3 | 1/3 | Marc-Andre Fleury | Home |
Jun 15, 2011 | BOS | 0-4 | L | -130 | 37 | 21 | 0/2 | 1/1 | Tim Thomas | Home |
Jun 13, 2011 | BOS | 2-5 | L | +135 | 38 | 40 | 1/6 | 3/5 | Tim Thomas | Away |
Jun 10, 2011 | BOS | 1-0 | W | -160 | 25 | 31 | 0/3 | 4/4 | Tim Thomas | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 2011 | NJ | 3-0 | W | -108 | 29 | 20 | 0/8 | 5/5 | Martin Brodeur | Away |
Oct 6, 2011 | BOS | 2-1 | W | +108 | 29 | 23 | 1/4 | 4/5 | Tim Thomas | Away |
May 6, 2011 | BOS | 1-5 | L | +145 | 23 | 27 | 0/3 | 4/5 | Tim Thomas | Away |
May 4, 2011 | BOS | 1-5 | L | +122 | 38 | 28 | 0/2 | 3/4 | Tim Thomas | Away |
May 2, 2011 | BOS | 2-3 | L | -123 | 54 | 41 | 1/4 | 2/2 | Tim Thomas | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.28 | 9 | 3.18 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 3.17 | 10 | 3.05 | 19 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.30 | 15 | 87.10 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.87 | 27 | 2.73 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 2.73 | 29 | 2.96 | 11 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 14.38 | 32 | 78.01 | 18 |