Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Capitals vs Vancouver Canucks
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- VAN
- 3.28
- 2.73
- 21.50
- 79.39
- 27.32
- 28.33
- 0.55
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 7-1 | 7-1 | 3-0 | 1-1 | 6-0 |
Home | 5-0 | 5-0 | 3-0 | 1-0 | 4-0 |
Away | 2-1 | 2-1 | 0-0 | 0-1 | 2-0 |
Fave | 6-1 | 6-1 | 3-0 | 1-1 | 5-0 |
Dog | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
O/U | 4-4 | 4-4 | 2-1 | 1-1 | 3-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 4-5-1 | 4-5-1 | 2-1 | 4-3 | 0-2-1 |
Home | 2-2-1 | 2-2-1 | 1-0 | 2-1 | 0-1-1 |
Away | 2-3 | 2-3 | 1-1 | 2-2 | 0-1 |
Fave | 4-4-1 | 4-4-1 | 2-1 | 4-2 | 0-1-1 |
Dog | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 |
O/U | 4-5-1 | 4-5-1 | 1-1-1 | 2-4-1 | 2-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 14, 2011 | VAN | 4 | -120 | Push | 35 |
WAS | 2 | 27 | |||
Dec 18, 2009 | WAS | 2 | -120 | Under | 27 |
VAN | 3 | 20 | |||
Oct 13, 2008 | VAN | 1 | -120 | Over | 10 |
WAS | 5 | 35 | |||
Oct 26, 2007 | VAN | 3 | -110 | Under | 26 |
WAS | 2 | 28 | |||
Oct 27, 2006 | WAS | 2 | -220 | Under | 21 |
VAN | 3 | 44 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2011 | EDM | 1-2 | L | -153 | 35 | 19 | 0/4 | 6/8 | Nikolai Khabibulin | Away |
Oct 22, 2011 | DET | 7-1 | W | -140 | 25 | 33 | 2/4 | 3/4 | Ty Conklin | Home |
Oct 20, 2011 | PHI | 5-2 | W | +109 | 28 | 42 | 1/6 | 2/2 | Ilya Bryzgalov | Away |
Oct 18, 2011 | FLA | 3-0 | W | -240 | 32 | 20 | 1/1 | 2/2 | Jacob Markstrom | Home |
Oct 15, 2011 | OTT | 2-1 | W | -252 | 26 | 34 | 1/3 | 1/1 | Alex Auld | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2011 | STL | 0-3 | L | -153 | 32 | 31 | 0/2 | 3/3 | Brian Elliott | Home |
Oct 25, 2011 | EDM | 2-3 | L | -145 | 37 | 22 | 0/3 | 3/3 | Nikolai Khabibulin | Away |
Oct 22, 2011 | MIN | 3-2 | W | -200 | 32 | 23 | 2/3 | 4/4 | Niklas Backstrom | Home |
Oct 20, 2011 | NAS | 5-1 | W | -175 | 40 | 26 | 2/10 | 4/4 | Anders Lindback | Home |
Oct 18, 2011 | NYR | 0-4 | L | -178 | 40 | 19 | 0/8 | 4/4 | Henrik Lundqvist | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.64 | 29 | 2.73 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 2.47 | 30 | 2.50 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.17 | 16 | 80.65 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.28 | 9 | 3.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.40 | 7 | 3.33 | 20 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.50 | 12 | 80.15 | 9 |