Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Winnipeg Jets vs New York Rangers
- WPG
- 4.21
- 2.42
- 35.71
- 79.17
- 30.53
- 29.16
- 1.79
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NYR
- 3.59
- 2.41
- 24.44
- 88.89
- 30.65
- 31.24
- 1.18
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 5-6-2 | 5-3-2 | 2-1 | 0-2 | 5-4-2 |
Home | 2-2 | 2-1 | 1-0 | 0-0 | 2-2 |
Away | 3-4-2 | 3-2-2 | 1-1 | 0-2 | 3-2-2 |
Fave | 1-2 | 1-1 | 1-0 | 0-0 | 1-2 |
Dog | 4-6-2 | 4-4-2 | 1-1 | 0-2 | 4-2-2 |
O/U | 6-6-1 | 4-5-1 | 2-1 | 1-1 | 5-5-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 6-3-3 | 6-3-1 | 0-1 | 4-1-2 | 2-2-1 |
Home | 3-1-1 | 3-1-1 | 0-0 | 2-0 | 1-1-1 |
Away | 3-2-2 | 3-2 | 0-1 | 2-1-2 | 1-1 |
Fave | 2-5-2 | 2-4-1 | 0-1 | 1-1-1 | 1-2-1 |
Dog | 3-1-1 | 3-0 | 0-0 | 2-0-1 | 1-0 |
O/U | 5-5-2 | 5-4-1 | 1-0 | 1-4-2 | 4-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 24, 2011 | NYR | 2 | -107 | Under | 17 |
WPG | 1 | 28 | |||
Apr 7, 2011 | ATL | 3 | -215 | Under | 26 |
NYR | 0 | 29 | |||
Feb 11, 2011 | NYR | 2 | -110 | Under | 29 |
ATL | 3 | 35 | |||
Jan 22, 2011 | NYR | 3 | -115 | Under | 31 |
ATL | 2 | 22 | |||
Oct 27, 2010 | ATL | 6 | -135 | Over | 26 |
NYR | 4 | 28 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2011 | NJ | 2-3 | L | +135 | 23 | 28 | 0/3 | 2/2 | Martin Brodeur | Away |
Nov 3, 2011 | NYI | 3-0 | W | +135 | 26 | 34 | 0/0 | 3/3 | Rick DiPietro | Away |
Oct 31, 2011 | FLA | 4-3 | W | +127 | 31 | 42 | 1/2 | 4/5 | Jose Theodore | Away |
Oct 29, 2011 | TB | 0-1 | L | +170 | 28 | 27 | 0/2 | 3/4 | Dwayne Roloson | Away |
Oct 27, 2011 | PHI | 9-8 | W | +165 | 25 | 48 | 2/5 | 4/5 | Ilya Bryzgalov | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2011 | MON | 5-3 | W | -145 | 29 | 28 | 1/9 | 1/2 | Carey Price | Home |
Nov 3, 2011 | ANA | 2-1 | W | -125 | 25 | 28 | 0/4 | 2/2 | Jonas Hiller | Home |
Oct 31, 2011 | SJ | 5-2 | W | +115 | 31 | 26 | 1/5 | 3/3 | Antti Niemi | Home |
Oct 29, 2011 | OTT | 4-5 | L | -150 | 28 | 40 | 2/4 | 3/4 | Craig Anderson | Home |
Oct 27, 2011 | TOR | 2-4 | L | -145 | 30 | 36 | 0/3 | 4/4 | Jonas Gustavsson | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.21 | 2 | 2.41 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 4.11 | 3 | 3.11 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 34.78 | 1 | 86.67 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.59 | 6 | 2.42 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 2.89 | 18 | 2.67 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 18.52 | 13 | 79.17 | 17 |