NBA

NBA - Standings

Atlantic Division
Team % Record Away Home Conf Div Streak
Boston 0.7204 67-26 35-11 32-15 45-18 1L
New York 0.6146 59-37 29-18 30-19 42-24 2L
Toronto 0.3659 30-52 12-29 18-23 21-31 2L
Brooklyn 0.3171 26-56 14-27 12-29 14-37 3L
Philadelphia 0.2927 24-58 12-29 12-29 15-37 2L
Central Division
Team % Record Away Home Conf Div Streak
Cleveland 0.7582 69-22 33-12 36-10 46-15 2L
Indiana 0.6383 60-34 27-21 33-13 39-24 4W
Milwaukee 0.5682 50-38 21-23 29-15 32-25 2L
Detroit 0.5227 46-42 24-20 22-22 31-27 1L
Chicago 0.4699 39-44 21-20 18-24 28-25 1L
Southeast Division
Team % Record Away Home Conf Div Streak
Orlando 0.4886 43-45 19-25 24-20 33-25 2L
Atlanta 0.4762 40-44 19-24 21-20 30-24 2L
Miami 0.4432 39-49 20-25 19-24 26-32 4L
Charlotte 0.2317 19-63 7-34 12-29 10-42 7L
Washington 0.2195 18-64 10-31 8-33 13-39 1W
Northwest Division
Team % Record Away Home Conf Div Streak
Oklahoma City 0.8125 78-18 35-10 43-8 49-16 3W
Minnesota 0.6064 57-37 28-20 29-17 41-23 2L
Denver 0.5938 57-39 26-22 31-17 39-27 1L
Portland 0.4390 36-46 14-27 22-19 19-33 1W
Utah 0.2073 17-65 7-34 10-31 8-44 2L
Pacific Division
Team % Record Away Home Conf Div Streak
LA Clippers 0.5955 53-36 21-24 32-12 32-27 1L
LA Lakers 0.5862 51-36 19-24 32-12 37-20 3L
Golden State 0.5684 54-41 27-21 27-20 35-30 4L
Sacramento 0.4819 40-43 20-21 20-22 26-27 1L
Phoenix 0.4390 36-46 12-29 24-17 22-30 1L
Southwest Division
Team % Record Away Home Conf Div Streak
Houston 0.6180 55-34 24-20 31-14 34-25 1L
Memphis 0.5568 49-39 22-22 27-17 28-29 4L
Dallas 0.4762 40-44 18-26 22-18 24-30 1L
San Antonio 0.4146 34-48 14-27 20-21 22-30 1W
New Orleans 0.2561 21-61 7-34 14-27 13-38 7L

Events

Back to Top