NBA

NBA Referee Betting Stats

Referee Home Scoring Away Scoring Home Wins Home Losses ATS Home Wins ATS Home Losses ATS Home Pushes Home Fouls Away Fouls
Aaron Smith 115.81 114.57 11 10 12 9 0 19.33 18.86
Agon Abazi 98.00 107.00 0 2 0 2 0 19.50 23.00
Andy Nagy 113.57 114.16 32 35 31 34 2 20.52 19.42
Ashley Moyer-Gleich 110.11 113.33 5 4 4 5 0 18.56 18.67
Ben Taylor 113.07 111.22 44 28 32 40 0 18.60 19.39
Bill Kennedy 114.42 112.31 28 20 25 23 0 19.56 18.83
Biniam Maru 125.00 121.50 1 1 1 1 0 16.00 15.50
Brandon Adair 107.86 111.43 18 24 17 25 0 17.81 17.45
Brandon Schwab 111.62 111.79 27 20 23 23 1 17.43 18.23
Brent Barnaky 111.97 113.08 30 35 28 36 1 18.12 17.60
Brent Haskill 115.40 113.40 3 2 3 2 0 19.80 19.20
Brett Nansel 116.35 112.88 30 22 24 26 2 17.94 17.42
Brian Forte 115.93 110.82 47 25 40 32 0 18.06 18.04
Cheryl Flores 114.10 113.74 16 15 13 18 0 18.13 18.58
CJ Washington 115.06 116.15 26 36 25 37 0 19.03 19.45
Courtney Kirkland 112.13 113.84 35 35 28 41 1 18.81 19.77
Curtis Blair 113.69 112.99 39 29 28 39 1 18.60 18.78
Danielle Scott 111.48 112.06 26 22 21 27 0 18.48 18.67
David Guthrie 111.67 110.17 28 18 24 21 1 17.15 18.98
Dedric Taylor 112.89 110.05 12 7 11 8 0 19.74 19.89
Derek Richardson 114.67 112.12 23 17 20 20 0 18.77 18.45
Derrick Collins 114.36 112.67 25 17 21 19 2 18.45 18.48
Ed Malloy 114.72 109.87 43 25 39 28 1 18.07 19.37
Eric Dalen 113.45 109.70 29 18 23 23 1 17.36 18.19
Evan Scott 113.37 112.79 27 30 31 26 0 18.28 17.95
Gediminas Petraitis 115.49 112.34 38 32 38 30 2 19.21 18.97
Intae Hwang 114.44 113.74 22 21 22 21 0 19.07 18.40
J.D Ralls 112.86 116.84 16 21 13 23 1 19.62 18.68
Jacyn Goble 113.59 112.46 36 34 36 34 0 17.66 17.73
James Capers 113.05 108.21 24 18 25 17 0 20.67 19.71
James Williams 113.82 109.92 42 32 43 30 1 18.27 18.15
Jason Goldenberg 114.70 111.75 35 22 28 29 0 18.61 18.81
JB DeRosa 119.33 113.12 25 15 25 15 0 19.80 19.10
Jenna Reneau 110.00 115.83 3 3 3 3 0 18.67 18.00
Jenna Schroeder 114.12 111.61 33 23 32 24 0 18.04 18.43
John Butler 112.95 109.72 33 28 35 26 0 16.92 17.90
John Conley 114.90 112.03 18 22 20 19 1 19.07 19.65
John Goble 114.42 113.66 35 30 35 30 0 19.26 19.78
Jonathan Sterling 112.62 112.50 27 21 31 17 0 18.71 19.42
Josh Tiven 116.28 112.77 43 32 39 36 0 18.28 18.52
JT Orr 115.64 113.59 37 21 30 27 1 18.59 18.31
Justin Van Duyne 113.87 111.13 40 28 35 33 0 18.09 18.12
Karl Lane 114.59 112.77 34 30 31 32 1 19.22 18.12
Kevin Cutler 115.27 114.00 31 33 29 35 0 17.59 18.59
Kevin Scott 113.19 114.01 27 40 32 34 1 17.90 17.88
Leon Wood 113.00 119.00 0 1 0 1 0 19.00 13.00
Marat Kogut 114.38 112.14 37 26 31 31 1 18.59 18.46
Marc Davis 113.01 113.62 36 38 29 44 1 18.76 17.77
Mark Lindsay 115.00 113.30 34 37 33 38 0 19.62 19.24
Matt Boland 113.43 115.00 17 20 12 25 0 17.78 18.57
Matt Kallio 117.61 113.78 23 18 18 23 0 18.80 19.02
Matt Myers 118.57 114.72 36 18 32 21 1 19.19 19.11
Michael Smith 115.87 111.53 23 15 18 20 0 19.05 19.26
Mitchell Ervin 117.22 112.86 42 31 41 31 1 18.59 18.88
Mousa Dagher 112.30 112.88 28 29 27 30 0 18.88 18.72
Natalie Sago 112.40 111.94 33 32 29 36 0 18.31 18.28
Nate Green 117.36 112.85 38 17 30 24 1 18.55 18.55
Nick Buchert 115.17 110.68 44 28 41 30 1 19.99 19.38
Pat Fraher 113.23 113.32 33 38 29 39 3 19.82 19.18
Pat O'Connell 113.00 105.33 4 2 3 3 0 19.00 20.67
Phenizee Ransom 113.60 116.09 30 35 27 38 0 19.06 20.03
Ray Acosta 113.76 111.69 38 33 35 36 0 18.03 18.65
Robert Hussey 116.89 114.81 25 22 23 23 1 19.53 19.72
Rodney Mott 112.39 114.08 23 28 24 26 1 18.61 18.22
Scott Foster 115.02 114.04 27 25 22 29 1 18.79 19.56
Scott Twardoski 115.00 114.50 25 27 24 27 1 19.15 19.13
Sean Corbin 114.27 111.38 38 26 30 34 0 18.33 18.66
Sean Wright 116.86 112.36 32 24 31 25 0 18.86 18.80
Sharae Mitchell 118.02 110.93 30 12 26 15 1 19.36 18.98
Simone Jelks 118.21 116.29 23 25 23 25 0 17.98 18.92
Suyash Mehta 119.44 111.58 28 17 29 16 0 18.67 18.44
Tom Washington 113.95 108.15 26 15 24 16 1 17.07 17.54
Tony Brothers 114.95 111.47 38 28 33 32 1 19.67 19.39
Tre Maddox 114.21 113.43 27 31 27 29 2 19.40 19.14
Tyler Ford 114.05 114.64 36 39 30 43 2 19.84 19.23
Tyler Mirkovich 111.75 102.00 2 2 2 2 0 21.25 22.25
Tyler Ricks 112.30 113.63 9 18 12 14 1 18.37 18.11
Zach Zarba 113.85 112.15 41 30 34 37 0 17.41 18.04

What is Referee Handicapping?

While nobody is suggesting that point spread -- there are some trends and tendencies that make referee-handicapping an important subject for basketball bettors.

Some refs seem to call more fouls each game, which leads to more free throws. If the teams involved have a solid free-throw percentage, then maybe that game will trend OVER the total.

Other NBA refs have records against the spread that seem to suggest the road teams get more calls, while others are the same for the home team. Whatever the stat, it’s important to know who is reffing the game and even more crucial to know their stats relative to the point spread or total.

Bookmark the page to check on the NBA's refereeing stats and consult our daily referee assignments so you know which refs are calling which games. There are stats on every NBA referee – simply click on the name and you will have more information than you ever dreamed possible about NBA refs. We hope you use this information to cash a few bets this NBA season!

Events

Back to Top