Brooklyn Nets vs Golden State Warriors

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 6, 2025 vs Golden State L 119-121 W 11 O 223.5 Matchup
Nov 25, 2024 @ Golden State W 120-128 W 13.5 O 224.0 Matchup
Feb 5, 2024 vs Golden State L 98-109 L 1 U 238.5 Matchup
Dec 16, 2023 @ Golden State L 124-120 L 3.5 O 235.0 Matchup
Jan 22, 2023 @ Golden State W 116-120 W 7.5 P 236.0 Matchup
Dec 21, 2022 vs Golden State W 143-113 W -10.5 O 223.5 Matchup
Jan 29, 2022 @ Golden State L 110-106 W 10.5 U 226.0 Matchup
Nov 16, 2021 vs Golden State L 99-117 L -2.5 U 223.0 Matchup
Feb 13, 2021 @ Golden State W 117-134 W -3.5 O 245.5 Matchup
Dec 22, 2020 vs Golden State W 125-99 W -7.5 U 235.0 Matchup
Feb 5, 2020 vs Golden State W 129-88 W -6.5 U 222.5 Matchup
Nov 10, 2018 @ Golden State L 116-100 L 8 U 223.5 Matchup
Oct 28, 2018 vs Golden State L 114-120 W 9.5 O 227.0 Matchup
Mar 6, 2018 @ Golden State L 114-101 W 15 U 231.5 Matchup
Nov 19, 2017 vs Golden State L 111-118 W 11.5 U 230.5 Matchup
Feb 25, 2017 @ Golden State L 112-95 W 21 U 234.5 Matchup
Dec 22, 2016 vs Golden State L 101-117 L 13.5 U 231.0 Matchup
Dec 6, 2015 vs Golden State L 98-114 L 11.5 O 209.5 Matchup
Nov 14, 2015 @ Golden State L 107-99 W 16.5 U 207.5 Matchup
Mar 2, 2015 vs Golden State W 110-108 W 5.5 O 210.0 Matchup
Nov 13, 2014 @ Golden State L 107-99 W 10.5 U 210.5 Matchup
Feb 22, 2014 @ Golden State L 93-86 L 4.5 U 200.5 Matchup
Jan 8, 2014 vs Golden State W 102-98 W 6 O 197.5 Matchup
Dec 7, 2012 vs Golden State L 102-109 L -6.5 O 195.5 Matchup
Nov 21, 2012 @ Golden State L 102-93 L 2.5 O 194.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Mar 6, 2025 @ Brooklyn W 119-121 L -11 O 223.5 Matchup
Nov 25, 2024 vs Brooklyn L 120-128 L -13.5 O 224.0 Matchup
Feb 5, 2024 @ Brooklyn W 98-109 W -1 U 238.5 Matchup
Dec 16, 2023 vs Brooklyn W 124-120 W -3.5 O 235.0 Matchup
Jan 22, 2023 vs Brooklyn L 116-120 L -7.5 P 236.0 Matchup
Dec 21, 2022 @ Brooklyn L 143-113 L 10.5 O 223.5 Matchup
Jan 29, 2022 vs Brooklyn W 110-106 L -10.5 U 226.0 Matchup
Nov 16, 2021 @ Brooklyn W 99-117 W 2.5 U 223.0 Matchup
Feb 13, 2021 vs Brooklyn L 117-134 L 3.5 O 245.5 Matchup
Dec 22, 2020 @ Brooklyn L 125-99 L 7.5 U 235.0 Matchup
Feb 5, 2020 @ Brooklyn L 129-88 L 6.5 U 222.5 Matchup
Nov 10, 2018 vs Brooklyn W 116-100 W -8 U 223.5 Matchup
Oct 28, 2018 @ Brooklyn W 114-120 L -9.5 O 227.0 Matchup
Mar 6, 2018 vs Brooklyn W 114-101 L -15 U 231.5 Matchup
Nov 19, 2017 @ Brooklyn W 111-118 L -11.5 U 230.5 Matchup
Feb 25, 2017 vs Brooklyn W 112-95 L -21 U 234.5 Matchup
Dec 22, 2016 @ Brooklyn W 101-117 W -13.5 U 231.0 Matchup
Dec 6, 2015 @ Brooklyn W 98-114 W -11.5 O 209.5 Matchup
Nov 14, 2015 vs Brooklyn W 107-99 L -16.5 U 207.5 Matchup
Mar 2, 2015 @ Brooklyn L 110-108 L -5.5 O 210.0 Matchup
Nov 13, 2014 vs Brooklyn W 107-99 L -10.5 U 210.5 Matchup
Feb 22, 2014 vs Brooklyn W 93-86 W -4.5 U 200.5 Matchup
Jan 8, 2014 @ Brooklyn L 102-98 L -6 O 197.5 Matchup
Dec 7, 2012 @ Brooklyn W 102-109 W 6.5 O 195.5 Matchup
Nov 21, 2012 vs Brooklyn W 102-93 W -2.5 O 194.5 Matchup
Mar 30, 2012 vs Brooklyn L 100-102 L -4 O 197.0 Matchup
Jan 18, 2012 @ Brooklyn L 107-100 L 3 O 197.0 Matchup
Mar 9, 2011 @ Brooklyn L 94-90 L -1.5 U 203.0
Jan 17, 2011 vs Brooklyn W 109-100 W -7.5 O 205.0
Jan 22, 2010 vs Brooklyn W 111-79 W -7.5 U 216.5
Back to Top