Denver Broncos vs Seattle Seahawks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 @ Seattle L 26-20 W 6.5 O 42.5 Matchup
Sep 12, 2022 @ Seattle L 17-16 L -6 U 43.5 Matchup
Sep 9, 2018 vs Seattle W 27-24 P -3 O 42.5 Matchup
Sep 21, 2014 @ Seattle L 26-20 L 4 U 48.0 Matchup
Feb 2, 2014 vs Seattle L 8-43 L -2 O 47.5
Sep 19, 2010 vs Seattle W 31-14 W -3.5 O 41.0
Dec 3, 2006 vs Seattle L 20-23 L -4 O 40.5
Nov 17, 2002 @ Seattle W 9-31 W -5 U 43.0
Dec 9, 2001 vs Seattle W 20-7 W -6.5 U 41.5
Oct 14, 2001 @ Seattle L 34-21 L -6 O 43.5
Dec 10, 2000 vs Seattle W 31-24 L -10.5 O 45.0
Nov 26, 2000 @ Seattle W 31-38 W -3 O 45.0
Dec 19, 1999 vs Seattle W 36-30 W -1.5 O 38.0
Nov 14, 1999 @ Seattle L 20-17 W 5.5 U 41.0
Dec 27, 1998 vs Seattle W 28-21 L -10.5 O 46.5
Oct 11, 1998 @ Seattle W 16-21 L -6.5 U 46.5
Nov 2, 1997 vs Seattle W 30-27 L -8.5 O 44.5
Sep 7, 1997 @ Seattle W 14-35 W -6 O 42.0
Dec 1, 1996 vs Seattle W 34-7 W -11 U 41.5
Sep 8, 1996 @ Seattle W 20-30 W -1 O 41.5
Dec 10, 1995 vs Seattle L 27-31 L -7.5 O 43.5
Oct 1, 1995 @ Seattle L 27-10 L -3 U 41.5
Nov 13, 1994 vs Seattle W 17-10 P -7 U 42.0
Oct 9, 1994 @ Seattle W 9-16 W 3 U 45.0
Nov 28, 1993 @ Seattle W 9-17 W -3.5 U 37.5
Oct 31, 1993 vs Seattle W 28-17 W -9.5 O 36.5
Dec 20, 1992 vs Seattle W 10-6 L -10 U 35.0
Nov 30, 1992 @ Seattle L 16-13 L -3.5 U 32.5
Nov 24, 1991 @ Seattle L 13-10 W 3.5 U 37.5
Sep 15, 1991 vs Seattle W 16-10 L -6.5 U 39.0
Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 vs Denver W 26-20 L -6.5 O 42.5 Matchup
Sep 12, 2022 vs Denver W 17-16 W 6 U 43.5 Matchup
Sep 9, 2018 @ Denver L 27-24 W 3 O 42.5 Matchup
Sep 21, 2014 vs Denver W 26-20 W -4 U 48.0 Matchup
Feb 2, 2014 @ Denver W 8-43 W 2 O 47.5
Sep 19, 2010 @ Denver L 31-14 L 3.5 O 41.0
Dec 3, 2006 @ Denver W 20-23 W 4 O 40.5
Nov 17, 2002 vs Denver L 9-31 L 5 U 43.0
Dec 9, 2001 @ Denver L 20-7 L 6.5 U 41.5
Oct 14, 2001 vs Denver W 34-21 W 6 O 43.5
Dec 10, 2000 @ Denver L 31-24 W 10.5 O 45.0
Nov 26, 2000 vs Denver L 31-38 L 3 O 45.0
Dec 19, 1999 @ Denver L 36-30 L 1.5 O 38.0
Nov 14, 1999 vs Denver W 20-17 L -5.5 U 41.0
Dec 27, 1998 @ Denver L 28-21 W 10.5 O 46.5
Oct 11, 1998 vs Denver L 16-21 W 6.5 U 46.5
Nov 2, 1997 @ Denver L 30-27 W 8.5 O 44.5
Sep 7, 1997 vs Denver L 14-35 L 6 O 42.0
Dec 1, 1996 @ Denver L 34-7 L 11 U 41.5
Sep 8, 1996 vs Denver L 20-30 L 1 O 41.5
Dec 10, 1995 @ Denver W 27-31 W 7.5 O 43.5
Oct 1, 1995 vs Denver W 27-10 W 3 U 41.5
Nov 13, 1994 @ Denver L 17-10 W 7 U 42.0
Oct 9, 1994 vs Denver L 9-16 L -3 U 45.0
Nov 28, 1993 vs Denver L 9-17 L 3.5 U 37.5
Oct 31, 1993 @ Denver L 28-17 L 9.5 O 36.5
Dec 20, 1992 @ Denver L 10-6 W 10 U 35.0
Nov 30, 1992 vs Denver W 16-13 W 3.5 U 32.5
Nov 24, 1991 vs Denver W 13-10 L -3.5 U 37.5
Sep 15, 1991 @ Denver L 16-10 W 6.5 U 39.0
Back to Top