Our Top Sportsbooks
No books available.
Atlanta Hawks vs Chicago Bulls
Power Ranking
Atlanta 11
Chicago 7
Smart Chart
- ATL
- 117.85
- 118.82
- -0.97
- 12.27
- 33.64
- 46.65
- 78.47
- 12.88
- 10.36
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 117.63
- 121.44
- -3.81
- 9.09
- 35.69
- 47.02
- 79.77
- 16.41
- 7.22
Team Record
Atlanta Hawks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-18 | 3-7 | 4-3 | 9-11 | 6-7 |
Home | 8-9 | 0-6 | 3-2 | 6-6 | 2-3 |
Away | 7-9 | 3-1 | 1-1 | 3-5 | 4-4 |
ATS | 13-20 | 3-7 | 4-3 | 9-11 | 4-9 |
ATS Home | 7-10 | 0-6 | 3-2 | 6-6 | 1-4 |
ATS Away | 6-10 | 3-1 | 1-1 | 3-5 | 3-5 |
Offense | 110.12 | 110.60 | 115.57 | 108.30 | 112.92 |
Defense | 109.70 | 114.80 | 111.71 | 108.65 | 111.31 |
Diff | 0.42 | -4.20 | 3.86 | -0.35 | 1.62 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-10 | 8-2 | 3-2 | 12-7 | 9-3 |
Home | 11-4 | 5-0 | 2-1 | 5-4 | 6-0 |
Away | 10-6 | 3-2 | 1-1 | 7-3 | 3-3 |
ATS | 20-11 | 7-3 | 3-2 | 12-7 | 8-4 |
ATS Home | 10-5 | 4-1 | 2-1 | 5-4 | 5-1 |
ATS Away | 10-6 | 3-2 | 1-1 | 7-3 | 3-3 |
Offense | 110.13 | 114.70 | 94.60 | 108.26 | 113.08 |
Defense | 106.61 | 112.20 | 99.80 | 105.89 | 107.75 |
Diff | 3.52 | 2.50 | -5.20 | 2.37 | 5.33 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 27, 2021 | CHI | 130 | -3.5 CHI | 219 Over | CHI | ATL | CHI |
ATL | 118 | +3.5 | |||||
May 1, 2021 | CHI | 97 | +8.5 | 217.5 Under | ATL | ATL | ATL |
ATL | 108 | -8.5 ATL | |||||
Apr 9, 2021 | CHI | 108 | +2.5 | 225.5 Over | ATL | ATL | CHI |
ATL | 120 | -2.5 ATL | |||||
Dec 23, 2020 | ATL | 124 | -2 ATL | 234 Under | ATL | ATL | ATL |
CHI | 104 | +2 | |||||
Dec 28, 2019 | ATL | 81 | +9.5 | 216.5 Under | CHI | CHI | CHI |
CHI | 116 | -9.5 CHI |
Betting Odds Trends
Atlanta Hawks
- Atlanta is 1-4 ATS in its last 5 games
- Atlanta is 1-4 SU in its last 5 games
- The total has gone UNDER in 4 of Atlanta's last 6 games
- Atlanta is 6-1 ATS in its last 7 games on the road
- Atlanta is 6-12 ATS in its last 18 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 7-3 ATS in its last 10 games
- Chicago is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Chicago's last 5 games
- Chicago is 10-5 SU in its last 15 games when playing Atlanta
- The total has gone UNDER in 14 of Chicago's last 19 games when playing at home against Atlanta
Injuries
Atlanta Hawks
- No Injuries
Injuries
Chicago Bulls
- No Injuries
Last 5 Games
Atlanta Hawks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 27, 2021 | CHI | 118-130 | L | +3.5 | 219 | L/O | 44.94 | 88.46 | 15 | Home |
Dec 25, 2021 | NY | 87-101 | L | +6 | 206.5 | L/U | 37.93 | 57.14 | 13 | Away |
Dec 23, 2021 | PHI | 98-96 | W | +11 | 205 | W/U | 45.12 | 89.47 | 7 | Away |
Dec 22, 2021 | ORL | 98-104 | L | -7.5 | 208.5 | L/U | 40.00 | 75.86 | 12 | Home |
Dec 17, 2021 | DEN | 115-133 | L | -3.5 | 225.5 | L/O | 46.59 | 76.47 | 7 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 27, 2021 | ATL | 130-118 | W | -3.5 | 219 | W/O | 54.84 | 71.43 | 18 | Away |
Dec 26, 2021 | IND | 113-105 | W | -4.5 | 219.5 | W/U | 56.58 | 72.73 | 11 | Home |
Dec 20, 2021 | HOU | 133-118 | W | -7.5 | 222.5 | W/O | 53.41 | 95.83 | 16 | Home |
Dec 19, 2021 | LAL | 115-110 | W | -7 | 216.5 | L/O | 43.01 | 80.65 | 10 | Home |
Dec 11, 2021 | MIA | 92-118 | L | -1.5 | 208.5 | L/O | 37.35 | 65.00 | 17 | Away |
Scoring Comparison
Atlanta Hawks
Chicago Bulls
Scoring
Points Scored
117.85 117.63
Away vs. Home
116.19 113.94
Last 10 Games
110.60 114.70
Scoring Allowed
Points Allowed
118.82 121.44
Away vs. Home
120.63 116.88
Last 10 Games
114.80 112.20
Stats Comparison
Atlanta Hawks
Chicago Bulls
Shooting
Field Goal %
46.65 47.02
Free Throw %
78.47 79.77
3 Pointers
12.88 16.41
Rebounds & Steals
Off. Rebounds
12.27 9.09
Def. Rebounds
33.64 35.69
Steals
10.36 7.22
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.85 | 5 | 121.44 | 29 |
Away Team Away Scoring vs Home Team Home Defense | 116.19 | 8 | 120.63 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 47.56 | 3 | 49.00 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.63 | 7 | 118.82 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 113.94 | 16 | 116.88 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.06 | 6 | 43.94 | 17 |