Our Top Sportsbooks
No books available.
Atlanta Hawks vs New York Knicks
Power Ranking
Atlanta 11
New York 10
Betting Odds Preview
Atlanta Hawks at New York Knicks
Smart Chart
- ATL
- 117.86
- 119.37
- -1.51
- 11.85
- 32.63
- 47.07
- 77.54
- 13.42
- 9.69
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 114.66
- 111.30
- 3.36
- 11.01
- 31.61
- 48.04
- 79.15
- 12.30
- 8.13
Team Record
Atlanta Hawks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-32 | 8-2 | 9-3 | 27-19 | 17-13 |
Home | 27-11 | 7-0 | 5-1 | 17-6 | 10-5 |
Away | 17-21 | 1-2 | 4-2 | 10-13 | 7-8 |
ATS | 42-33-1 | 6-4 | 6-5-1 | 24-21-1 | 18-12 |
ATS Home | 25-13 | 5-2 | 3-3 | 15-8 | 10-5 |
ATS Away | 17-20-1 | 1-2 | 3-2-1 | 9-13-1 | 8-7 |
Offense | 113.20 | 116.30 | 109.92 | 112.57 | 114.17 |
Defense | 110.72 | 106.00 | 104.08 | 110.67 | 110.80 |
Diff | 2.47 | 10.30 | 5.83 | 1.89 | 3.37 |
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-34 | 5-5 | 4-8 | 26-20 | 16-14 |
Home | 26-12 | 4-1 | 3-3 | 17-6 | 9-6 |
Away | 16-22 | 1-4 | 1-5 | 9-14 | 7-8 |
ATS | 46-29-1 | 4-6 | 7-4-1 | 29-16-1 | 17-13 |
ATS Home | 23-14-1 | 2-3 | 2-3-1 | 15-7-1 | 8-7 |
ATS Away | 23-15 | 2-3 | 5-1 | 14-9 | 9-6 |
Offense | 106.61 | 102.20 | 101.92 | 105.22 | 108.73 |
Defense | 104.70 | 104.50 | 101.92 | 102.65 | 107.83 |
Diff | 1.91 | -2.30 | 0.00 | 2.57 | 0.90 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 30, 2021 | NY | 96 | +5 | 209 Push | ATL | ATL | ATL |
ATL | 113 | -5 ATL | |||||
May 28, 2021 | NY | 94 | +4.5 | 212 Under | ATL | NY | ATL |
ATL | 105 | -4.5 ATL | |||||
May 26, 2021 | ATL | 92 | +2 | 213 Under | NY | NY | Push |
NY | 101 | -2 NY | |||||
May 23, 2021 | ATL | 107 | +1.5 ATL | 214 Under | ATL | NY | ATL |
NY | 105 | -1.5 | |||||
Apr 21, 2021 | ATL | 127 | -1.5 | 219 Over | NY | NY | NY |
NY | 137 | +1.5 NY |
Betting Odds Trends
Atlanta Hawks
- Atlanta is 5-1 ATS in its last 6 games
- Atlanta is 7-1 SU in its last 8 games
- The total has gone UNDER in 6 of Atlanta's last 7 games
- Atlanta is 1-6 ATS in its last 7 games on the road
- Atlanta is 1-6 SU in its last 7 games on the road
Betting Odds Trends
New York Knicks
- New York is 17-8 ATS in its last 25 games
- New York is 1-4 ATS in its last 5 games
- New York is 17-7 SU in its last 24 games
- The total has gone UNDER in 4 of New York's last 5 games
- New York is 15-7-1 ATS in its last 23 games when playing Atlanta
Injuries
Atlanta Hawks
- No Injuries
Injuries
New York Knicks
- No Injuries
Last 5 Games
Atlanta Hawks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 30, 2021 | NY | 113-96 | W | -5 | 209 | W/P | 43.90 | 92.86 | 15 | Home |
May 28, 2021 | NY | 105-94 | W | -4.5 | 212 | W/U | 51.85 | 62.50 | 16 | Home |
May 26, 2021 | NY | 92-101 | L | +2 | 213 | L/U | 36.90 | 81.82 | 12 | Away |
May 23, 2021 | NY | 107-105 | W | +1.5 | 214 | W/U | 46.67 | 91.67 | 12 | Away |
May 16, 2021 | HOU | 124-95 | W | -7.5 | 232 | W/U | 54.44 | 73.08 | 7 | Home |
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 30, 2021 | ATL | 96-113 | L | +5 | 209 | L/P | 41.98 | 82.61 | 9 | Away |
May 28, 2021 | ATL | 94-105 | L | +4.5 | 212 | L/U | 35.80 | 90.00 | 9 | Away |
May 26, 2021 | ATL | 101-92 | W | -2 | 213 | W/U | 38.30 | 73.91 | 12 | Home |
May 23, 2021 | ATL | 105-107 | L | -1.5 | 214 | L/U | 44.68 | 73.33 | 10 | Home |
May 16, 2021 | BOS | 96-92 | W | -12 | 211 | L/U | 43.04 | 78.95 | 13 | Home |
Scoring Comparison
Atlanta Hawks
New York Knicks
Scoring
Points Scored
117.86 114.66
Away vs. Home
117.60 116.54
Last 10 Games
116.30 102.20
Scoring Allowed
Points Allowed
119.37 111.30
Away vs. Home
110.30 119.21
Last 10 Games
106.00 104.50
Stats Comparison
Atlanta Hawks
New York Knicks
Shooting
Field Goal %
47.07 48.04
Free Throw %
77.54 79.15
3 Pointers
13.42 12.30
Rebounds & Steals
Off. Rebounds
11.85 11.01
Def. Rebounds
32.63 31.61
Steals
9.69 8.13
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.86 | 5 | 111.30 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 117.60 | 4 | 110.30 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.37 | 16 | 40.98 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.66 | 12 | 119.37 | 28 |
Home Team Home Scoring vs Away Team Road Defense | 116.54 | 9 | 119.21 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.96 | 23 | 44.19 | 16 |