Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Boston Celtics vs Chicago Bulls
- BOS
- 116.87
- 107.62
- 9.25
- 11.38
- 33.88
- 46.35
- 80.05
- 17.87
- 7.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 117.78
- 119.88
- -2.10
- 9.95
- 35.71
- 46.91
- 80.62
- 15.53
- 7.46
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-30 | 8-2 | 9-7 | 32-18 | 17-12 |
Home | 28-13 | 4-1 | 5-3 | 18-8 | 10-5 |
Away | 21-17 | 4-1 | 4-4 | 14-10 | 7-7 |
ATS | 40-37-2 | 7-3 | 8-7-1 | 24-25-1 | 16-12-1 |
ATS Home | 18-21-2 | 3-2 | 3-4-1 | 10-15-1 | 8-6-1 |
ATS Away | 22-16 | 4-1 | 5-3 | 14-10 | 8-6 |
Offense | 111.23 | 123.30 | 110.62 | 110.68 | 112.17 |
Defense | 104.25 | 106.70 | 104.75 | 104.44 | 103.93 |
Diff | 6.97 | 16.60 | 5.88 | 6.24 | 8.24 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-34 | 4-6 | 10-6 | 29-21 | 16-13 |
Home | 27-12 | 2-2 | 5-3 | 15-9 | 12-3 |
Away | 18-22 | 2-4 | 5-3 | 14-12 | 4-10 |
ATS | 41-37-1 | 4-6 | 9-7 | 27-23 | 14-14-1 |
ATS Home | 25-14 | 2-2 | 5-3 | 14-10 | 11-4 |
ATS Away | 16-23-1 | 2-4 | 4-4 | 13-13 | 3-10-1 |
Offense | 111.61 | 108.10 | 104.50 | 110.36 | 113.76 |
Defense | 111.57 | 116.10 | 104.31 | 109.58 | 115.00 |
Diff | 0.04 | -8.00 | 0.19 | 0.78 | -1.24 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 15, 2022 | CHI | 112 | +7.5 CHI | 214 Over | CHI | BOS | CHI |
BOS | 114 | -7.5 | |||||
Nov 1, 2021 | CHI | 128 | +3 CHI | 215.5 Over | CHI | CHI | BOS |
BOS | 114 | -3 | |||||
May 7, 2021 | BOS | 99 | -4 | 226 Under | CHI | CHI | CHI |
CHI | 121 | +4 CHI | |||||
Apr 19, 2021 | CHI | 102 | +4.5 CHI | 211.5 Under | BOS | CHI | CHI |
BOS | 96 | -4.5 | |||||
Jan 25, 2021 | BOS | 119 | -3.5 BOS | 227.5 Under | BOS | BOS | CHI |
CHI | 103 | +3.5 |
- Boston is 7-3 ATS in its last 10 games
- Boston is 13-3 SU in its last 16 games
- The total has gone OVER in 8 of Boston's last 9 games
- Boston is 5-1 ATS in its last 6 games on the road
- Boston is 12-2 SU in its last 14 games on the road
- Chicago is 5-14 ATS in its last 19 games
- Chicago is 6-13 SU in its last 19 games
- The total has gone UNDER in 14 of Chicago's last 20 games
- Chicago is 4-1 ATS in its last 5 games when playing Boston
- Chicago is 6-12 ATS in its last 18 games when playing Boston
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 3, 2022 | WAS | 144-102 | W | -13 | 222.5 | W/O | 61.54 | 69.23 | 23 | Home |
Apr 1, 2022 | IND | 128-123 | W | -15 | 227 | L/O | 54.22 | 92.86 | 12 | Home |
Mar 30, 2022 | MIA | 98-106 | L | -5 | 213.5 | L/U | 41.18 | 73.91 | 11 | Home |
Mar 28, 2022 | TOR | 112-115 | L | +8.5 | 211 | W/O | 41.49 | 78.57 | 12 | Away |
Mar 27, 2022 | MIN | 134-112 | W | -6.5 | 229.5 | W/O | 56.32 | 90.48 | 17 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2022 | MIL | 106-127 | L | +7 | 231 | L/O | 42.86 | 100.00 | 9 | Home |
Apr 2, 2022 | MIA | 109-127 | L | +2.5 | 217 | L/O | 43.02 | 89.66 | 9 | Home |
Mar 31, 2022 | LAC | 135-130 | W | -2.5 | 221 | W/O | 49.02 | 78.12 | 10 | Home |
Mar 29, 2022 | WAS | 107-94 | W | -4 | 223.5 | W/U | 50.59 | 83.33 | 6 | Away |
Mar 28, 2022 | NY | 104-109 | L | -3.5 | 218 | L/U | 43.04 | 90.91 | 6 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.87 | 8 | 119.88 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 116.54 | 7 | 119.82 | 29 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.82 | 9 | 47.41 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.78 | 6 | 107.62 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 116.44 | 12 | 106.18 | 1 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.67 | 3 | 43.28 | 10 |