Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Boston Celtics vs Miami Heat
Boston Celtics at Miami Heat
- BOS
- 115.02
- 106.33
- 8.69
- 11.29
- 33.73
- 46.02
- 79.93
- 17.34
- 7.14
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 110.03
- 110.58
- -0.55
- 9.80
- 33.48
- 46.47
- 78.48
- 13.73
- 7.95
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 59-35 | 6-4 | 13-7 | 41-23 | 18-12 |
Home | 32-15 | 2-2 | 7-3 | 22-10 | 10-5 |
Away | 27-20 | 4-2 | 6-4 | 19-13 | 8-7 |
ATS | 51-41-2 | 7-3 | 11-8-1 | 34-29-1 | 17-12-1 |
ATS Home | 21-24-2 | 2-2 | 4-5-1 | 13-18-1 | 8-6-1 |
ATS Away | 30-17 | 5-1 | 7-3 | 21-11 | 9-6 |
Offense | 111.32 | 107.10 | 111.20 | 110.50 | 113.07 |
Defense | 104.31 | 101.70 | 105.60 | 104.39 | 104.13 |
Diff | 7.01 | 5.40 | 5.60 | 6.11 | 8.93 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 62-32 | 7-3 | 17-4 | 44-20 | 18-12 |
Home | 36-12 | 5-0 | 11-0 | 27-6 | 9-6 |
Away | 26-20 | 2-3 | 6-4 | 17-14 | 9-6 |
ATS | 54-39-1 | 6-4 | 13-7-1 | 37-26-1 | 17-13 |
ATS Home | 27-21 | 4-1 | 8-3 | 21-12 | 6-9 |
ATS Away | 27-18-1 | 2-3 | 5-4-1 | 16-14-1 | 11-4 |
Offense | 109.77 | 106.60 | 112.29 | 108.72 | 112.00 |
Defense | 104.64 | 98.30 | 101.76 | 102.91 | 108.33 |
Diff | 5.13 | 8.30 | 10.52 | 5.81 | 3.67 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 17, 2022 | BOS | 107 | +4.5 | 203 Over | MIA | MIA | BOS |
MIA | 118 | -4.5 MIA | |||||
Mar 30, 2022 | MIA | 106 | +5 MIA | 213.5 Under | MIA | BOS | MIA |
BOS | 98 | -5 | |||||
Jan 31, 2022 | MIA | 92 | +6.5 | 208.5 Over | BOS | BOS | MIA |
BOS | 122 | -6.5 BOS | |||||
Nov 4, 2021 | BOS | 95 | +6.5 BOS | 213.5 Under | BOS | BOS | BOS |
MIA | 78 | -6.5 | |||||
May 11, 2021 | MIA | 129 | -1.5 MIA | 224.5 Over | MIA | MIA | BOS |
BOS | 121 | +1.5 |
- Boston is 12-4 ATS in its last 16 games
- Boston is 18-7 SU in its last 25 games
- Boston is 9-1 ATS in its last 10 games on the road
- Boston is 18-5 SU in its last 23 games on the road
- The total has gone OVER in 14 of Boston's last 20 games on the road
- Miami is 14-5 ATS in its last 19 games
- Miami is 15-4 SU in its last 19 games
- The total has gone UNDER in 9 of Miami's last 12 games
- Miami is 9-1 ATS in its last 10 games at home
- Miami is 5-0 SU in its last 5 games at home
- Jaylen Brown SF Day-to-Day, Right knee
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 17, 2022 | MIA | 107-118 | L | +4.5 | 203 | L/O | 45.57 | 75.00 | 11 | Away |
May 15, 2022 | MIL | 109-81 | W | -5 | 205.5 | W/U | 42.05 | 72.22 | 22 | Home |
May 13, 2022 | MIL | 108-95 | W | +1.5 | 212.5 | W/U | 43.68 | 65.22 | 17 | Away |
May 11, 2022 | MIL | 107-110 | L | -4.5 | 211.5 | L/O | 51.22 | 86.67 | 10 | Home |
May 9, 2022 | MIL | 116-108 | W | +1.5 | 213 | W/O | 50.00 | 90.00 | 14 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 17, 2022 | BOS | 118-107 | W | -4.5 | 203 | W/O | 48.75 | 88.24 | 10 | Home |
May 12, 2022 | PHI | 99-90 | W | +2.5 | 206 | W/U | 48.28 | 72.73 | 7 | Away |
May 10, 2022 | PHI | 120-85 | W | -3 | 208 | W/U | 53.57 | 73.91 | 13 | Home |
May 8, 2022 | PHI | 108-116 | L | +2.5 | 208 | L/O | 46.34 | 89.29 | 7 | Away |
May 6, 2022 | PHI | 79-99 | L | +1 | 210.5 | L/U | 35.06 | 75.00 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.02 | 9 | 110.58 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 114.11 | 10 | 111.19 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.98 | 17 | 43.84 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.03 | 24 | 106.33 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 110.42 | 25 | 106.09 | 1 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.74 | 27 | 43.70 | 12 |