Our Top Sportsbooks
No books available.
Boston Celtics vs Miami Heat
Power Ranking
Boston 4
Miami 12
Betting Odds Preview
Boston Celtics at Miami Heat
Smart Chart
- BOS
- 115.02
- 106.33
- 8.69
- 11.29
- 33.73
- 46.02
- 79.93
- 17.34
- 7.14
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 110.03
- 110.58
- -0.55
- 9.80
- 33.48
- 46.47
- 78.48
- 13.73
- 7.95
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 65-32 | 5-5 | 15-8 | 42-25 | 23-7 |
Home | 36-14 | 2-4 | 7-5 | 22-13 | 14-1 |
Away | 29-18 | 3-1 | 8-3 | 20-12 | 9-6 |
ATS | 53-43-1 | 5-5 | 15-8 | 39-28 | 14-15-1 |
ATS Home | 28-22 | 2-4 | 7-5 | 19-16 | 9-6 |
ATS Away | 25-21-1 | 3-1 | 8-3 | 20-12 | 5-9-1 |
Offense | 117.46 | 112.40 | 112.48 | 116.94 | 118.63 |
Defense | 111.11 | 106.70 | 105.52 | 110.99 | 111.40 |
Diff | 6.35 | 5.70 | 6.96 | 5.96 | 7.23 |
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 55-42 | 8-2 | 10-7 | 35-32 | 20-10 |
Home | 33-15 | 4-0 | 8-1 | 21-12 | 12-3 |
Away | 22-27 | 4-2 | 2-6 | 14-20 | 8-7 |
ATS | 41-53-3 | 8-2 | 7-9-1 | 29-36-2 | 12-17-1 |
ATS Home | 19-27-2 | 3-1 | 4-4-1 | 14-17-2 | 5-10 |
ATS Away | 22-26-1 | 5-1 | 3-5 | 15-19 | 7-7-1 |
Offense | 109.94 | 110.70 | 113.59 | 109.16 | 111.67 |
Defense | 109.57 | 106.40 | 112.12 | 109.79 | 109.07 |
Diff | 0.37 | 4.30 | 1.47 | -0.63 | 2.60 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 19, 2023 | MIA | 111 | +10 MIA | 215 Over | BOS | MIA | BOS |
BOS | 105 | -10 | |||||
May 17, 2023 | MIA | 123 | +8.5 MIA | 212.5 Over | MIA | MIA | MIA |
BOS | 116 | -8.5 | |||||
Jan 24, 2023 | BOS | 95 | +2.5 | 214.5 Under | BOS | MIA | MIA |
MIA | 98 | -2.5 MIA | |||||
Dec 2, 2022 | MIA | 120 | +7 MIA | 227 Over | MIA | MIA | BOS |
BOS | 116 | -7 | |||||
Nov 30, 2022 | MIA | 121 | +9.5 | 224.5 Over | BOS | BOS | BOS |
BOS | 134 | -9.5 BOS |
Betting Odds Trends
Boston Celtics
- Boston is 2-4 ATS in its last 6 games
- Boston is 2-4 SU in its last 6 games
- The total has gone OVER in 10 of Boston's last 13 games
- Boston is 4-1 ATS in its last 5 games on the road
- Boston is 4-1 SU in its last 5 games on the road
Betting Odds Trends
Miami Heat
- Miami is 9-2 ATS in its last 11 games
- Miami is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of Miami's last 5 games
- Miami is 5-1 ATS in its last 6 games at home
- Miami is 5-0 SU in its last 5 games at home
Injuries
Boston Celtics
- No Injuries
Injuries
Miami Heat
- No Injuries
Last 5 Games
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2023 | MIA | 105-111 | L | -10 | 215 | L/O | 46.84 | 87.50 | 10 | Home |
May 17, 2023 | MIA | 116-123 | L | -8.5 | 212.5 | L/O | 51.85 | 75.86 | 10 | Home |
May 14, 2023 | PHI | 112-88 | W | -6 | 202 | W/U | 47.13 | 83.33 | 15 | Home |
May 11, 2023 | PHI | 95-86 | W | -2.5 | 211 | W/U | 42.31 | 87.50 | 15 | Away |
May 9, 2023 | PHI | 103-115 | L | -8 | 213.5 | L/O | 39.76 | 73.53 | 12 | Home |
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2023 | BOS | 111-105 | W | +10 | 215 | W/O | 45.65 | 94.74 | 9 | Away |
May 17, 2023 | BOS | 123-116 | W | +8.5 | 212.5 | W/O | 54.12 | 78.95 | 16 | Away |
May 12, 2023 | NY | 96-92 | W | -6.5 | 204.5 | L/U | 40.24 | 92.00 | 7 | Home |
May 10, 2023 | NY | 103-112 | L | +3.5 | 209.5 | L/O | 42.05 | 84.21 | 13 | Away |
May 8, 2023 | NY | 109-101 | W | -4.5 | 209.5 | W/O | 47.06 | 72.73 | 13 | Home |
Scoring Comparison
Boston Celtics
Miami Heat
Scoring
Points Scored
115.02 110.03
Away vs. Home
114.11 110.42
Last 10 Games
112.40 110.70
Scoring Allowed
Points Allowed
106.33 110.58
Away vs. Home
111.19 106.09
Last 10 Games
106.70 106.40
Stats Comparison
Boston Celtics
Miami Heat
Shooting
Field Goal %
46.02 46.47
Free Throw %
79.93 78.48
3 Pointers
17.34 13.73
Rebounds & Steals
Off. Rebounds
11.29 9.80
Def. Rebounds
33.73 33.48
Steals
7.14 7.95
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.02 | 9 | 110.58 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 114.11 | 10 | 111.19 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.98 | 17 | 43.84 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.03 | 24 | 106.33 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 110.42 | 25 | 106.09 | 1 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.74 | 27 | 43.70 | 12 |