Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Boston Celtics vs New York Knicks
Boston Celtics at New York Knicks
- BOS
- 118.36
- 107.63
- 10.73
- 10.49
- 35.22
- 48.39
- 80.75
- 16.10
- 6.68
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-19 | 7-3 | 8-3 | 23-10 | 9-9 |
Home | 21-6 | 6-1 | 7-1 | 17-3 | 4-3 |
Away | 11-13 | 1-2 | 1-2 | 6-7 | 5-6 |
ATS | 26-25 | 4-6 | 6-5 | 19-14 | 7-11 |
ATS Home | 17-10 | 3-4 | 6-2 | 14-6 | 3-4 |
ATS Away | 9-15 | 1-2 | 0-3 | 5-8 | 4-7 |
Offense | 112.43 | 113.60 | 112.45 | 113.79 | 109.94 |
Defense | 105.63 | 105.80 | 105.82 | 103.97 | 108.67 |
Diff | 6.80 | 7.80 | 6.64 | 9.82 | 1.28 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-40 | 0-10 | 2-9 | 6-28 | 4-12 |
Home | 4-18 | 0-6 | 1-3 | 3-12 | 1-6 |
Away | 6-22 | 0-4 | 1-6 | 3-16 | 3-6 |
ATS | 22-26-2 | 4-6 | 5-6 | 13-19-2 | 9-7 |
ATS Home | 8-13-1 | 2-4 | 3-1 | 5-9-1 | 3-4 |
ATS Away | 14-13-1 | 2-2 | 2-5 | 8-10-1 | 6-3 |
Offense | 106.20 | 100.30 | 105.27 | 105.74 | 107.19 |
Defense | 115.00 | 112.30 | 113.45 | 113.59 | 118.00 |
Diff | -8.80 | -12.00 | -8.18 | -7.85 | -10.81 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 6, 2018 | NY | 100 | +13.5 | 218 Over | BOS | NY | BOS |
BOS | 128 | -13.5 BOS | |||||
Nov 21, 2018 | NY | 117 | +14.5 NY | 215.5 Over | NY | BOS | NY |
BOS | 109 | -14.5 | |||||
Oct 20, 2018 | BOS | 103 | -9.5 | 210.5 Under | NY | BOS | NY |
NY | 101 | +9.5 NY | |||||
Feb 24, 2018 | BOS | 121 | -6 BOS | 211.5 Over | NY | NY | BOS |
NY | 112 | +6 | |||||
Jan 31, 2018 | NY | 73 | +5.5 | 201.5 Under | BOS | BOS | BOS |
BOS | 103 | -5.5 BOS |
- Boston is 7-1 SU in its last 8 games
- The total has gone UNDER in 4 of Boston's last 6 games
- Boston is 1-4 ATS in its last 5 games on the road
- Boston is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 9 of Boston's last 13 games on the road
- New York is 2-4 ATS in its last 6 games
- New York is 0-5 SU in its last 5 games
- The total has gone UNDER in 5 of New York's last 5 games
- New York is 1-4 SU in its last 5 games when playing Boston
- New York is 2-4 ATS in its last 6 games when playing at home against Boston
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 30, 2019 | CHR | 126-94 | W | -7.5 | 214.5 | W/O | 55.56 | 87.50 | 12 | Home |
Jan 28, 2019 | BKN | 112-104 | W | -9 | 219 | L/U | 45.00 | 90.00 | 13 | Home |
Jan 26, 2019 | GS | 111-115 | L | +3.5 | 233 | L/U | 41.41 | 93.33 | 15 | Home |
Jan 23, 2019 | CLE | 123-103 | W | -15 | 213 | W/O | 52.33 | 91.30 | 12 | Home |
Jan 21, 2019 | MIA | 107-99 | W | -8.5 | 213 | L/U | 49.43 | 90.00 | 12 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 30, 2019 | DAL | 90-114 | L | +7 | 215 | L/U | 41.03 | 71.43 | 6 | Home |
Jan 28, 2019 | CHR | 92-101 | L | +12 | 221 | W/U | 40.00 | 65.38 | 7 | Away |
Jan 27, 2019 | MIA | 97-106 | L | +5 | 209.5 | L/U | 42.86 | 75.00 | 7 | Home |
Jan 25, 2019 | BKN | 99-109 | L | +8.5 | 221 | L/U | 42.53 | 65.38 | 8 | Away |
Jan 23, 2019 | HOU | 110-114 | L | +8 | 226.5 | W/U | 45.68 | 83.33 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 119.44 | 2 | 108.73 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 116.87 | 3 | 106.08 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.40 | 2 | 40.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.40 | 18 | 108.11 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 111.69 | 23 | 108.87 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.54 | 5 | 42.53 | 7 |