Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Boston Celtics vs Utah Jazz
Boston Celtics at Utah Jazz
The Utah Jazz bring a 26-27 record (27-25-1 ATS) to the battle against the 32-23 Boston Celtics, who are 30-23-2 ATS. Fans OVER/UNDER betting have seen Utah Jazz go 22-30-1 so far and the Boston Celtics go 27-27-1.
- BOS
- 118.36
- 107.63
- 10.73
- 10.49
- 35.22
- 48.39
- 80.75
- 16.10
- 6.68
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-23 | 8-2 | 7-5 | 23-16 | 9-7 |
Home | 17-10 | 5-0 | 4-2 | 12-6 | 5-4 |
Away | 15-13 | 3-2 | 3-3 | 11-10 | 4-3 |
ATS | 30-23-2 | 7-3 | 6-6 | 21-17-1 | 9-6-1 |
ATS Home | 15-11-1 | 4-1 | 3-3 | 11-7 | 4-4-1 |
ATS Away | 15-12-1 | 3-2 | 3-3 | 10-10-1 | 5-2 |
Offense | 105.75 | 113.50 | 104.33 | 103.69 | 110.75 |
Defense | 101.55 | 105.90 | 99.58 | 99.82 | 105.75 |
Diff | 4.20 | 7.60 | 4.75 | 3.87 | 5.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-27 | 7-3 | 5-6 | 12-9 | 14-18 |
Home | 17-10 | 5-1 | 4-3 | 8-2 | 9-8 |
Away | 9-17 | 2-2 | 1-3 | 4-7 | 5-10 |
ATS | 27-25-1 | 5-5 | 5-6 | 11-9-1 | 16-16 |
ATS Home | 15-11-1 | 3-3 | 3-4 | 5-4-1 | 10-7 |
ATS Away | 12-14 | 2-2 | 2-2 | 6-5 | 6-9 |
Offense | 97.62 | 97.50 | 93.09 | 99.81 | 96.19 |
Defense | 96.55 | 92.70 | 95.36 | 94.90 | 97.62 |
Diff | 1.08 | 4.80 | -2.27 | 4.90 | -1.44 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 4, 2015 | UTA | 84 | +1.5 UTA | 193 Under | UTA | UTA | BOS |
BOS | 85 | -1.5 | |||||
Jan 26, 2015 | BOS | 99 | +7.5 BOS | 193.5 Under | BOS | UTA | UTA |
UTA | 90 | -7.5 | |||||
Feb 24, 2014 | BOS | 98 | +4 | 191.5 Over | UTA | UTA | UTA |
UTA | 110 | -4 UTA | |||||
Nov 6, 2013 | UTA | 87 | +4.5 | 185 Under | UTA | Push | BOS |
BOS | 97 | -4.5 BOS | |||||
Feb 25, 2013 | BOS | 110 | +7.5 BOS | 189 Over | BOS | UTA | BOS |
UTA | 107 | -7.5 |
- Boston is 5-1 ATS in its last 6 games
- Boston is 5-1 SU in its last 6 games
- Boston is 4-2 ATS in its last 6 games on the road
- Boston is 4-7-1 ATS in its last 12 games on the road
- Boston is 4-2 SU in its last 6 games on the road
- Utah is 2-4 ATS in its last 6 games
- Utah is 7-2 SU in its last 9 games
- The total has gone UNDER in 4 of Utah's last 6 games
- Utah is 8-4 ATS in its last 12 games at home
- Utah is 5-0 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2016 | LAC | 139-134 | W | -2 | 212 | W/O | 49.47 | 86.49 | 13 | Home |
Feb 9, 2016 | MIL | 111-112 | L | -4 | 208.5 | L/O | 46.43 | 95.83 | 10 | Away |
Feb 7, 2016 | SAC | 128-119 | W | -7.5 | 216.5 | W/O | 56.04 | 86.67 | 13 | Home |
Feb 5, 2016 | CLE | 104-103 | W | +6.5 | 210.5 | W/U | 43.18 | 84.00 | 7 | Away |
Feb 3, 2016 | DET | 102-95 | W | -4 | 209.5 | W/U | 43.75 | 84.62 | 7 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 18, 2016 | WAS | 89-103 | L | -2 | 196 | L/U | 40.26 | 79.31 | 4 | Away |
Feb 10, 2016 | NOP | 96-100 | L | +1.5 | 194 | L/O | 47.14 | 76.67 | 7 | Away |
Feb 9, 2016 | DAL | 121-119 | W | +1.5 | 187.5 | W/O | 52.17 | 70.37 | 6 | Away |
Feb 6, 2016 | PHO | 98-89 | W | -7 | 187.5 | W/U | 43.59 | 80.65 | 5 | Away |
Feb 5, 2016 | MIL | 84-81 | W | -7 | 188 | L/U | 38.96 | 69.57 | 8 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.36 | 4 | 120.55 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 115.67 | 5 | 117.80 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.69 | 3 | 41.15 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.66 | 9 | 107.63 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 119.54 | 6 | 108.84 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.93 | 1 | 42.84 | 8 |