Our Top Sportsbooks
No books available.
Brooklyn Nets vs Houston Rockets
Power Ranking
Brooklyn 24
Houston 3
Smart Chart
- BKN
- 104.95
- 111.57
- -6.62
- 11.03
- 30.07
- 43.70
- 79.77
- 13.20
- 7.93
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 112.69
- 109.39
- 3.30
- 14.71
- 33.56
- 44.64
- 74.32
- 12.16
- 8.48
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-28 | 4-6 | 7-8 | 26-17 | 10-11 |
Home | 19-12 | 3-2 | 4-3 | 14-7 | 5-5 |
Away | 17-16 | 1-4 | 3-5 | 12-10 | 5-6 |
ATS | 34-30 | 5-5 | 8-7 | 21-22 | 13-8 |
ATS Home | 17-14 | 3-2 | 4-3 | 10-11 | 7-3 |
ATS Away | 17-16 | 2-3 | 4-4 | 11-11 | 6-5 |
Offense | 113.53 | 108.90 | 110.00 | 112.70 | 115.24 |
Defense | 112.88 | 114.60 | 113.27 | 112.40 | 113.86 |
Diff | 0.66 | -5.70 | -3.27 | 0.30 | 1.38 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-49 | 2-8 | 3-9 | 6-14 | 9-35 |
Home | 9-22 | 1-3 | 1-5 | 3-8 | 6-14 |
Away | 6-27 | 1-5 | 2-4 | 3-6 | 3-21 |
ATS | 24-37-3 | 4-6 | 5-6-1 | 9-9-2 | 15-28-1 |
ATS Home | 14-15-2 | 2-2 | 3-2-1 | 4-6-1 | 10-9-1 |
ATS Away | 10-22-1 | 2-4 | 2-4 | 5-3-1 | 5-19 |
Offense | 110.25 | 111.30 | 111.67 | 109.30 | 110.68 |
Defense | 118.22 | 119.60 | 115.50 | 114.70 | 119.82 |
Diff | -7.97 | -8.30 | -3.83 | -5.40 | -9.14 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 5, 2022 | HOU | 105 | +16.5 HOU | 244.5 Under | BKN | BKN | BKN |
BKN | 118 | -16.5 | |||||
Dec 8, 2021 | BKN | 104 | -3.5 | 223 Under | HOU | BKN | HOU |
HOU | 114 | +3.5 HOU | |||||
Mar 31, 2021 | HOU | 108 | +12.5 HOU | 229 Under | HOU | BKN | Push |
BKN | 120 | -12.5 | |||||
Mar 3, 2021 | BKN | 132 | -10.5 BKN | 226.5 Over | BKN | BKN | HOU |
HOU | 114 | +10.5 | |||||
Dec 28, 2019 | BKN | 98 | +9 | 234.5 Under | HOU | HOU | HOU |
HOU | 108 | -9 HOU |
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 2-4 SU in its last 6 games
- The total has gone UNDER in 4 of Brooklyn's last 6 games
- Brooklyn is 2-4 ATS in its last 6 games on the road
- Brooklyn is 1-6 SU in its last 7 games on the road
- The total has gone OVER in 5 of Brooklyn's last 7 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 2-6 ATS in its last 8 games
- Houston is 2-11 SU in its last 13 games
- The total has gone OVER in 4 of Houston's last 5 games
- Houston is 4-1 ATS in its last 5 games when playing Brooklyn
- Houston is 17-8 SU in its last 25 games when playing Brooklyn
Injuries
Brooklyn Nets
- No Injuries
Injuries
Houston Rockets
- No Injuries
Last 5 Games
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2023 | CHR | 102-86 | W | -8 | 230 | W/U | 39.13 | 81.82 | 12 | Home |
Mar 3, 2023 | BOS | 115-105 | W | +10 | 227.5 | W/U | 42.11 | 80.77 | 14 | Away |
Mar 1, 2023 | NY | 118-142 | L | +8 | 223.5 | L/O | 46.67 | 95.00 | 15 | Away |
Feb 28, 2023 | MIL | 104-118 | L | +6.5 | 232 | L/U | 43.37 | 80.00 | 12 | Home |
Feb 26, 2023 | ATL | 127-129 | L | +6.5 | 233.5 | W/O | 49.43 | 93.10 | 14 | Away |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2023 | SAN | 142-110 | W | -4.5 | 232.5 | W/O | 61.18 | 86.21 | 13 | Home |
Mar 4, 2023 | SAN | 122-110 | W | -1 | 230.5 | W/O | 56.32 | 72.73 | 8 | Away |
Mar 1, 2023 | MEM | 99-113 | L | +10.5 | 231 | L/U | 40.00 | 64.00 | 11 | Home |
Feb 28, 2023 | DEN | 112-133 | L | +12 | 232.5 | L/O | 49.48 | 70.00 | 9 | Home |
Feb 26, 2023 | POR | 114-131 | L | +9.5 | 230.5 | L/O | 45.00 | 68.00 | 7 | Away |
Scoring Comparison
Brooklyn Nets
Houston Rockets
Scoring
Points Scored
104.95 112.69
Away vs. Home
107.22 110.77
Last 10 Games
108.90 111.30
Scoring Allowed
Points Allowed
111.57 109.39
Away vs. Home
106.07 112.59
Last 10 Games
114.60 119.60
Stats Comparison
Brooklyn Nets
Houston Rockets
Shooting
Field Goal %
43.70 44.64
Free Throw %
79.77 74.32
3 Pointers
13.20 12.16
Rebounds & Steals
Off. Rebounds
11.03 14.71
Def. Rebounds
30.07 33.56
Steals
7.93 8.48
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 104.95 | 29 | 109.39 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 107.22 | 27 | 106.07 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.69 | 29 | 42.80 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.69 | 18 | 111.57 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 110.77 | 25 | 112.59 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 48.13 | 1 | 42.56 | 4 |