Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Brooklyn Nets vs Toronto Raptors
- BKN
- 104.87
- 110.98
- -6.11
- 10.62
- 30.47
- 43.99
- 79.11
- 13.29
- 7.60
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 110.57
- 116.57
- -6.00
- 11.64
- 32.20
- 46.51
- 74.83
- 11.52
- 7.84
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-33 | 4-6 | 2-7 | 14-17 | 7-16 |
Home | 13-17 | 3-5 | 1-5 | 8-11 | 5-6 |
Away | 8-16 | 1-1 | 1-2 | 6-6 | 2-10 |
ATS | 24-27-3 | 3-6-1 | 2-5-2 | 16-12-3 | 8-15 |
ATS Home | 15-12-3 | 2-5-1 | 1-3-2 | 10-6-3 | 5-6 |
ATS Away | 9-15 | 1-1 | 1-2 | 6-6 | 3-9 |
Offense | 113.35 | 112.80 | 108.00 | 114.00 | 112.48 |
Defense | 115.63 | 117.80 | 119.22 | 115.10 | 116.35 |
Diff | -2.28 | -5.00 | -11.22 | -1.10 | -3.87 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-36 | 3-7 | 0-11 | 12-23 | 7-13 |
Home | 11-16 | 1-3 | 0-4 | 8-10 | 3-6 |
Away | 8-20 | 2-4 | 0-7 | 4-13 | 4-7 |
ATS | 25-29-1 | 5-5 | 2-9 | 15-19-1 | 10-10 |
ATS Home | 12-15 | 2-2 | 1-3 | 9-9 | 3-6 |
ATS Away | 13-14-1 | 3-3 | 1-6 | 6-10-1 | 7-4 |
Offense | 113.87 | 112.50 | 106.27 | 114.31 | 113.10 |
Defense | 117.76 | 123.00 | 117.73 | 116.34 | 120.25 |
Diff | -3.89 | -10.50 | -11.45 | -2.03 | -7.15 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 28, 2023 | TOR | 103 | +1.5 | 223.5 Under | BKN | BKN | Push |
BKN | 115 | -1.5 BKN | |||||
Dec 16, 2022 | BKN | 119 | -1 BKN | 223.5 Over | BKN | BKN | Push |
TOR | 116 | +1 | |||||
Dec 2, 2022 | TOR | 105 | +1.5 | 223 Under | BKN | TOR | BKN |
BKN | 114 | -1.5 BKN | |||||
Nov 23, 2022 | BKN | 112 | -2.5 BKN | 223 Under | BKN | TOR | BKN |
TOR | 98 | +2.5 | |||||
Oct 21, 2022 | TOR | 105 | +2.5 | 226.5 Under | TOR | BKN | BKN |
BKN | 109 | -2.5 BKN |
- Brooklyn is 1-4-1 ATS in its last 6 games
- Brooklyn is 1-5 SU in its last 6 games
- The total has gone UNDER in 5 of Brooklyn's last 6 games
- Brooklyn is 2-12 ATS in its last 14 games on the road
- Brooklyn is 2-8 SU in its last 10 games on the road
- Toronto is 2-4 ATS in its last 6 games
- Toronto is 4-15 SU in its last 19 games
- Toronto is 0-5 ATS in its last 5 games when playing Brooklyn
- Toronto is 0-5 SU in its last 5 games when playing Brooklyn
- The total has gone UNDER in 5 of Toronto's last 6 games when playing Brooklyn
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | BOS | 86-136 | L | +11.5 | 227.5 | L/U | 38.27 | 93.33 | 10 | Away |
Feb 13, 2024 | BOS | 110-118 | L | +8 | 227 | P/O | 49.37 | 65.38 | 15 | Home |
Feb 10, 2024 | SAN | 123-103 | W | -6 | 232 | W/U | 56.32 | 72.73 | 17 | Home |
Feb 8, 2024 | CLE | 95-118 | L | +7.5 | 224 | L/U | 39.78 | 78.57 | 10 | Home |
Feb 6, 2024 | DAL | 107-119 | L | +3 | 237 | L/U | 45.05 | 86.67 | 12 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | IND | 125-127 | L | +3 | 247 | W/O | 51.02 | 73.08 | 6 | Home |
Feb 12, 2024 | SAN | 99-122 | L | -6 | 236 | L/U | 39.80 | 81.25 | 8 | Home |
Feb 10, 2024 | CLE | 95-119 | L | +8.5 | 230 | L/U | 40.23 | 69.57 | 9 | Home |
Feb 9, 2024 | HOU | 107-104 | W | -2.5 | 235.5 | W/U | 42.11 | 89.47 | 10 | Home |
Feb 7, 2024 | CHR | 123-117 | W | -7 | 227 | L/O | 53.09 | 83.33 | 17 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.02 | 29 | 116.51 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 107.86 | 25 | 116.59 | 24 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 28 | 45.03 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.56 | 23 | 111.00 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 111.93 | 21 | 112.54 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.21 | 15 | 42.46 | 5 |