Our Top Sportsbooks
No books available.
Brooklyn Nets vs Utah Jazz
Power Ranking
Brooklyn 24
Utah 28
Smart Chart
- BKN
- 106.63
- 114.02
- -7.39
- 9.70
- 30.44
- 44.55
- 79.60
- 14.12
- 7.33
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 111.25
- 118.08
- -6.83
- 11.88
- 33.13
- 45.82
- 79.03
- 13.95
- 6.93
Team Record
Brooklyn Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-17 | 5-5 | 5-3 | 20-8 | 7-9 |
Home | 13-7 | 1-2 | 3-2 | 9-4 | 4-3 |
Away | 14-10 | 4-3 | 2-1 | 11-4 | 3-6 |
ATS | 21-23 | 3-7 | 5-3 | 13-15 | 8-8 |
ATS Home | 9-11 | 1-2 | 3-2 | 5-8 | 4-3 |
ATS Away | 12-12 | 2-5 | 2-1 | 8-7 | 4-5 |
Offense | 113.48 | 110.20 | 107.75 | 112.82 | 114.62 |
Defense | 110.64 | 108.40 | 104.50 | 108.68 | 114.06 |
Diff | 2.84 | 1.80 | 3.25 | 4.14 | 0.56 |
Team Record
Utah Jazz
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-24 | 5-5 | 4-4 | 6-10 | 18-14 |
Home | 15-8 | 3-3 | 1-2 | 4-5 | 11-3 |
Away | 9-16 | 2-2 | 3-2 | 2-5 | 7-11 |
ATS | 27-21 | 6-4 | 5-3 | 6-10 | 21-11 |
ATS Home | 13-10 | 3-3 | 1-2 | 4-5 | 9-5 |
ATS Away | 14-11 | 3-1 | 4-1 | 2-5 | 12-6 |
Offense | 117.75 | 120.20 | 116.12 | 114.75 | 119.25 |
Defense | 116.56 | 117.40 | 116.50 | 117.56 | 116.06 |
Diff | 1.19 | 2.80 | -0.38 | -2.81 | 3.19 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 21, 2022 | UTA | 106 | -2 | 229.5 Under | BKN | BKN | UTA |
BKN | 114 | +2 BKN | |||||
Feb 4, 2022 | BKN | 102 | +5.5 | 228.5 Under | UTA | UTA | UTA |
UTA | 125 | -5.5 UTA | |||||
Mar 24, 2021 | BKN | 88 | +13 | 227 Under | UTA | UTA | UTA |
UTA | 118 | -13 UTA | |||||
Jan 5, 2021 | UTA | 96 | -4.5 | 225 Over | BKN | BKN | BKN |
BKN | 130 | +4.5 BKN | |||||
Jan 14, 2020 | UTA | 118 | -3 UTA | 222.5 Over | Push | BKN | UTA |
BKN | 107 | +3 |
Betting Odds Trends
Brooklyn Nets
- Brooklyn is 0-5 ATS in its last 5 games
- Brooklyn is 18-6 SU in its last 24 games
- Brooklyn is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Brooklyn's last 7 games
- Brooklyn is 1-4 ATS in its last 5 games on the road
Betting Odds Trends
Utah Jazz
- Utah is 5-1 ATS in its last 6 games
- Utah is 4-1 SU in its last 5 games
- The total has gone OVER in 6 of Utah's last 8 games
- Utah is 11-5 ATS in its last 16 games when playing Brooklyn
- Utah is 6-2 SU in its last 8 games when playing Brooklyn
Injuries
Brooklyn Nets
- No Injuries
Injuries
Utah Jazz
- No Injuries
Last 5 Games
Brooklyn Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2023 | PHO | 112-117 | L | -3.5 | 221.5 | L/O | 52.44 | 60.00 | 11 | Away |
Jan 17, 2023 | SAN | 98-106 | L | -2 | 228 | L/U | 42.05 | 87.50 | 3 | Away |
Jan 15, 2023 | OKC | 102-112 | L | -4.5 | 230.5 | L/U | 42.86 | 63.16 | 12 | Home |
Jan 12, 2023 | BOS | 98-109 | L | +1 | 225 | L/U | 45.24 | 81.82 | 13 | Home |
Jan 8, 2023 | MIA | 102-101 | W | -2.5 | 223.5 | L/U | 51.32 | 80.00 | 12 | Away |
Utah Jazz
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2023 | LAC | 126-103 | W | -8.5 | 229.5 | W/U | 51.72 | 77.27 | 19 | Home |
Jan 16, 2023 | MIN | 126-125 | W | +4 | 231.5 | W/O | 53.57 | 82.14 | 13 | Away |
Jan 14, 2023 | PHI | 117-118 | L | +7 | 231.5 | W/O | 47.78 | 82.61 | 12 | Home |
Jan 13, 2023 | ORL | 112-108 | W | -5.5 | 233.5 | L/U | 43.37 | 72.50 | 11 | Home |
Jan 10, 2023 | CLE | 116-114 | W | +2.5 | 226.5 | W/O | 43.68 | 81.08 | 10 | Home |
Scoring Comparison
Brooklyn Nets
Utah Jazz
Scoring
Points Scored
106.63 111.25
Away vs. Home
107.92 108.50
Last 10 Games
110.20 120.20
Scoring Allowed
Points Allowed
114.02 118.08
Away vs. Home
116.72 114.23
Last 10 Games
108.40 117.40
Stats Comparison
Brooklyn Nets
Utah Jazz
Shooting
Field Goal %
44.55 45.82
Free Throw %
79.60 79.03
3 Pointers
14.12 13.95
Rebounds & Steals
Off. Rebounds
9.70 11.88
Def. Rebounds
30.44 33.13
Steals
7.33 6.93
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 106.63 | 29 | 118.08 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 107.92 | 23 | 116.72 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.77 | 28 | 43.56 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.25 | 18 | 114.02 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 108.50 | 26 | 114.23 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.28 | 13 | 42.04 | 4 |