Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Charlotte Hornets vs Philadelphia 76ers
Charlotte Hornets at Philadelphia 76ers
ers of the Charlotte Hornets have seen them go 28-34 and 26-32-4 ATS so far this NBA season, while the Philadelphia 76ers are at 33-27 and 33-25-2 ATS.
- CHR
- 106.59
- 116.83
- -10.24
- 9.32
- 30.95
- 46.01
- 78.64
- 12.06
- 6.85
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-34 | 5-5 | 9-4 | 17-19 | 11-15 |
Home | 18-15 | 3-1 | 6-2 | 13-7 | 5-8 |
Away | 10-19 | 2-4 | 3-2 | 4-12 | 6-7 |
ATS | 26-32-4 | 4-6 | 8-4-1 | 17-16-3 | 9-16-1 |
ATS Home | 17-16 | 3-1 | 6-2 | 13-7 | 4-9 |
ATS Away | 9-16-4 | 1-5 | 2-2-1 | 4-9-3 | 5-7-1 |
Offense | 106.68 | 107.90 | 112.23 | 109.56 | 102.69 |
Defense | 106.68 | 109.70 | 105.23 | 108.72 | 103.85 |
Diff | 0.00 | -1.80 | 7.00 | 0.83 | -1.15 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-27 | 8-2 | 4-7 | 19-15 | 14-12 |
Home | 19-10 | 6-0 | 2-3 | 14-4 | 5-6 |
Away | 14-17 | 2-2 | 2-4 | 5-11 | 9-6 |
ATS | 33-25-2 | 6-3-1 | 4-7 | 17-16-1 | 16-9-1 |
ATS Home | 19-10 | 5-1 | 2-3 | 12-6 | 7-4 |
ATS Away | 14-15-2 | 1-2-1 | 2-4 | 5-10-1 | 9-5-1 |
Offense | 107.45 | 107.40 | 100.73 | 106.15 | 109.15 |
Defense | 105.52 | 100.40 | 105.91 | 104.74 | 106.54 |
Diff | 1.93 | 7.00 | -5.18 | 1.41 | 2.62 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 13, 2017 | PHI | 105 | +7.5 PHI | 213 Under | PHI | PHI | PHI |
CHR | 99 | -7.5 | |||||
Jan 13, 2017 | CHR | 93 | -5 | 208 Under | PHI | CHR | PHI |
PHI | 102 | +5 PHI | |||||
Nov 2, 2016 | PHI | 93 | +13 | 197 Over | CHR | CHR | CHR |
CHR | 109 | -13 CHR | |||||
Apr 1, 2016 | PHI | 91 | +13.5 PHI | 209.5 Under | CHR | CHR | PHI |
CHR | 100 | -13.5 | |||||
Mar 29, 2016 | CHR | 100 | -11.5 CHR | 210 Under | CHR | CHR | PHI |
PHI | 85 | +11.5 |
- Charlotte is 4-1 ATS in its last 5 games
- Charlotte is 5-1 SU in its last 6 games
- Charlotte is 1-6 ATS in its last 7 games on the road
- Charlotte is 2-4 SU in its last 6 games on the road
- Charlotte is 6-2 SU in its last 8 games when playing Philadelphia
- Philadelphia is 2-3-1 ATS in its last 6 games
- Philadelphia is 8-2 SU in its last 10 games
- The total has gone UNDER in 6 of Philadelphia's last 9 games
- Philadelphia is 9-1 ATS in its last 10 games at home
- Philadelphia is 5-0 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2018 | BOS | 106-134 | L | +7.5 | 211 | L/O | 46.15 | 59.09 | 9 | Away |
Feb 27, 2018 | CHI | 118-103 | W | -11 | 218.5 | W/O | 53.66 | 71.43 | 15 | Home |
Feb 25, 2018 | DET | 114-98 | W | -4.5 | 212 | W/P | 47.73 | 60.87 | 16 | Home |
Feb 23, 2018 | WAS | 122-105 | W | +3.5 | 210.5 | W/O | 48.89 | 85.00 | 17 | Away |
Feb 22, 2018 | BKN | 111-96 | W | -8.5 | 216.5 | W/U | 48.28 | 80.00 | 11 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2018 | CLE | 108-97 | W | +3 | 222 | W/U | 44.44 | 66.67 | 10 | Away |
Feb 27, 2018 | MIA | 101-102 | L | +1 | 205 | P/U | 41.67 | 82.61 | 12 | Away |
Feb 25, 2018 | WAS | 94-109 | L | +1.5 | 214.5 | L/U | 36.05 | 74.19 | 9 | Away |
Feb 24, 2018 | ORL | 116-105 | W | -10 | 217 | W/O | 51.85 | 85.19 | 9 | Home |
Feb 22, 2018 | CHI | 116-115 | W | -7.5 | 213.5 | L/O | 51.22 | 60.00 | 11 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 106.59 | 28 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 105.07 | 29 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.10 | 30 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 116.83 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 117.51 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 45.85 | 27 |