Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Houston Rockets
Cleveland Cavaliers at Houston Rockets
The Cleveland Cavaliers and Houston Rockets hope to find some consistency when they square off against one another at the Toyota Center Sunday night. Aside from trying to stabilize their hot and cold play, the Cavs are in line to pick up the season sweep of the Rockets, which would be the first time the franchise has done so since the 2001-02 season.
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-21 | 5-5 | 6-7 | 29-11 | 14-10 |
Home | 26-7 | 3-2 | 4-2 | 15-4 | 11-3 |
Away | 17-14 | 2-3 | 2-5 | 14-7 | 3-7 |
ATS | 29-33-2 | 4-6 | 5-8 | 19-19-2 | 10-14 |
ATS Home | 16-15-2 | 2-3 | 3-3 | 8-9-2 | 8-6 |
ATS Away | 13-18 | 2-3 | 2-5 | 11-10 | 2-8 |
Offense | 110.70 | 107.40 | 104.69 | 110.92 | 110.33 |
Defense | 106.45 | 108.90 | 105.69 | 106.20 | 106.88 |
Diff | 4.25 | -1.50 | -1.00 | 4.72 | 3.46 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-21 | 6-4 | 9-5 | 18-10 | 27-11 |
Home | 23-9 | 3-3 | 4-3 | 9-4 | 14-5 |
Away | 22-12 | 3-1 | 5-2 | 9-6 | 13-6 |
ATS | 38-28 | 6-4 | 9-5 | 13-15 | 25-13 |
ATS Home | 15-17 | 2-4 | 3-4 | 4-9 | 11-8 |
ATS Away | 23-11 | 4-0 | 6-1 | 9-6 | 14-5 |
Offense | 115.08 | 119.90 | 110.64 | 113.14 | 116.50 |
Defense | 108.21 | 109.70 | 102.14 | 109.46 | 107.29 |
Diff | 6.86 | 10.20 | 8.50 | 3.68 | 9.21 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 1, 2016 | HOU | 120 | +9.5 HOU | 217.5 Over | CLE | CLE | HOU |
CLE | 128 | -9.5 | |||||
Mar 29, 2016 | HOU | 106 | +2 HOU | 212 Under | HOU | HOU | CLE |
CLE | 100 | -2 | |||||
Jan 15, 2016 | CLE | 91 | -2 CLE | 205 Under | CLE | CLE | CLE |
HOU | 77 | +2 | |||||
Mar 1, 2015 | CLE | 103 | +1 | 206.5 Over | HOU | CLE | CLE |
HOU | 105 | -1 HOU | |||||
Jan 7, 2015 | HOU | 105 | -6 HOU | 198.5 Under | HOU | HOU | HOU |
CLE | 93 | +6 |
- Cleveland is 2-6 ATS in its last 8 games
- Cleveland is 2-4 SU in its last 6 games
- The total has gone OVER in 16 of Cleveland's last 24 games
- The total has gone OVER in 8 of Cleveland's last 10 games on the road
- Cleveland is 1-4 ATS in its last 5 games when playing Houston
- Houston is 4-1 ATS in its last 5 games
- Houston is 9-4 SU in its last 13 games
- Houston is 1-4 ATS in its last 5 games at home
- Houston is 18-7 SU in its last 25 games at home
- The total has gone OVER in 7 of Houston's last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2017 | ORL | 116-104 | W | -8.5 | 215.5 | W/O | 50.00 | 60.00 | 15 | Away |
Mar 9, 2017 | DET | 101-106 | L | -4.5 | 215 | L/U | 46.43 | 63.16 | 11 | Away |
Mar 6, 2017 | MIA | 98-106 | L | -9.5 | 214 | L/U | 44.87 | 65.52 | 9 | Home |
Mar 4, 2017 | MIA | 92-120 | L | +8 | 209.5 | L/O | 47.95 | 61.11 | 11 | Away |
Mar 3, 2017 | ATL | 135-130 | W | -2.5 | 214.5 | W/O | 54.65 | 80.00 | 25 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2017 | CHI | 115-94 | W | -6 | 224 | W/U | 41.57 | 81.25 | 15 | Away |
Mar 8, 2017 | UTA | 108-115 | L | -8.5 | 215.5 | L/O | 44.30 | 75.00 | 8 | Home |
Mar 6, 2017 | SAN | 110-112 | L | +3.5 | 221.5 | W/O | 46.59 | 82.35 | 14 | Away |
Mar 4, 2017 | MEM | 123-108 | W | -8.5 | 221.5 | W/O | 50.00 | 75.00 | 18 | Home |
Mar 1, 2017 | LAC | 122-103 | W | +2 | 235.5 | W/U | 42.53 | 84.85 | 20 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 113.21 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 44.21 | 16 |