Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Miami Heat
Cleveland Cavaliers at Miami Heat
For some reason, the Cleveland Cavaliers simply cannot get the job done in South Beach. The Cavs, who’ve dropped 13 straight games in Miami, will look to collect their first win there since January 2010 when LeBron James was still on his first tour with the wine and gold. Miami is 6-0 SU and ATS in its previous six at American Airlines Arena.
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 109.09
- 108.12
- 0.97
- 9.22
- 32.82
- 46.32
- 81.88
- 12.43
- 7.39
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-29 | 7-3 | 11-5 | 31-14 | 13-15 |
Home | 25-11 | 3-0 | 7-1 | 17-6 | 8-5 |
Away | 19-18 | 4-3 | 4-4 | 14-8 | 5-10 |
ATS | 26-46-1 | 6-4 | 7-8-1 | 17-27-1 | 9-19 |
ATS Home | 10-25-1 | 3-0 | 4-3-1 | 7-15-1 | 3-10 |
ATS Away | 16-21 | 3-4 | 3-5 | 10-12 | 6-9 |
Offense | 111.05 | 117.30 | 113.94 | 111.47 | 110.39 |
Defense | 110.27 | 113.50 | 107.38 | 108.56 | 113.04 |
Diff | 0.78 | 3.80 | 6.56 | 2.91 | -2.64 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-35 | 5-5 | 9-5 | 26-19 | 13-16 |
Home | 22-13 | 4-0 | 5-2 | 16-5 | 6-8 |
Away | 17-22 | 1-5 | 4-3 | 10-14 | 7-8 |
ATS | 37-31-6 | 5-3-2 | 7-4-3 | 23-18-4 | 14-13-2 |
ATS Home | 14-17-4 | 4-0 | 3-2-2 | 10-8-3 | 4-9-1 |
ATS Away | 23-14-2 | 1-3-2 | 4-2-1 | 13-10-1 | 10-4-1 |
Offense | 103.34 | 113.40 | 106.14 | 102.62 | 104.45 |
Defense | 103.11 | 110.40 | 102.36 | 101.80 | 105.14 |
Diff | 0.23 | 3.00 | 3.79 | 0.82 | -0.69 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 31, 2018 | MIA | 89 | +2.5 MIA | 217.5 Under | MIA | MIA | CLE |
CLE | 91 | -2.5 | |||||
Nov 28, 2017 | MIA | 97 | +4 | 210 Under | CLE | CLE | CLE |
CLE | 108 | -4 CLE | |||||
Apr 10, 2017 | CLE | 121 | +10.5 CLE | 204 Over | CLE | CLE | CLE |
MIA | 124 | -10.5 | |||||
Mar 6, 2017 | MIA | 106 | +9.5 MIA | 214 Under | CLE | CLE | MIA |
CLE | 98 | -9.5 | |||||
Mar 4, 2017 | CLE | 92 | +8 | 209.5 Over | MIA | MIA | MIA |
MIA | 120 | -8 MIA |
- Cleveland is 4-1 ATS in its last 5 games
- Cleveland is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Cleveland's last 5 games
- Cleveland is 7-16 ATS in its last 23 games on the road
- Cleveland is 8-3 SU in its last 11 games on the road
- The total has gone OVER in 15 of Miami's last 22 games
- Miami is 5-0 ATS in its last 5 games at home
- Miami is 5-0 SU in its last 5 games at home
- Miami is 17-6 SU in its last 23 games when playing Cleveland
- The total has gone UNDER in 4 of Miami's last 6 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2018 | BKN | 121-114 | W | -6.5 | 228.5 | W/O | 50.57 | 80.77 | 12 | Away |
Mar 23, 2018 | PHO | 120-95 | W | -15 | 228 | W/U | 49.47 | 75.00 | 8 | Home |
Mar 21, 2018 | TOR | 132-129 | W | +2 | 225 | W/O | 60.26 | 82.14 | 15 | Home |
Mar 19, 2018 | MIL | 124-117 | W | -2.5 | 226 | W/O | 49.43 | 85.19 | 15 | Home |
Mar 17, 2018 | CHI | 114-109 | W | -7 | 222 | L/O | 50.57 | 65.00 | 13 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2018 | IND | 107-113 | L | +3.5 | 205 | L/O | 47.67 | 78.57 | 14 | Away |
Mar 23, 2018 | OKC | 99-105 | L | +6 | 216.5 | P/U | 39.08 | 90.00 | 13 | Away |
Mar 21, 2018 | NY | 119-98 | W | -9.5 | 217 | W/P | 55.56 | 73.68 | 15 | Home |
Mar 19, 2018 | DEN | 149-141 | W | -1.5 | 213.5 | W/O | 54.90 | 62.96 | 20 | Home |
Mar 16, 2018 | LAL | 92-91 | W | +2.5 | 220.5 | W/U | 38.30 | 71.43 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 108.12 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 109.45 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 41.70 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.09 | 27 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 110.95 | 25 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.07 | 27 | 44.21 | 15 |