Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Phoenix Suns
Cleveland Cavaliers at Phoenix Suns
The Phoenix Suns sit at 19-49 (31-35-2 ATS) on the season; in comparison, the Cleveland Cavaliers are currently 38-28 (21-44-1 ATS).
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-28 | 4-6 | 9-5 | 27-14 | 11-14 |
Home | 22-11 | 2-4 | 6-1 | 15-6 | 7-5 |
Away | 16-17 | 2-2 | 3-4 | 12-8 | 4-9 |
ATS | 21-44-1 | 3-7 | 6-7-1 | 14-26-1 | 7-18 |
ATS Home | 7-25-1 | 1-5 | 3-3-1 | 5-15-1 | 2-10 |
ATS Away | 14-19 | 2-2 | 3-4 | 9-11 | 5-8 |
Offense | 110.03 | 109.20 | 113.21 | 110.37 | 109.48 |
Defense | 110.09 | 110.70 | 106.57 | 107.71 | 114.00 |
Diff | -0.06 | -1.50 | 6.64 | 2.66 | -4.52 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-49 | 1-9 | 3-8 | 6-19 | 13-30 |
Home | 9-24 | 0-3 | 1-3 | 2-10 | 7-14 |
Away | 10-25 | 1-6 | 2-5 | 4-9 | 6-16 |
ATS | 31-35-2 | 5-5 | 3-8 | 12-12-1 | 19-23-1 |
ATS Home | 12-20-1 | 1-2 | 1-3 | 3-8-1 | 9-12 |
ATS Away | 19-15-1 | 4-3 | 2-5 | 9-4 | 10-11-1 |
Offense | 104.54 | 107.70 | 103.73 | 107.60 | 102.77 |
Defense | 113.49 | 116.70 | 115.18 | 114.80 | 112.72 |
Diff | -8.94 | -9.00 | -11.45 | -7.20 | -9.95 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2017 | PHO | 103 | +11.5 | 220.5 Over | CLE | PHO | CLE |
CLE | 118 | -11.5 CLE | |||||
Jan 8, 2017 | CLE | 120 | -8.5 | 221 Over | CLE | CLE | CLE |
PHO | 116 | +8.5 PHO | |||||
Jan 27, 2016 | PHO | 93 | +18 | 210 Under | CLE | CLE | CLE |
CLE | 115 | -18 CLE | |||||
Dec 28, 2015 | CLE | 101 | -9.5 | 199 Under | CLE | PHO | CLE |
PHO | 97 | +9.5 PHO | |||||
Mar 7, 2015 | PHO | 79 | +11.5 PHO | 211.5 Under | CLE | CLE | PHO |
CLE | 89 | -11.5 |
- Cleveland is 2-6 ATS in its last 8 games
- Cleveland is 2-4 SU in its last 6 games
- The total has gone UNDER in 7 of Cleveland's last 10 games
- Cleveland is 5-2 ATS in its last 7 games on the road
- Cleveland is 5-14 ATS in its last 19 games on the road
- Phoenix is 0-5 SU in its last 5 games
- Phoenix is 1-4 ATS in its last 5 games at home
- Phoenix is 0-5 SU in its last 5 games at home
- The total has gone OVER in 6 of Phoenix's last 7 games at home
- Phoenix is 4-2 ATS in its last 6 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2018 | LAL | 113-127 | L | -2 | 229.5 | L/O | 46.59 | 82.61 | 12 | Away |
Mar 9, 2018 | LAC | 102-116 | L | -1 | 230 | L/U | 44.83 | 66.67 | 12 | Away |
Mar 7, 2018 | DEN | 113-108 | W | +3.5 | 229.5 | W/U | 50.57 | 66.67 | 13 | Away |
Mar 5, 2018 | DET | 112-90 | W | -6 | 220.5 | W/U | 48.86 | 82.35 | 12 | Home |
Mar 3, 2018 | DEN | 117-126 | L | -4.5 | 228.5 | L/O | 52.27 | 76.19 | 9 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2018 | CHR | 115-122 | L | +13 | 219 | W/O | 50.60 | 68.42 | 18 | Away |
Mar 8, 2018 | OKC | 87-115 | L | +11 | 229.5 | L/U | 33.70 | 88.89 | 9 | Away |
Mar 5, 2018 | MIA | 103-125 | L | +9.5 | 219 | L/O | 48.28 | 50.00 | 10 | Away |
Mar 4, 2018 | ATL | 112-113 | L | +1.5 | 225 | W/P | 50.00 | 60.00 | 11 | Away |
Mar 2, 2018 | OKC | 116-124 | L | +7.5 | 227.5 | L/O | 47.92 | 72.22 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 113.42 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 11 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 44.21 | 16 |