Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Sacramento Kings
Cleveland Cavaliers at Sacramento Kings
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- SAC
- 116.36
- 114.45
- 1.91
- 10.92
- 33.08
- 47.53
- 74.59
- 14.37
- 7.68
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-59 | 2-8 | 4-12 | 15-36 | 4-23 |
Home | 13-26 | 2-2 | 2-6 | 10-15 | 3-11 |
Away | 6-33 | 0-6 | 2-6 | 5-21 | 1-12 |
ATS | 37-40-1 | 5-5 | 7-9 | 27-24 | 10-16-1 |
ATS Home | 19-20 | 3-1 | 3-5 | 14-11 | 5-9 |
ATS Away | 18-20-1 | 2-4 | 4-4 | 13-13 | 5-7-1 |
Offense | 104.64 | 109.00 | 101.00 | 104.59 | 104.74 |
Defense | 113.87 | 118.50 | 111.00 | 112.55 | 116.37 |
Diff | -9.23 | -9.50 | -10.00 | -7.96 | -11.63 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-40 | 5-5 | 4-12 | 17-12 | 21-28 |
Home | 23-16 | 3-2 | 3-5 | 10-4 | 13-12 |
Away | 15-24 | 2-3 | 1-7 | 7-8 | 8-16 |
ATS | 44-32-2 | 4-6 | 6-10 | 19-8-2 | 25-24 |
ATS Home | 24-13-2 | 2-3 | 3-5 | 10-2-2 | 14-11 |
ATS Away | 20-19 | 2-3 | 3-5 | 9-6 | 11-13 |
Offense | 113.95 | 115.30 | 114.25 | 113.52 | 114.20 |
Defense | 114.91 | 113.60 | 117.06 | 111.41 | 116.98 |
Diff | -0.96 | 1.70 | -2.81 | 2.10 | -2.78 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 7, 2018 | SAC | 129 | -3 SAC | 222.5 Over | SAC | Push | SAC |
CLE | 110 | +3 | |||||
Dec 27, 2017 | CLE | 95 | -9 | 207.5 Under | SAC | SAC | Push |
SAC | 109 | +9 SAC | |||||
Dec 6, 2017 | SAC | 95 | +12.5 SAC | 210 Under | CLE | SAC | CLE |
CLE | 101 | -12.5 | |||||
Jan 25, 2017 | SAC | 116 | +11 SAC | 215.5 Over | CLE | Push | CLE |
CLE | 112 | -11 | |||||
Jan 13, 2017 | CLE | 120 | -6.5 CLE | 214.5 Over | SAC | SAC | CLE |
SAC | 108 | +6.5 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2019 | PHO | 113-122 | L | +2 | 224 | L/O | 45.45 | 68.18 | 8 | Away |
Mar 30, 2019 | LAC | 108-132 | L | +9 | 228.5 | L/O | 44.57 | 82.14 | 3 | Away |
Mar 28, 2019 | SAN | 110-116 | L | +12 | 217 | W/O | 48.91 | 80.00 | 12 | Away |
Mar 26, 2019 | BOS | 106-116 | L | +5.5 | 216 | L/O | 48.75 | 76.00 | 9 | Home |
Mar 24, 2019 | MIL | 105-127 | L | +14 | 223.5 | L/O | 42.71 | 70.59 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 2, 2019 | HOU | 105-130 | L | +5.5 | 225.5 | L/O | 44.21 | 70.00 | 7 | Home |
Mar 31, 2019 | SAN | 113-106 | W | +10.5 | 224 | W/U | 48.15 | 85.71 | 11 | Away |
Mar 30, 2019 | HOU | 108-119 | L | +10 | 229 | L/U | 44.68 | 60.00 | 15 | Away |
Mar 28, 2019 | NOP | 118-121 | L | -6.5 | 234.5 | L/O | 49.47 | 87.50 | 10 | Away |
Mar 26, 2019 | DAL | 125-121 | W | -2 | 226 | W/O | 50.57 | 84.38 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 114.45 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 115.74 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.19 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.36 | 9 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 118.52 | 8 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.98 | 13 | 44.21 | 15 |