Our Top Sportsbooks
No books available.
Denver Nuggets vs Minnesota Timberwolves
Power Ranking
Denver 20
Minnesota 6
Smart Chart
- DEN
- 119.02
- 116.14
- 2.88
- 11.34
- 34.41
- 49.87
- 76.80
- 12.00
- 7.97
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 113.55
- 108.38
- 5.17
- 11.13
- 32.96
- 46.64
- 78.80
- 14.76
- 7.97
Team Record
Denver Nuggets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-24 | 7-3 | 8-2 | 20-9 | 25-15 |
Home | 25-11 | 5-1 | 5-1 | 11-4 | 14-7 |
Away | 20-13 | 2-2 | 3-1 | 9-5 | 11-8 |
ATS | 32-37 | 4-6 | 4-6 | 16-13 | 16-24 |
ATS Home | 16-20 | 3-3 | 2-4 | 9-6 | 7-14 |
ATS Away | 16-17 | 1-3 | 2-2 | 7-7 | 9-10 |
Offense | 115.22 | 115.20 | 115.90 | 117.07 | 113.88 |
Defense | 110.19 | 109.30 | 108.10 | 108.97 | 111.08 |
Diff | 5.03 | 5.90 | 7.80 | 8.10 | 2.80 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-47 | 6-4 | 5-6 | 8-21 | 14-26 |
Home | 12-21 | 2-2 | 2-3 | 5-9 | 7-12 |
Away | 10-26 | 4-2 | 3-3 | 3-12 | 7-14 |
ATS | 32-35-2 | 6-3-1 | 7-3-1 | 12-17 | 20-18-2 |
ATS Home | 16-17 | 2-2 | 3-2 | 6-8 | 10-9 |
ATS Away | 16-18-2 | 4-1-1 | 4-1-1 | 6-9 | 10-9-2 |
Offense | 111.97 | 120.10 | 111.45 | 110.28 | 113.20 |
Defense | 117.59 | 114.50 | 115.00 | 116.79 | 118.17 |
Diff | -5.62 | 5.60 | -3.55 | -6.52 | -4.97 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 5, 2021 | MIN | 116 | +10.5 MIN | 226.5 Over | DEN | Push | MIN |
DEN | 123 | -10.5 | |||||
Jan 3, 2021 | DEN | 124 | -8.5 DEN | 226 Over | MIN | DEN | DEN |
MIN | 109 | +8.5 | |||||
Feb 23, 2020 | MIN | 116 | +14.5 MIN | 221 Over | DEN | Push | MIN |
DEN | 128 | -14.5 | |||||
Jan 20, 2020 | DEN | 107 | +3.5 DEN | 221 Under | DEN | DEN | MIN |
MIN | 100 | -3.5 | |||||
Dec 20, 2019 | MIN | 100 | +10.5 MIN | 215.5 Under | DEN | MIN | Push |
DEN | 109 | -10.5 |
Betting Odds Trends
Denver Nuggets
- Denver is 1-4 ATS in its last 5 games
- Denver is 19-6 SU in its last 25 games
- Denver is 1-5 ATS in its last 6 games on the road
- Denver is 12-5 SU in its last 17 games on the road
- The total has gone UNDER in 11 of Denver's last 15 games on the road
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 6-3 ATS in its last 9 games
- Minnesota is 6-3 SU in its last 9 games
- The total has gone OVER in 4 of Minnesota's last 6 games
- Minnesota is 5-2 ATS in its last 7 games when playing Denver
- Minnesota is 0-5 SU in its last 5 games when playing Denver
Injuries
Denver Nuggets
- No Injuries
Injuries
Minnesota Timberwolves
- No Injuries
Last 5 Games
Denver Nuggets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 11, 2021 | CHR | 117-112 | W | -6 | 223.5 | L/O | 49.40 | 84.62 | 13 | Away |
May 8, 2021 | BKN | 119-125 | L | +3.5 | 231.5 | L/O | 45.65 | 91.30 | 14 | Home |
May 7, 2021 | UTA | 120-127 | L | +4.5 | 215 | L/O | 51.81 | 85.00 | 17 | Away |
May 5, 2021 | NY | 113-97 | W | -3.5 | 214.5 | W/U | 37.76 | 81.82 | 12 | Home |
May 3, 2021 | LAL | 89-93 | L | -4 | 213 | L/U | 43.90 | 68.75 | 6 | Away |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 11, 2021 | DET | 119-100 | W | -7.5 | 228 | W/U | 45.92 | 71.43 | 14 | Away |
May 9, 2021 | ORL | 128-96 | W | -7.5 | 232.5 | W/U | 48.45 | 75.00 | 16 | Away |
May 7, 2021 | MIA | 112-121 | L | +8 | 228.5 | L/O | 48.24 | 66.67 | 10 | Away |
May 5, 2021 | MEM | 135-139 | L | +3.5 | 237.5 | L/O | 52.13 | 81.82 | 19 | Home |
May 1, 2021 | NOP | 136-140 | L | +3.5 | 239.5 | L/O | 45.28 | 78.12 | 15 | Home |
Scoring Comparison
Denver Nuggets
Minnesota Timberwolves
Scoring
Points Scored
119.02 113.55
Away vs. Home
116.81 115.18
Last 10 Games
115.20 120.10
Scoring Allowed
Points Allowed
116.14 108.38
Away vs. Home
108.09 116.83
Last 10 Games
109.30 114.50
Stats Comparison
Denver Nuggets
Minnesota Timberwolves
Shooting
Field Goal %
49.87 46.64
Free Throw %
76.80 78.80
3 Pointers
12.00 14.76
Rebounds & Steals
Off. Rebounds
11.34 11.13
Def. Rebounds
34.41 32.96
Steals
7.97 7.97
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 119.02 | 4 | 108.38 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 116.81 | 6 | 108.09 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.94 | 4 | 42.44 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.55 | 16 | 116.14 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 115.18 | 13 | 116.83 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.00 | 9 | 42.68 | 4 |