Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Pistons vs Houston Rockets
Detroit Pistons at Houston Rockets
The Houston Rockets sport a record of 53-25 and 42-35-1 ATS heading into this matchup, while the Detroit Pistons sit at 35-43 and 36-41-1 ATS on the NBA season.
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-43 | 2-8 | 5-11 | 21-29 | 14-14 |
Home | 24-16 | 2-3 | 5-3 | 15-10 | 9-6 |
Away | 11-27 | 0-5 | 0-8 | 6-19 | 5-8 |
ATS | 36-41-1 | 3-6-1 | 6-10 | 21-28-1 | 15-13 |
ATS Home | 23-16-1 | 2-2-1 | 5-3 | 13-11-1 | 10-5 |
ATS Away | 13-25 | 1-4 | 1-7 | 8-17 | 5-8 |
Offense | 101.05 | 95.30 | 96.94 | 100.86 | 101.39 |
Defense | 102.36 | 102.00 | 106.06 | 102.42 | 102.25 |
Diff | -1.31 | -6.70 | -9.12 | -1.56 | -0.86 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 53-25 | 6-4 | 10-6 | 19-10 | 34-15 |
Home | 29-10 | 4-1 | 5-3 | 10-4 | 19-6 |
Away | 24-15 | 2-3 | 5-3 | 9-6 | 15-9 |
ATS | 42-35-1 | 3-6-1 | 10-6 | 13-16 | 29-19-1 |
ATS Home | 18-21 | 2-3 | 4-4 | 4-10 | 14-11 |
ATS Away | 24-14-1 | 1-3-1 | 6-2 | 9-6 | 15-8-1 |
Offense | 115.32 | 114.40 | 111.12 | 113.28 | 116.53 |
Defense | 108.97 | 114.60 | 104.06 | 109.55 | 108.63 |
Diff | 6.35 | -0.20 | 7.06 | 3.72 | 7.90 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 21, 2016 | HOU | 99 | -2.5 HOU | 207.5 Under | HOU | HOU | HOU |
DET | 96 | +2.5 | |||||
Jan 20, 2016 | DET | 123 | +3 DET | 209.5 Over | DET | DET | Push |
HOU | 114 | -3 | |||||
Nov 30, 2015 | HOU | 105 | +4.5 | 198 Over | DET | DET | HOU |
DET | 116 | -4.5 DET | |||||
Mar 6, 2015 | DET | 93 | +7.5 | 208 Under | HOU | HOU | Push |
HOU | 103 | -7.5 HOU | |||||
Jan 31, 2015 | HOU | 101 | -4.5 | 205.5 Over | DET | DET | HOU |
DET | 114 | +4.5 DET |
- Detroit is 2-5-1 ATS in its last 8 games
- Detroit is 1-7 SU in its last 8 games
- The total has gone UNDER in 8 of Detroit's last 11 games
- Detroit is 1-6 ATS in its last 7 games on the road
- Detroit is 0-5 SU in its last 5 games on the road
- Houston is 0-4-1 ATS in its last 5 games
- Houston is 9-4 SU in its last 13 games
- The total has gone UNDER in 4 of Houston's last 5 games
- Houston is 4-8 ATS in its last 12 games at home
- Houston is 6-1 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2017 | TOR | 102-105 | L | +3 | 201.5 | P/O | 52.50 | 61.11 | 7 | Home |
Mar 31, 2017 | MIL | 105-108 | L | +7 | 197 | W/O | 45.36 | 62.50 | 7 | Away |
Mar 30, 2017 | BKN | 90-89 | W | -6.5 | 214 | L/U | 41.86 | 64.71 | 7 | Home |
Mar 28, 2017 | MIA | 96-97 | L | +3 | 201 | W/U | 42.35 | 76.19 | 8 | Home |
Mar 27, 2017 | NY | 95-109 | L | -1 | 208 | L/U | 42.86 | 66.67 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2017 | DEN | 110-104 | W | -7.5 | 241 | L/U | 42.53 | 68.42 | 10 | Home |
Apr 2, 2017 | PHO | 123-116 | W | -7.5 | 226.5 | L/O | 47.00 | 65.22 | 14 | Away |
Mar 31, 2017 | GS | 98-107 | L | +9 | 232.5 | P/U | 36.96 | 78.26 | 12 | Away |
Mar 30, 2017 | POR | 107-117 | L | Ev | 230.5 | L/U | 43.96 | 82.61 | 8 | Away |
Mar 28, 2017 | GS | 106-113 | L | -1.5 | 234 | L/U | 38.82 | 89.74 | 5 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.88 | 25 | 113.21 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 109.45 | 23 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.14 | 13 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 118.99 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 119.60 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 43.45 | 12 |