Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Golden State Warriors vs Minnesota Timberwolves
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-22 | 5-5 | 11-3 | 18-8 | 29-14 |
Home | 24-10 | 1-2 | 5-2 | 7-4 | 17-6 |
Away | 23-12 | 4-3 | 6-1 | 11-4 | 12-8 |
ATS | 28-40-1 | 4-6 | 4-10 | 13-13 | 15-27-1 |
ATS Home | 12-21-1 | 1-2 | 1-6 | 4-7 | 8-14-1 |
ATS Away | 16-19 | 3-4 | 3-4 | 9-6 | 7-13 |
Offense | 117.68 | 111.10 | 120.36 | 119.27 | 116.72 |
Defense | 111.81 | 110.70 | 114.43 | 112.35 | 111.49 |
Diff | 5.87 | 0.40 | 5.93 | 6.92 | 5.23 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-38 | 3-7 | 5-8 | 13-13 | 19-25 |
Home | 23-10 | 3-0 | 3-3 | 8-4 | 15-6 |
Away | 9-28 | 0-7 | 2-5 | 5-9 | 4-19 |
ATS | 34-36 | 2-8 | 6-7 | 13-13 | 21-23 |
ATS Home | 19-14 | 2-1 | 3-3 | 6-6 | 13-8 |
ATS Away | 15-22 | 0-7 | 3-4 | 7-7 | 8-15 |
Offense | 112.61 | 115.10 | 109.00 | 114.50 | 111.50 |
Defense | 113.53 | 123.10 | 114.46 | 115.50 | 112.36 |
Diff | -0.91 | -8.00 | -5.46 | -1.00 | -0.86 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 10, 2018 | MIN | 108 | +9.5 MIN | 228.5 Under | MIN | GS | GS |
GS | 116 | -9.5 | |||||
Nov 2, 2018 | MIN | 99 | +10.5 | 243.5 Under | GS | GS | Push |
GS | 116 | -10.5 GS | |||||
Mar 11, 2018 | GS | 103 | -3.5 | 224.5 Under | MIN | Push | GS |
MIN | 109 | +3.5 MIN | |||||
Jan 25, 2018 | MIN | 113 | +12.5 | 229.5 Over | GS | GS | GS |
GS | 126 | -12.5 GS | |||||
Nov 8, 2017 | MIN | 101 | +8.5 | 227 Under | GS | GS | GS |
GS | 125 | -8.5 GS |
- Golden State is 4-12 ATS in its last 16 games
- Golden State is 17-8 SU in its last 25 games
- The total has gone UNDER in 5 of Golden State's last 5 games
- Golden State is 2-4 ATS in its last 6 games on the road
- Golden State is 19-5 SU in its last 24 games on the road
- Minnesota is 1-5 ATS in its last 6 games
- Minnesota is 3-7 SU in its last 10 games
- The total has gone OVER in 13 of Minnesota's last 18 games
- Minnesota is 2-3-1 ATS in its last 6 games when playing Golden State
- Minnesota is 4-21 SU in its last 25 games when playing Golden State
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2019 | SAN | 105-111 | L | -3 | 226.5 | L/U | 46.59 | 83.33 | 13 | Away |
Mar 16, 2019 | OKC | 110-88 | W | +2 | 228.5 | W/U | 46.99 | 77.27 | 15 | Away |
Mar 13, 2019 | HOU | 106-104 | W | +4 | 228 | W/U | 49.41 | 100.00 | 12 | Away |
Mar 10, 2019 | PHO | 111-115 | L | -17 | 234 | L/U | 44.21 | 77.27 | 10 | Home |
Mar 8, 2019 | DEN | 122-105 | W | -7 | 235 | W/U | 53.57 | 66.67 | 18 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2019 | HOU | 102-117 | L | +9.5 | 224.5 | L/U | 41.30 | 69.57 | 10 | Away |
Mar 14, 2019 | UTA | 100-120 | L | +9 | 220.5 | L/U | 46.15 | 73.33 | 5 | Away |
Mar 12, 2019 | DEN | 107-133 | L | +10 | 227 | L/O | 46.07 | 100.00 | 11 | Away |
Mar 10, 2019 | NY | 103-92 | W | -6.5 | 223.5 | W/U | 44.68 | 76.92 | 9 | Home |
Mar 9, 2019 | WAS | 135-130 | W | -7 | 242.5 | L/O | 44.35 | 87.50 | 12 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.48 | 6 | 105.81 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 117.48 | 2 | 103.33 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.71 | 1 | 41.40 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.18 | 21 | 115.19 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 111.27 | 24 | 113.62 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.75 | 15 | 42.50 | 6 |