Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Golden State Warriors vs Washington Wizards
Golden State Warriors at Washington Wizards
There was a point in time when the Washington Wizards believed they were a firm contender in the Kevin Durant sweepstakes, but those days are firmly in the rear-view mirror now. Durant makes his first return to his hometown of D.C.
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 50-9 | 8-2 | 11-2 | 19-2 | 31-7 |
Home | 26-3 | 4-0 | 6-0 | 10-0 | 16-3 |
Away | 24-6 | 4-2 | 5-2 | 9-2 | 15-4 |
ATS | 28-29-2 | 5-5 | 7-6 | 10-9-2 | 18-20 |
ATS Home | 15-13-1 | 2-2 | 4-2 | 5-4-1 | 10-9 |
ATS Away | 13-16-1 | 3-3 | 3-4 | 5-5-1 | 8-11 |
Offense | 118.22 | 118.70 | 121.46 | 117.29 | 118.74 |
Defense | 105.41 | 107.60 | 105.15 | 102.29 | 107.13 |
Diff | 12.81 | 11.10 | 16.31 | 15.00 | 11.61 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-23 | 7-3 | 5-5 | 23-15 | 11-8 |
Home | 24-8 | 5-2 | 2-2 | 14-5 | 10-3 |
Away | 10-15 | 2-1 | 3-3 | 9-10 | 1-5 |
ATS | 32-25 | 4-6 | 6-4 | 22-16 | 10-9 |
ATS Home | 20-12 | 3-4 | 2-2 | 12-7 | 8-5 |
ATS Away | 12-13 | 1-2 | 4-2 | 10-9 | 2-4 |
Offense | 107.86 | 113.40 | 103.20 | 108.71 | 106.16 |
Defense | 105.47 | 107.50 | 102.60 | 106.21 | 104.00 |
Diff | 2.39 | 5.90 | 0.60 | 2.50 | 2.16 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 29, 2016 | WAS | 94 | +12.5 WAS | 226 Under | GS | GS | GS |
GS | 102 | -12.5 | |||||
Feb 3, 2016 | GS | 134 | -10 GS | 227 Over | GS | GS | GS |
WAS | 121 | +10 | |||||
Mar 23, 2015 | WAS | 76 | +11 | 207.5 Under | GS | GS | GS |
GS | 107 | -11 GS | |||||
Feb 24, 2015 | GS | 114 | -6.5 GS | 204 Over | WAS | WAS | GS |
WAS | 107 | +6.5 | |||||
Jan 28, 2014 | WAS | 88 | +8 WAS | 206 Under | WAS | WAS | WAS |
GS | 85 | -8 |
- Golden State is 1-4 ATS in its last 5 games
- Golden State is 7-1 SU in its last 8 games
- Golden State is 20-5 SU in its last 25 games on the road
- The total has gone OVER in 4 of Golden State's last 6 games on the road
- The total has gone UNDER in 17 of Golden State's last 22 games on the road
- Washington is 13-6 ATS in its last 19 games
- Washington is 2-5 ATS in its last 7 games
- Washington is 15-4 SU in its last 19 games
- Washington is 16-5 ATS in its last 21 games at home
- Washington is 2-4 ATS in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2017 | PHI | 119-108 | W | -14 | 228 | L/U | 44.94 | 84.62 | 6 | Away |
Feb 25, 2017 | BKN | 112-95 | W | -21 | 234.5 | L/U | 42.00 | 77.27 | 11 | Home |
Feb 23, 2017 | LAC | 123-113 | W | -13.5 | 229 | L/O | 53.09 | 92.31 | 13 | Home |
Feb 15, 2017 | SAC | 109-86 | W | -18.5 | 225.5 | W/U | 48.81 | 66.67 | 13 | Home |
Feb 13, 2017 | DEN | 110-132 | L | -12 | 236.5 | L/O | 48.91 | 92.31 | 8 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2017 | UTA | 92-102 | L | -2 | 204 | L/U | 42.53 | 76.92 | 8 | Home |
Feb 24, 2017 | PHI | 112-120 | L | -8.5 | 217.5 | L/O | 42.22 | 77.50 | 5 | Away |
Feb 16, 2017 | IND | 111-98 | W | -3 | 215.5 | W/U | 51.81 | 66.67 | 15 | Away |
Feb 13, 2017 | OKC | 120-98 | W | -5.5 | 218 | W/P | 57.53 | 82.14 | 13 | Home |
Feb 10, 2017 | IND | 112-107 | W | -5.5 | 215 | L/O | 46.59 | 66.67 | 10 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.48 | 6 | 123.04 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 117.48 | 2 | 121.90 | 30 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.71 | 1 | 48.24 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.74 | 15 | 115.19 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 112.83 | 18 | 113.62 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.27 | 28 | 42.50 | 6 |