California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Houston Rockets vs Milwaukee Bucks
Power Ranking
Houston 3
Milwaukee 17
Smart Chart
- HOU
- 112.08
- 106.12
- 5.96
- 14.08
- 35.31
- 43.70
- 76.45
- 11.69
- 8.69
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 113.28
- 111.88
- 1.40
- 8.04
- 34.84
- 48.37
- 72.95
- 14.32
- 7.16
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-9 | 7-3 | 5-2 | 1-1 | 12-8 |
Home | 11-1 | 5-0 | 4-0 | 1-0 | 10-1 |
Away | 2-8 | 2-3 | 1-2 | 0-1 | 2-7 |
ATS | 15-5-2 | 7-2-1 | 4-2-1 | 1-1 | 14-4-2 |
ATS Home | 10-1-1 | 5-0 | 3-0-1 | 1-0 | 9-1-1 |
ATS Away | 5-4-1 | 2-2-1 | 1-2 | 0-1 | 5-3-1 |
Offense | 109.45 | 108.90 | 109.29 | 107.00 | 109.70 |
Defense | 105.09 | 102.80 | 103.00 | 117.50 | 103.85 |
Diff | 4.36 | 6.10 | 6.29 | -10.50 | 5.85 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-7 | 8-2 | 5-3 | 16-7 | 2-0 |
Home | 13-2 | 7-1 | 5-1 | 11-2 | 2-0 |
Away | 5-5 | 1-1 | 0-2 | 5-5 | 0-0 |
ATS | 11-14 | 5-5 | 2-6 | 10-13 | 1-1 |
ATS Home | 6-9 | 4-4 | 2-4 | 5-8 | 1-1 |
ATS Away | 5-5 | 1-1 | 0-2 | 5-5 | 0-0 |
Offense | 124.24 | 129.90 | 126.62 | 124.61 | 120.00 |
Defense | 119.24 | 121.40 | 121.25 | 119.74 | 113.50 |
Diff | 5.00 | 8.50 | 5.38 | 4.87 | 6.50 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 11, 2022 | MIL | 92 | -10 | 227 Under | HOU | MIL | MIL |
HOU | 97 | +10 HOU | |||||
Oct 22, 2022 | HOU | 105 | +13.5 | 227.5 Over | MIL | Push | Push |
MIL | 125 | -13.5 MIL | |||||
Dec 22, 2021 | HOU | 106 | +8.5 | 224 Over | MIL | HOU | MIL |
MIL | 126 | -8.5 MIL | |||||
Dec 10, 2021 | MIL | 123 | -9.5 | 227.5 Over | MIL | MIL | HOU |
HOU | 114 | +9.5 HOU | |||||
May 7, 2021 | HOU | 133 | +17.5 HOU | 233.5 Over | MIL | MIL | HOU |
MIL | 141 | -17.5 |
Betting Odds Trends
Houston Rockets
- Houston is 5-0 ATS in its last 5 games
- Houston is 5-0 SU in its last 5 games
- The total has gone UNDER in 5 of Houston's last 6 games
- Houston is 2-8 SU in its last 10 games on the road
- The total has gone UNDER in 8 of Houston's last 12 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-2 ATS in its last 6 games
- Milwaukee is 5-1 SU in its last 6 games
- The total has gone OVER in 7 of Milwaukee's last 8 games
- Milwaukee is 2-5 ATS in its last 7 games when playing Houston
- Milwaukee is 4-1 SU in its last 5 games when playing Houston
Injuries
Houston Rockets
- No Injuries
Injuries
Milwaukee Bucks
- No Injuries
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 15, 2023 | MEM | 103-96 | W | -2.5 | 212.5 | W/U | 36.36 | 87.50 | 11 | Away |
Dec 13, 2023 | MEM | 117-104 | W | -9.5 | 210.5 | W/O | 45.35 | 72.97 | 12 | Home |
Dec 11, 2023 | SAN | 93-82 | W | -9 | 223 | W/U | 34.41 | 85.00 | 12 | Home |
Dec 8, 2023 | DEN | 114-106 | W | +9 | 221.5 | W/U | 42.68 | 73.81 | 13 | Away |
Dec 6, 2023 | OKC | 110-101 | W | +1.5 | 224.5 | W/U | 48.19 | 68.18 | 15 | Home |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2023 | DET | 146-114 | W | -16.5 | 241.5 | W/O | 56.82 | 84.38 | 19 | Home |
Dec 13, 2023 | IND | 140-126 | W | -6.5 | 258 | W/O | 53.93 | 77.08 | 7 | Home |
Dec 11, 2023 | CHI | 133-129 | W | -11.5 | 233 | L/O | 51.16 | 81.08 | 15 | Home |
Dec 7, 2023 | IND | 119-128 | L | -5 | 257 | L/U | 44.79 | 75.00 | 12 | Home |
Dec 5, 2023 | NY | 146-122 | W | -4.5 | 230 | W/O | 60.44 | 68.42 | 23 | Home |
Scoring Comparison
Houston Rockets
Milwaukee Bucks
Scoring
Points Scored
112.08 113.28
Away vs. Home
109.77 115.71
Last 10 Games
108.90 129.90
Scoring Allowed
Points Allowed
106.12 111.88
Away vs. Home
110.79 108.23
Last 10 Games
102.80 121.40
Stats Comparison
Houston Rockets
Milwaukee Bucks
Shooting
Field Goal %
43.70 48.37
Free Throw %
76.45 72.95
3 Pointers
11.69 14.32
Rebounds & Steals
Off. Rebounds
14.08 8.04
Def. Rebounds
35.31 34.84
Steals
8.69 7.16
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.08 | 17 | 111.88 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 109.77 | 20 | 110.79 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 49.23 | 1 | 45.50 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.28 | 14 | 106.12 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 115.71 | 13 | 108.23 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.79 | 19 | 43.85 | 19 |