Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Rockets vs Minnesota Timberwolves
Houston Rockets at Minnesota Timberwolves
The Houston Rockets got the job done at home in their first-round series with the Minnesota Timberwolves and take their high-flying show on the road in Game 3 in Minnesota. In light of the first two wins, the Rockets are now 8-0 SU in their past eight games vs the Timberwolves.
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 67-17 | 7-3 | 12-4 | 24-6 | 43-11 |
Home | 36-7 | 6-1 | 7-1 | 13-2 | 23-5 |
Away | 31-10 | 1-2 | 5-3 | 11-4 | 20-6 |
ATS | 42-40-2 | 3-7 | 9-7 | 13-16-1 | 29-24-1 |
ATS Home | 18-24-1 | 3-4 | 5-3 | 4-10-1 | 14-14 |
ATS Away | 24-16-1 | 0-3 | 4-4 | 9-6 | 15-10-1 |
Offense | 112.13 | 101.70 | 106.06 | 112.50 | 111.93 |
Defense | 103.58 | 97.30 | 98.12 | 103.43 | 103.67 |
Diff | 8.55 | 4.40 | 7.94 | 9.07 | 8.26 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-37 | 5-5 | 10-6 | 13-17 | 34-20 |
Home | 30-11 | 3-2 | 7-1 | 9-6 | 21-5 |
Away | 17-26 | 2-3 | 3-5 | 4-11 | 13-15 |
ATS | 38-43-3 | 5-4-1 | 9-7 | 10-18-2 | 28-25-1 |
ATS Home | 20-19-2 | 2-2-1 | 4-4 | 7-7-1 | 13-12-1 |
ATS Away | 18-24-1 | 3-2 | 5-3 | 3-11-1 | 15-13 |
Offense | 109.08 | 102.60 | 109.25 | 109.17 | 109.04 |
Defense | 107.18 | 103.00 | 108.50 | 108.40 | 106.50 |
Diff | 1.90 | -0.40 | 0.75 | 0.77 | 2.54 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 18, 2018 | MIN | 82 | +10 | 215.5 Under | MIN | HOU | HOU |
HOU | 102 | -10 HOU | |||||
Apr 15, 2018 | MIN | 101 | +11.5 MIN | 215.5 Under | HOU | MIN | HOU |
HOU | 104 | -11.5 | |||||
Mar 18, 2018 | HOU | 129 | -7 HOU | 222.5 Over | HOU | MIN | HOU |
MIN | 120 | +7 | |||||
Feb 23, 2018 | MIN | 102 | +7.5 | 223 Under | HOU | HOU | HOU |
HOU | 120 | -7.5 HOU | |||||
Feb 13, 2018 | HOU | 126 | -3.5 HOU | 224 Over | HOU | MIN | HOU |
MIN | 108 | +3.5 |
- Houston is 1-5 ATS in its last 6 games
- Houston is 16-3 SU in its last 19 games
- The total has gone UNDER in 5 of Houston's last 5 games
- Houston is 1-4-1 ATS in its last 6 games on the road
- Houston is 15-3 SU in its last 18 games on the road
- Minnesota is 5-1 ATS in its last 6 games
- The total has gone UNDER in 5 of Minnesota's last 6 games
- Minnesota is 15-7-1 ATS in its last 23 games at home
- Minnesota is 20-5 SU in its last 25 games at home
- The total has gone OVER in 11 of Minnesota's last 14 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 18, 2018 | MIN | 102-82 | W | -10 | 215.5 | W/U | 36.46 | 76.19 | 16 | Home |
Apr 15, 2018 | MIN | 104-101 | W | -11.5 | 215.5 | L/U | 46.99 | 69.57 | 10 | Home |
Apr 11, 2018 | SAC | 83-96 | L | +2.5 | 201 | L/U | 37.80 | 66.67 | 13 | Away |
Apr 10, 2018 | LAL | 105-99 | W | -9 | 218 | L/U | 42.05 | 93.75 | 16 | Away |
Apr 7, 2018 | OKC | 102-108 | L | -5 | 220.5 | L/U | 47.37 | 69.57 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 18, 2018 | HOU | 82-102 | L | +10 | 215.5 | L/U | 38.75 | 71.43 | 5 | Away |
Apr 15, 2018 | HOU | 101-104 | L | +11.5 | 215.5 | W/U | 43.75 | 82.14 | 8 | Away |
Apr 11, 2018 | DEN | 112-106 | W | -3.5 | 216.5 | W/O | 47.19 | 76.00 | 9 | Home |
Apr 9, 2018 | MEM | 113-94 | W | -16 | 214 | W/U | 48.28 | 84.62 | 7 | Home |
Apr 6, 2018 | LAL | 113-96 | W | -5 | 221 | W/U | 43.00 | 73.08 | 8 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 105.73 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 103.21 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 3 | 41.34 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.35 | 20 | 113.21 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 111.34 | 24 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.83 | 15 | 45.17 | 22 |