Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Rockets vs Minnesota Timberwolves
- HOU
- 113.87
- 108.17
- 5.70
- 14.46
- 33.65
- 45.00
- 75.56
- 12.26
- 9.17
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 110.60
- 107.83
- 2.77
- 10.51
- 33.19
- 46.18
- 78.46
- 15.02
- 8.11
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-16 | 5-5 | 4-4 | 11-4 | 16-12 |
Home | 15-7 | 4-3 | 2-1 | 5-2 | 10-5 |
Away | 12-9 | 1-2 | 2-3 | 6-2 | 6-7 |
ATS | 20-23 | 4-6 | 1-7 | 8-7 | 12-16 |
ATS Home | 11-11 | 4-3 | 0-3 | 5-2 | 6-9 |
ATS Away | 9-12 | 0-3 | 1-4 | 3-5 | 6-7 |
Offense | 118.40 | 116.10 | 117.75 | 120.60 | 117.21 |
Defense | 113.98 | 112.80 | 120.75 | 113.60 | 114.18 |
Diff | 4.42 | 3.30 | -3.00 | 7.00 | 3.04 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-29 | 2-8 | 2-8 | 8-9 | 7-20 |
Home | 6-15 | 1-4 | 1-5 | 2-5 | 4-10 |
Away | 9-14 | 1-4 | 1-3 | 6-4 | 3-10 |
ATS | 17-25-2 | 3-7 | 4-5-1 | 9-7-1 | 8-18-1 |
ATS Home | 5-15-1 | 1-4 | 2-4 | 1-5-1 | 4-10 |
ATS Away | 12-10-1 | 2-3 | 2-1-1 | 8-2 | 4-8-1 |
Offense | 111.11 | 109.40 | 107.40 | 113.18 | 109.81 |
Defense | 114.61 | 114.60 | 111.90 | 113.82 | 115.11 |
Diff | -3.50 | -5.20 | -4.50 | -0.65 | -5.30 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 11, 2020 | MIN | 109 | +10 | 232 Over | HOU | HOU | HOU |
HOU | 139 | -10 HOU | |||||
Nov 16, 2019 | HOU | 125 | +2.5 HOU | 230.5 Under | HOU | MIN | HOU |
MIN | 105 | -2.5 | |||||
Mar 17, 2019 | MIN | 102 | +9.5 | 224.5 Under | HOU | MIN | HOU |
HOU | 117 | -9.5 HOU | |||||
Feb 13, 2019 | HOU | 111 | -4 | 231.5 Over | MIN | MIN | HOU |
MIN | 121 | +4 MIN | |||||
Dec 3, 2018 | HOU | 91 | -2.5 | 223 Under | MIN | MIN | Push |
MIN | 103 | +2.5 MIN |
- Houston is 1-4 ATS in its last 5 games
- Houston is 1-4 SU in its last 5 games
- The total has gone UNDER in 4 of Houston's last 5 games
- Houston is 0-5 ATS in its last 5 games on the road
- Houston is 1-4 SU in its last 5 games on the road
- Minnesota is 1-6 ATS in its last 7 games
- Minnesota is 0-5 SU in its last 5 games
- The total has gone OVER in 5 of Minnesota's last 7 games
- Minnesota is 3-13 ATS in its last 16 games at home
- Minnesota is 3-13 SU in its last 16 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2020 | DEN | 121-105 | W | -10 | 227 | W/U | 47.19 | 85.71 | 13 | Home |
Jan 20, 2020 | OKC | 107-112 | L | -7.5 | 230.5 | L/U | 44.79 | 70.59 | 9 | Home |
Jan 18, 2020 | LAL | 115-124 | L | -3.5 | 235.5 | L/O | 44.44 | 79.31 | 12 | Home |
Jan 15, 2020 | POR | 107-117 | L | -8.5 | 236.5 | L/U | 39.58 | 65.22 | 16 | Home |
Jan 14, 2020 | MEM | 110-121 | L | -4.5 | 240.5 | L/U | 43.02 | 91.67 | 14 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2020 | CHI | 110-117 | L | +1 | 219.5 | L/O | 47.67 | 54.17 | 15 | Away |
Jan 20, 2020 | DEN | 100-107 | L | -3.5 | 221 | L/U | 41.76 | 78.57 | 13 | Home |
Jan 18, 2020 | TOR | 112-122 | L | +4 | 224.5 | L/O | 40.43 | 81.48 | 14 | Home |
Jan 17, 2020 | IND | 114-116 | L | +7 | 217.5 | W/O | 45.45 | 80.95 | 17 | Away |
Jan 15, 2020 | IND | 99-104 | L | +4.5 | 218 | L/U | 43.18 | 75.00 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.87 | 13 | 107.83 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 115.25 | 9 | 108.09 | 5 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 48.92 | 1 | 43.73 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.60 | 22 | 108.17 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 111.32 | 23 | 109.92 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.18 | 16 | 42.79 | 8 |