Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Rockets vs Philadelphia 76ers
Houston Rockets at Philadelphia 76ers
ers of the Houston Rockets have seen them go 31-32 and 26-36-1 ATS so far this NBA season, while the Philadelphia 76ers are at 8-55 and 28-34-1 ATS.
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-32 | 4-6 | 7-7 | 9-13 | 22-19 |
Home | 17-14 | 1-1 | 4-3 | 6-7 | 11-7 |
Away | 14-18 | 3-5 | 3-4 | 3-6 | 11-12 |
ATS | 26-36-1 | 5-5 | 6-8 | 7-15 | 19-21-1 |
ATS Home | 12-19 | 0-2 | 3-4 | 4-9 | 8-10 |
ATS Away | 14-17-1 | 5-3 | 3-4 | 3-6 | 11-11-1 |
Offense | 105.59 | 109.00 | 100.64 | 106.50 | 105.10 |
Defense | 106.94 | 110.30 | 103.93 | 109.27 | 105.68 |
Diff | -1.35 | -1.30 | -3.29 | -2.77 | -0.59 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 8-55 | 0-10 | 1-10 | 2-37 | 6-18 |
Home | 5-25 | 0-4 | 1-4 | 1-17 | 4-8 |
Away | 3-30 | 0-6 | 0-6 | 1-20 | 2-10 |
ATS | 28-34-1 | 3-7 | 3-8 | 12-27 | 16-7-1 |
ATS Home | 12-17-1 | 0-4 | 1-4 | 4-14 | 8-3-1 |
ATS Away | 16-17 | 3-3 | 2-4 | 8-13 | 8-4 |
Offense | 96.54 | 104.00 | 93.82 | 95.97 | 97.46 |
Defense | 107.16 | 116.80 | 104.91 | 108.92 | 104.29 |
Diff | -10.62 | -12.80 | -11.09 | -12.95 | -6.83 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 27, 2015 | PHI | 114 | +11.5 PHI | 200.5 Over | HOU | HOU | PHI |
HOU | 116 | -11.5 | |||||
Nov 14, 2014 | PHI | 87 | +16.5 PHI | 205 Under | PHI | HOU | Push |
HOU | 88 | -16.5 | |||||
Nov 3, 2014 | HOU | 104 | -11.5 | 199.5 Under | PHI | HOU | HOU |
PHI | 93 | +11.5 PHI | |||||
Mar 27, 2014 | PHI | 98 | +19.5 | 214 Over | HOU | HOU | PHI |
HOU | 120 | -19.5 HOU | |||||
Nov 13, 2013 | HOU | 117 | -6.5 | 208 Over | HOU | Push | HOU |
PHI | 123 | +6.5 PHI |
- Houston is 1-4 ATS in its last 5 games
- The total has gone OVER in 16 of Houston's last 22 games
- Houston is 4-2 ATS in its last 6 games on the road
- The total has gone OVER in 7 of Houston's last 8 games on the road
- Houston is 1-5 ATS in its last 6 games when playing Philadelphia
- Philadelphia is 2-7 ATS in its last 9 games
- Philadelphia is 0-5 SU in its last 5 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 1-4 ATS in its last 5 games at home
- Philadelphia is 0-5 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2016 | TOR | 113-107 | W | +7.5 | 214.5 | W/O | 48.72 | 64.86 | 13 | Away |
Mar 5, 2016 | CHI | 100-108 | L | +1.5 | 216.5 | L/U | 40.23 | 70.00 | 9 | Away |
Mar 2, 2016 | NOP | 100-95 | W | -6 | 222 | L/U | 44.44 | 65.79 | 3 | Home |
Feb 29, 2016 | MIL | 121-128 | L | -3 | 215 | L/O | 47.13 | 68.57 | 15 | Away |
Feb 27, 2016 | SAN | 94-104 | L | +5.5 | 213 | L/U | 41.67 | 72.73 | 8 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2016 | MIA | 98-103 | L | +14 | 210.5 | W/U | 43.53 | 59.09 | 11 | Away |
Mar 4, 2016 | MIA | 102-112 | L | +9.5 | 209 | L/O | 37.89 | 77.78 | 9 | Home |
Mar 2, 2016 | CHR | 99-119 | L | +10 | 209 | L/O | 40.00 | 69.23 | 13 | Home |
Feb 29, 2016 | WAS | 108-116 | L | +12.5 | 214.5 | W/O | 48.31 | 57.14 | 10 | Away |
Feb 28, 2016 | ORL | 116-130 | L | +9 | 214.5 | L/O | 53.25 | 78.38 | 5 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 113.21 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 45.17 | 22 |