Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Memphis Grizzlies vs Cleveland Cavaliers
Memphis Grizzlies at Cleveland Cavaliers
ers of the Memphis Grizzlies have seen them go 37-25 and 30-29-3 ATS so far this NBA season, while the Cleveland Cavaliers are at 44-17 and 27-32-2 ATS.
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-25 | 7-3 | 6-5 | 15-8 | 22-17 |
Home | 23-10 | 4-1 | 3-3 | 10-3 | 13-7 |
Away | 14-15 | 3-2 | 3-2 | 5-5 | 9-10 |
ATS | 30-29-3 | 7-3 | 5-6 | 12-9-2 | 18-20-1 |
ATS Home | 17-15-1 | 4-1 | 2-4 | 8-5 | 9-10-1 |
ATS Away | 13-14-2 | 3-2 | 3-2 | 4-4-2 | 9-10 |
Offense | 99.08 | 105.00 | 98.73 | 97.96 | 99.74 |
Defense | 99.48 | 100.80 | 98.55 | 96.61 | 101.18 |
Diff | -0.40 | 4.20 | 0.18 | 1.35 | -1.44 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-17 | 7-3 | 6-5 | 27-12 | 17-5 |
Home | 27-5 | 6-1 | 4-2 | 17-4 | 10-1 |
Away | 17-12 | 1-2 | 2-3 | 10-8 | 7-4 |
ATS | 27-32-2 | 4-6 | 3-8 | 15-23-1 | 12-9-1 |
ATS Home | 16-16 | 3-4 | 1-5 | 10-11 | 6-5 |
ATS Away | 11-16-2 | 1-2 | 2-3 | 5-12-1 | 6-4-1 |
Offense | 103.23 | 106.70 | 101.55 | 101.77 | 105.82 |
Defense | 97.07 | 99.10 | 100.09 | 95.72 | 99.45 |
Diff | 6.16 | 7.60 | 1.45 | 6.05 | 6.36 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 28, 2015 | CLE | 106 | +5.5 CLE | 189 Under | CLE | CLE | CLE |
MEM | 76 | -5.5 | |||||
Mar 25, 2015 | CLE | 111 | -1 CLE | 194 Over | CLE | CLE | CLE |
MEM | 89 | +1 | |||||
Dec 21, 2014 | MEM | 91 | +5 | 196.5 Under | CLE | MEM | CLE |
CLE | 105 | -5 CLE | |||||
Mar 1, 2014 | CLE | 96 | +9.5 | 184.5 Over | MEM | MEM | MEM |
MEM | 110 | -9.5 MEM | |||||
Feb 9, 2014 | MEM | 83 | -3.5 | 183.5 Under | CLE | CLE | CLE |
CLE | 91 | +3.5 CLE |
- Memphis is 5-2 ATS in its last 7 games
- Memphis is 16-6 SU in its last 22 games
- The total has gone OVER in 17 of Memphis's last 24 games
- The total has gone UNDER in 4 of Memphis's last 6 games
- Memphis is 6-10-2 ATS in its last 18 games on the road
- Cleveland is 9-3 SU in its last 12 games
- The total has gone UNDER in 6 of Cleveland's last 9 games
- Cleveland is 8-1 SU in its last 9 games at home
- The total has gone UNDER in 4 of Cleveland's last 6 games at home
- Cleveland is 9-2 ATS in its last 11 games when playing Memphis
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2016 | PHO | 100-109 | L | -9.5 | 205 | L/O | 40.00 | 78.79 | 10 | Home |
Mar 4, 2016 | UTA | 94-88 | W | +1 | 192 | W/U | 45.68 | 84.21 | 4 | Home |
Mar 2, 2016 | SAC | 104-98 | W | -3 | 215 | W/U | 44.30 | 87.88 | 5 | Home |
Feb 29, 2016 | DEN | 103-96 | W | -1 | 204 | W/U | 48.00 | 77.78 | 3 | Away |
Feb 27, 2016 | PHO | 106-111 | L | -6.5 | 208.5 | L/O | 40.00 | 85.71 | 6 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2016 | BOS | 120-103 | W | -8 | 210 | W/O | 51.22 | 76.47 | 10 | Home |
Mar 4, 2016 | WAS | 108-83 | W | -8 | 211 | W/U | 46.67 | 75.00 | 12 | Home |
Feb 29, 2016 | IND | 100-96 | W | -8 | 202.5 | L/U | 42.17 | 84.00 | 9 | Home |
Feb 28, 2016 | WAS | 99-113 | L | -2.5 | 205 | L/O | 40.00 | 86.67 | 9 | Away |
Feb 26, 2016 | TOR | 97-99 | L | -2.5 | 206 | L/U | 47.30 | 71.43 | 12 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.82 | 30 | 109.38 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 107.68 | 26 | 108.79 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.27 | 5 | 41.62 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.78 | 23 | 112.82 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 112.60 | 19 | 114.29 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.32 | 22 | 45.88 | 28 |