Our Top Sportsbooks
No books available.
Miami Heat vs Atlanta Hawks
Power Ranking
Miami 12
Atlanta 11
Smart Chart
- MIA
- 110.62
- 110.10
- 0.52
- 9.79
- 33.63
- 46.64
- 78.69
- 13.74
- 8.02
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ATL
- 117.86
- 119.37
- -1.51
- 11.85
- 32.63
- 47.07
- 77.54
- 13.42
- 9.69
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 55-30 | 8-2 | 15-4 | 37-18 | 18-12 |
Home | 31-12 | 5-0 | 10-0 | 22-6 | 9-6 |
Away | 24-18 | 3-2 | 5-4 | 15-12 | 9-6 |
ATS | 48-36-1 | 8-2 | 12-6-1 | 31-23-1 | 17-13 |
ATS Home | 23-20 | 5-0 | 8-2 | 17-11 | 6-9 |
ATS Away | 25-16-1 | 3-2 | 4-4-1 | 14-12-1 | 11-4 |
Offense | 110.14 | 117.80 | 113.21 | 109.13 | 112.00 |
Defense | 105.46 | 107.20 | 103.00 | 103.89 | 108.33 |
Diff | 4.68 | 10.60 | 10.21 | 5.24 | 3.67 |
Team Record
Atlanta Hawks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-41 | 6-4 | 11-9 | 29-28 | 17-13 |
Home | 29-14 | 4-0 | 7-3 | 19-9 | 10-5 |
Away | 17-27 | 2-4 | 4-6 | 10-19 | 7-8 |
ATS | 40-47 | 6-4 | 10-10 | 27-30 | 13-17 |
ATS Home | 25-18 | 4-0 | 7-3 | 18-10 | 7-8 |
ATS Away | 15-29 | 2-4 | 3-7 | 9-20 | 6-9 |
Offense | 113.67 | 113.30 | 113.00 | 112.19 | 116.47 |
Defense | 112.17 | 110.70 | 110.90 | 111.40 | 113.63 |
Diff | 1.49 | 2.60 | 2.10 | 0.79 | 2.83 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 22, 2022 | MIA | 110 | -2 | 222 Under | ATL | MIA | MIA |
ATL | 111 | +2 ATL | |||||
Apr 19, 2022 | ATL | 105 | +8 | 221.5 Under | MIA | ATL | MIA |
MIA | 115 | -8 MIA | |||||
Apr 17, 2022 | ATL | 91 | +6.5 | 220.5 Under | MIA | MIA | MIA |
MIA | 115 | -6.5 MIA | |||||
Apr 8, 2022 | ATL | 109 | +1.5 | 231 Under | MIA | ATL | MIA |
MIA | 113 | -1.5 MIA | |||||
Jan 21, 2022 | MIA | 108 | +1.5 | 217.5 Over | ATL | ATL | MIA |
ATL | 110 | -1.5 ATL |
Betting Odds Trends
Miami Heat
- Miami is 8-2 ATS in its last 10 games
- Miami is 8-2 SU in its last 10 games
- The total has gone UNDER in 4 of Miami's last 5 games
- Miami is 10-3-1 ATS in its last 14 games on the road
- Miami is 10-4 SU in its last 14 games on the road
Betting Odds Trends
Atlanta Hawks
- Atlanta is 10-4 ATS in its last 14 games
- Atlanta is 10-4 SU in its last 14 games
- The total has gone UNDER in 5 of Atlanta's last 5 games
- Atlanta is 2-5 ATS in its last 7 games when playing Miami
- Atlanta is 2-5 SU in its last 7 games when playing Miami
Injuries
Miami Heat
- No Injuries
Injuries
Atlanta Hawks
- No Injuries
Last 5 Games
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2022 | ATL | 110-111 | L | -2 | 222 | L/U | 44.09 | 82.35 | 14 | Away |
Apr 19, 2022 | ATL | 115-105 | W | -8 | 221.5 | W/U | 48.10 | 86.21 | 14 | Home |
Apr 17, 2022 | ATL | 115-91 | W | -6.5 | 220.5 | W/U | 52.44 | 61.11 | 18 | Home |
Apr 10, 2022 | ORL | 111-125 | L | -7 | 218 | L/O | 42.55 | 75.00 | 19 | Away |
Apr 8, 2022 | ATL | 113-109 | W | -1.5 | 231 | W/U | 55.56 | 78.57 | 11 | Home |
Atlanta Hawks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2022 | MIA | 111-110 | W | +2 | 222 | W/U | 51.25 | 80.95 | 12 | Home |
Apr 19, 2022 | MIA | 105-115 | L | +8 | 221.5 | L/U | 47.13 | 78.57 | 12 | Away |
Apr 17, 2022 | MIA | 91-115 | L | +6.5 | 220.5 | L/U | 38.67 | 85.19 | 10 | Away |
Apr 15, 2022 | CLE | 107-101 | W | -2.5 | 223 | W/U | 48.75 | 90.91 | 9 | Away |
Apr 13, 2022 | CHR | 132-103 | W | -5.5 | 235.5 | W/U | 52.13 | 72.00 | 16 | Home |
Scoring Comparison
Miami Heat
Atlanta Hawks
Scoring
Points Scored
110.62 117.86
Away vs. Home
109.67 118.12
Last 10 Games
117.80 113.30
Scoring Allowed
Points Allowed
110.10 119.37
Away vs. Home
119.54 110.00
Last 10 Games
107.20 110.70
Stats Comparison
Miami Heat
Atlanta Hawks
Shooting
Field Goal %
46.64 47.07
Free Throw %
78.69 77.54
3 Pointers
13.74 13.42
Rebounds & Steals
Off. Rebounds
9.79 11.85
Def. Rebounds
33.63 32.63
Steals
8.02 9.69
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.62 | 24 | 119.37 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 109.67 | 24 | 119.54 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.73 | 11 | 43.63 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.86 | 5 | 110.10 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 118.12 | 7 | 110.00 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.59 | 14 | 45.18 | 22 |