Our Top Sportsbooks
No books available.
Miami Heat vs Boston Celtics
Power Ranking
Miami 12
Boston 4
Betting Odds Preview
Miami Heat at Boston Celtics
Smart Chart
- MIA
- 110.03
- 110.58
- -0.55
- 9.80
- 33.48
- 46.47
- 78.48
- 13.73
- 7.95
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BOS
- 115.02
- 106.33
- 8.69
- 11.29
- 33.73
- 46.02
- 79.93
- 17.34
- 7.14
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 63-33 | 7-3 | 17-4 | 45-21 | 18-12 |
Home | 36-13 | 5-1 | 11-0 | 27-7 | 9-6 |
Away | 27-20 | 2-2 | 6-4 | 18-14 | 9-6 |
ATS | 55-40-1 | 6-4 | 13-7-1 | 38-27-1 | 17-13 |
ATS Home | 27-22 | 4-2 | 8-3 | 21-13 | 6-9 |
ATS Away | 28-18-1 | 2-2 | 5-4-1 | 17-14-1 | 11-4 |
Offense | 109.68 | 105.70 | 112.29 | 108.62 | 112.00 |
Defense | 104.85 | 101.60 | 101.76 | 103.27 | 108.33 |
Diff | 4.82 | 4.10 | 10.52 | 5.35 | 3.67 |
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 60-36 | 5-5 | 13-7 | 42-24 | 18-12 |
Home | 32-16 | 2-3 | 7-3 | 22-11 | 10-5 |
Away | 28-20 | 3-2 | 6-4 | 20-13 | 8-7 |
ATS | 52-42-2 | 6-4 | 11-8-1 | 35-30-1 | 17-12-1 |
ATS Home | 21-25-2 | 2-3 | 4-5-1 | 13-19-1 | 8-6-1 |
ATS Away | 31-17 | 4-1 | 7-3 | 22-11 | 9-6 |
Offense | 111.40 | 107.60 | 111.20 | 110.64 | 113.07 |
Defense | 104.33 | 101.30 | 105.60 | 104.42 | 104.13 |
Diff | 7.06 | 6.30 | 5.60 | 6.21 | 8.93 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 21, 2022 | MIA | 109 | +5.5 MIA | 207.5 Over | BOS | BOS | BOS |
BOS | 103 | -5.5 | |||||
May 19, 2022 | BOS | 127 | +1 BOS | 206 Over | BOS | MIA | BOS |
MIA | 102 | -1 | |||||
May 17, 2022 | BOS | 107 | +4.5 | 203 Over | MIA | MIA | BOS |
MIA | 118 | -4.5 MIA | |||||
Mar 30, 2022 | MIA | 106 | +5 MIA | 213.5 Under | MIA | BOS | MIA |
BOS | 98 | -5 | |||||
Jan 31, 2022 | MIA | 92 | +6.5 | 208.5 Over | BOS | BOS | MIA |
BOS | 122 | -6.5 BOS |
Betting Odds Trends
Miami Heat
- Miami is 4-1 ATS in its last 5 games
- Miami is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Miami's last 6 games
- Miami is 13-5-1 ATS in its last 19 games on the road
- Miami is 13-6 SU in its last 19 games on the road
Betting Odds Trends
Boston Celtics
- Boston is 13-5 ATS in its last 18 games
- Boston is 13-6 SU in its last 19 games
- The total has gone OVER in 5 of Boston's last 7 games
- Boston is 17-6 SU in its last 23 games at home
- The total has gone UNDER in 4 of Boston's last 6 games at home
Injuries
Miami Heat
- No Injuries
Injuries
Boston Celtics
- No Injuries
Last 5 Games
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 21, 2022 | BOS | 109-103 | W | +5.5 | 207.5 | W/O | 46.74 | 85.71 | 11 | Away |
May 19, 2022 | BOS | 102-127 | L | -1 | 206 | L/O | 44.19 | 72.73 | 10 | Home |
May 17, 2022 | BOS | 118-107 | W | -4.5 | 203 | W/O | 48.75 | 88.24 | 10 | Home |
May 12, 2022 | PHI | 99-90 | W | +2.5 | 206 | W/U | 48.28 | 72.73 | 7 | Away |
May 10, 2022 | PHI | 120-85 | W | -3 | 208 | W/U | 53.57 | 73.91 | 13 | Home |
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 21, 2022 | MIA | 103-109 | L | -5.5 | 207.5 | L/O | 48.57 | 76.67 | 12 | Home |
May 19, 2022 | MIA | 127-102 | W | +1 | 206 | W/O | 51.19 | 91.30 | 20 | Away |
May 17, 2022 | MIA | 107-118 | L | +4.5 | 203 | L/O | 45.57 | 75.00 | 11 | Away |
May 15, 2022 | MIL | 109-81 | W | -5 | 205.5 | W/U | 42.05 | 72.22 | 22 | Home |
May 13, 2022 | MIL | 108-95 | W | +1.5 | 212.5 | W/U | 43.68 | 65.22 | 17 | Away |
Scoring Comparison
Miami Heat
Boston Celtics
Scoring
Points Scored
110.03 115.02
Away vs. Home
109.67 115.91
Last 10 Games
105.70 107.60
Scoring Allowed
Points Allowed
110.58 106.33
Away vs. Home
106.57 110.00
Last 10 Games
101.60 101.30
Stats Comparison
Miami Heat
Boston Celtics
Shooting
Field Goal %
46.47 46.02
Free Throw %
78.48 79.93
3 Pointers
13.73 17.34
Rebounds & Steals
Off. Rebounds
9.80 11.29
Def. Rebounds
33.48 33.73
Steals
7.95 7.14
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.03 | 24 | 106.33 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 109.67 | 24 | 106.57 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.73 | 12 | 43.57 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.02 | 9 | 110.58 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 115.91 | 11 | 110.00 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.04 | 4 | 45.18 | 22 |