Our Top Sportsbooks
No books available.
Milwaukee Bucks vs Miami Heat
Power Ranking
Milwaukee 17
Miami 12
Betting Odds Preview
Milwaukee Bucks at Miami Heat
Smart Chart
- MIL
- 111.94
- 110.35
- 1.59
- 8.10
- 35.26
- 47.64
- 73.20
- 14.61
- 7.61
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 111.03
- 108.70
- 2.33
- 9.93
- 33.67
- 45.22
- 78.45
- 14.37
- 8.97
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 1-2 | 1-2 | 0-0 | 0-2 | 1-0 |
Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Away | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 |
ATS | 1-2 | 1-2 | 0-0 | 0-2 | 1-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
ATS Away | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 |
Offense | 123.00 | 123.00 | 0 | 115.50 | 138.00 |
Defense | 117.00 | 117.00 | 0 | 126.00 | 99.00 |
Diff | 6.00 | 6.00 | 0 | -10.50 | 39.00 |
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 |
Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Away | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 109.00 | 109.00 | 107.00 | 107.00 | 111.00 |
Defense | 105.50 | 105.50 | 113.00 | 113.00 | 98.00 |
Diff | 3.50 | 3.50 | -6.00 | -6.00 | 13.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Sep 8, 2020 | MIA | 103 | -5.5 MIA | 220 Under | MIA | MIA | MIA |
MIL | 94 | +5.5 | |||||
Sep 6, 2020 | MIL | 118 | -2 MIL | 219.5 Over | MIL | MIL | MIA |
MIA | 115 | +2 | |||||
Sep 4, 2020 | MIL | 100 | -5 | 222 Under | MIA | MIA | MIA |
MIA | 115 | +5 MIA | |||||
Sep 2, 2020 | MIA | 116 | +5.5 MIA | 223.5 Over | MIA | MIL | MIA |
MIL | 114 | -5.5 | |||||
Aug 31, 2020 | MIA | 115 | +5 MIA | 223.5 Under | MIL | MIA | MIL |
MIL | 104 | -5 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 2-6 ATS in its last 8 games
- Milwaukee is 2-6 SU in its last 8 games
- The total has gone OVER in 4 of Milwaukee's last 5 games
- Milwaukee is 4-11 ATS in its last 15 games on the road
- Milwaukee is 4-10 SU in its last 14 games on the road
Betting Odds Trends
Miami Heat
- Miami is 17-6 ATS in its last 23 games
- Miami is 15-8 SU in its last 23 games
- The total has gone UNDER in 4 of Miami's last 6 games
- Miami is 4-1 ATS in its last 5 games when playing Milwaukee
- Miami is 4-1 SU in its last 5 games when playing Milwaukee
Injuries
Milwaukee Bucks
- No Injuries
Injuries
Miami Heat
- No Injuries
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 27, 2020 | NY | 110-130 | L | -13 | 222 | L/O | 43.16 | 72.41 | 7 | Away |
Dec 25, 2020 | GS | 138-99 | W | -10 | 230.5 | W/O | 54.95 | 69.23 | 20 | Home |
Dec 23, 2020 | BOS | 121-122 | L | -4.5 | 223.5 | L/O | 51.11 | 83.33 | 14 | Away |
Sep 8, 2020 | MIA | 94-103 | L | +5.5 | 220 | L/U | 36.26 | 73.08 | 9 | Home |
Sep 6, 2020 | MIA | 118-115 | W | -2 | 219.5 | W/O | 48.91 | 77.27 | 11 | Away |
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 2020 | NOP | 111-98 | W | -3 | 221 | W/U | 50.67 | 82.61 | 16 | Home |
Dec 23, 2020 | ORL | 107-113 | L | -4.5 | 218 | L/O | 50.60 | 84.21 | 7 | Away |
Oct 11, 2020 | LAL | 93-106 | L | +5.5 | 215 | L/U | 44.30 | 59.09 | 10 | Home |
Oct 9, 2020 | LAL | 111-108 | W | +7.5 | 215.5 | W/O | 45.78 | 95.45 | 14 | Away |
Oct 6, 2020 | LAL | 96-102 | L | +7.5 | 218 | W/U | 42.67 | 80.77 | 11 | Home |
Scoring Comparison
Milwaukee Bucks
Miami Heat
Scoring
Points Scored
111.94 111.03
Away vs. Home
108.87 112.21
Last 10 Games
123.00 109.00
Scoring Allowed
Points Allowed
110.35 108.70
Away vs. Home
106.07 110.53
Last 10 Games
117.00 105.50
Stats Comparison
Milwaukee Bucks
Miami Heat
Shooting
Field Goal %
47.64 45.22
Free Throw %
73.20 78.45
3 Pointers
14.61 14.37
Rebounds & Steals
Off. Rebounds
8.10 9.93
Def. Rebounds
35.26 33.67
Steals
7.61 8.97
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.94 | 18 | 108.70 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 108.87 | 21 | 106.07 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.20 | 19 | 44.57 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.03 | 20 | 110.35 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 112.21 | 19 | 110.53 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.29 | 13 | 44.53 | 20 |