Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Milwaukee Bucks vs Philadelphia 76ers
Milwaukee Bucks at Philadelphia 76ers
The Sixers are one of the league’s toughest teams at home, and they’re slight underdogs against the NBA’s top team on Christmas Day. What should be more appealing to bettors, however, is that each of the last five matchups has gone OVER — and there’s a low opening total.
- MIL
- 112.21
- 110.14
- 2.07
- 8.17
- 35.34
- 47.89
- 72.74
- 14.59
- 7.52
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 105.93
- 110.41
- -4.48
- 10.70
- 29.93
- 44.22
- 76.72
- 11.81
- 9.48
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-4 | 9-1 | 9-0 | 17-2 | 10-2 |
Home | 15-2 | 6-1 | 5-0 | 10-1 | 5-1 |
Away | 12-2 | 3-0 | 4-0 | 7-1 | 5-1 |
ATS | 18-13 | 8-2 | 7-2 | 12-7 | 6-6 |
ATS Home | 10-7 | 5-2 | 4-1 | 7-4 | 3-3 |
ATS Away | 8-6 | 3-0 | 3-1 | 5-3 | 3-3 |
Offense | 120.61 | 120.20 | 118.00 | 119.95 | 121.67 |
Defense | 107.13 | 104.40 | 101.22 | 103.68 | 112.58 |
Diff | 13.48 | 15.80 | 16.78 | 16.26 | 9.08 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-10 | 7-3 | 5-2 | 15-5 | 7-5 |
Home | 15-2 | 5-2 | 3-0 | 9-1 | 6-1 |
Away | 7-8 | 2-1 | 2-2 | 6-4 | 1-4 |
ATS | 14-17-1 | 5-5 | 3-4 | 9-11 | 5-6-1 |
ATS Home | 8-9 | 3-4 | 2-1 | 5-5 | 3-4 |
ATS Away | 6-8-1 | 2-1 | 1-3 | 4-6 | 2-2-1 |
Offense | 109.78 | 112.00 | 103.86 | 110.60 | 108.42 |
Defense | 104.88 | 105.90 | 102.14 | 103.95 | 106.42 |
Diff | 4.91 | 6.10 | 1.71 | 6.65 | 2.00 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 4, 2019 | MIL | 128 | -4 MIL | 231.5 Over | PHI | MIL | PHI |
PHI | 122 | +4 | |||||
Mar 17, 2019 | PHI | 130 | +5.5 PHI | 230 Over | PHI | PHI | MIL |
MIL | 125 | -5.5 | |||||
Oct 24, 2018 | PHI | 108 | +5 | 228 Over | PHI | MIL | MIL |
MIL | 123 | -5 MIL | |||||
Apr 11, 2018 | MIL | 95 | +6 | 220.5 Over | PHI | PHI | PHI |
PHI | 130 | -6 PHI | |||||
Mar 4, 2018 | PHI | 110 | -1.5 | 209 Over | PHI | MIL | PHI |
MIL | 118 | +1.5 MIL |
- Milwaukee is 6-1 ATS in its last 7 games
- Milwaukee is 21-1 SU in its last 22 games
- Milwaukee is 5-2 ATS in its last 7 games on the road
- Milwaukee is 5-0 SU in its last 5 games on the road
- Milwaukee is 4-2 ATS in its last 6 games when playing Philadelphia
- Philadelphia is 2-4 ATS in its last 6 games
- Philadelphia is 15-5 SU in its last 20 games
- The total has gone OVER in 6 of Philadelphia's last 7 games
- Philadelphia is 1-4 ATS in its last 5 games at home
- Philadelphia is 16-2 SU in its last 18 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 22, 2019 | IND | 117-89 | W | -8 | 221 | W/U | 42.31 | 82.35 | 15 | Home |
Dec 21, 2019 | NY | 123-102 | W | -12.5 | 227 | W/U | 48.24 | 65.71 | 18 | Away |
Dec 19, 2019 | LAL | 111-104 | W | -3.5 | 227 | W/U | 46.75 | 71.88 | 16 | Home |
Dec 16, 2019 | DAL | 116-120 | L | -10.5 | 227 | L/O | 41.90 | 70.83 | 11 | Home |
Dec 14, 2019 | CLE | 125-108 | W | -14.5 | 223.5 | W/O | 54.12 | 73.08 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2019 | DET | 125-109 | W | -6.5 | 215 | W/O | 54.74 | 81.82 | 12 | Away |
Dec 21, 2019 | WAS | 125-108 | W | -12.5 | 227 | W/O | 52.13 | 61.90 | 14 | Home |
Dec 20, 2019 | DAL | 98-117 | L | -8.5 | 212.5 | L/O | 42.22 | 66.67 | 10 | Home |
Dec 18, 2019 | MIA | 104-108 | L | -8 | 208.5 | L/O | 42.22 | 88.89 | 12 | Home |
Dec 15, 2019 | BKN | 89-109 | L | -4 | 220 | L/U | 43.02 | 58.82 | 5 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.21 | 15 | 110.41 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 108.71 | 22 | 110.93 | 15 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.21 | 19 | 44.79 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.93 | 29 | 110.14 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 105.71 | 30 | 110.14 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.29 | 27 | 44.00 | 18 |